Charleston So. vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSU | HPU |
|---|---|---|---|---|---|---|
| 40:03 | ![]() | ELSEN, Lindsay (1) | Assisted by: STOUGHTON, Savannah | Finished from six yards | 0 | 1 |
| 68:09 | ![]() | MICCICHE, Michele (4) | Unassisted | Dribbled past defender and scored in top | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (1) |
![]() | 2 | 11 | 13 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Charleston So.


High Point

DELLACQUA, Alyssa at goalie for Charleston So..

PERSIANI, Alex at goalie for High Point.

Foul on Charleston So..

Offside against High Point.

Shot by CSU SELLS, Anna BLOCKED.

Header Shot by CSU SELLS, Anna HIGH.

Foul on Charleston So..

Foul on Charleston So..

Foul on Charleston So..

Shot by CSU GAZZANI, Erica WIDE.

Foul on High Point.




Foul on High Point.

Foul on High Point.

Shot by HPU PERRELL, Kelsey HIT CROSSBAR.


Foul on High Point.



Shot by CSU SELLS, Anna WIDE.

Corner kick by CSU DOHERTY, Sidney [35:51].

Foul on Charleston So..

Corner kick by HPU GORDON, Tyler [37:43].

Foul on High Point.

Shot by CSU SELLS, Anna BLOCKED.

Corner kick by CSU DOHERTY, Sidney [38:52].


Corner kick by HPU GORDON, Tyler [39:46].
0

40:03

1

*Finished from six yards

Foul on Charleston So..

Shot by CSU SELLS, Anna HIGH.
45:00
End of PeriodCharleston So.


High Point

Start of 2nd period [45:00].

For HPU: #0 PERSIANI, Alex, #2 MICCICHE, Michele, #3 MARSHALL, Jenny, #4 ROMANO, Taylor, #9 BURCH, Amy, #10 ROLFE, Becca, #11 JEAN-CHARLES, Bri, #18 LLOYD, Paige, #19 DEARDOFF, Colleen, #25 LOUGHREY, Callyn, #33 KOWALSKI, Meg.

For CSU: #26 DELLACQUA, Alyssa, #2 SCHONING, Nikki, #3 FRIERSON, Lydia, #6 GAZZANI, Erica, #9 FRANKENY, Chelsea, #10 DAVIS, McKenzie, #13 DOHERTY, Sidney, #18 MOORE, Emily, #20 CLARK, Grace, #23 FRANCIS, Taylor, #25 SELLS, Anna.

Offside against High Point.

Offside against Charleston So..

Offside against Charleston So..

Shot by HPU KOWALSKI, Meg BLOCKED.


Shot by HPU MICCICHE, Michele BLOCKED.

Shot by HPU JEAN-CHARLES, Bri, SAVE DELLACQUA, Alyssa.

Shot by HPU ROLFE, Becca HIGH.

Corner kick by CSU COX, Gina [61:26].

Header Shot by CSU SELLS, Anna, SAVE PERSIANI, Alex.

Foul on High Point.


Shot by HPU MICCICHE, Michele WIDE.



Foul on Charleston So..
0

68:09

2

*Dribbled past defender and scored in top left corner from 20 yards

Header Shot by HPU JEAN-CHARLES, Bri WIDE.

Shot by HPU JEAN-CHARLES, Bri WIDE.

Foul on Charleston So..








Foul on High Point.

Shot by CSU DAVIS, McKenzie WIDE.



Foul on Charleston So..

Shot by HPU ELSEN, Lindsay BLOCKED.


Shot by HPU ROMBACH, Paige HIGH.




Foul on Charleston So..


Corner kick by HPU LLOYD, Paige [86:28].

Foul on High Point.

Shot by HPU MCKINLEY, Aley Kate, SAVE DELLACQUA, Alyssa.

Corner kick by HPU LLOYD, Paige [87:11].
90:00
End of Period
Charleston So.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 73 |
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 59 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 84 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | F | 6 | 1 | 0 | 0 | 73 |
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 26 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

High Point

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Persiani, Alex | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Micciche, Michele | M | 3 | 1 | 1 | 0 | 47 | ||||
| 3 | Marshall, Jenny | F | 0 | 0 | 0 | 0 | 52 | ||||
| 4 | Romano, Taylor | M | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | Burch, Amy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Rolfe, Becca | M | 1 | 0 | 0 | 0 | 73 | ||||
| 11 | Jean-charles, Bri | F | 3 | 1 | 0 | 0 | 52 | ||||
| 18 | Lloyd, Paige | D | 0 | 0 | 0 | 0 | 66 | ||||
| 19 | Deardoff, Colleen | D | 0 | 0 | 0 | 0 | 73 | ||||
| 32 | Beattie, Bailey | F | 0 | 0 | 0 | 0 | 32 | ||||
| 33 | Kowalski, Meg | M | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lazarus, Brooke | 0 | 0 | 0 | 0 | 17 | |||||
| 16 | Sweredoski, Becca | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | Rombach, Paige | 1 | 0 | 0 | 0 | 43 | |||||
| 21 | Thompson, Taylor | 0 | 0 | 0 | 0 | 40 | |||||
| 23 | Elsen, Lindsay | 2 | 1 | 1 | 0 | 38 | |||||
| 24 | McKinley, Aley Kate | 1 | 1 | 0 | 0 | 16 | |||||
| 25 | Loughrey, Callyn | 0 | 0 | 0 | 0 | 52 | |||||
| 26 | Stoughton, Savannah | 0 | 0 | 0 | 1 | 10 | |||||
| 27 | Gordon, Tyler | 0 | 0 | 0 | 0 | 26 | |||||
| 29 | Perrell, Kelsey | 1 | 0 | 0 | 0 | 17 | |||||
| 30 | Butterfass, Courtney | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 13 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

| 0 | Persiani, Alex | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















