Stetson vs Charleston So.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | STET | CSU |
|---|---|---|---|---|---|---|
| 57:13 | ![]() | CLARK, Grace (1) | Assisted by: FRIERSON, Lydia | recieved ball off of turnover, dribbled | 0 | 1 |
| 69:19 | ![]() | HINKLE, Kelly (1) | Unassisted | shot fired from just outside the box, un | 0 | 2 |
| 89:15 | ![]() | GAZZANI, Erica (1) | Assisted by: HINKLE, Kelly | ball crossed from right wing, shot, goal | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 6 | 17 (6) |
![]() | 6 | 7 | 13 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Stetson


Charleston So.

Smith, Kahri at goalie for Stetson.

GONZALEZ, Jazmin at goalie for Charleston So..

Shot by STET Keomanivane, Mara BLOCKED.

Corner kick by STET Keomanivane, Mara [01:02].

Foul on Stetson.

Shot by STET Keomanivane, Mara, SAVE GONZALEZ, Jazmin.

Offside against Charleston So..

Shot by STET Collins, Sarah WIDE RIGHT.

Shot by STET Collins, Sarah HIGH.

Header Shot by STET Suarez, Adrianna, SAVE GONZALEZ, Jazmin.

Shot by CSU FRIERSON, Lydia, SAVE Smith, Kahri.

Foul on Stetson.

Shot by CSU SELLS, Anna BLOCKED.

Corner kick by CSU FRIERSON, Lydia [12:28].

Corner kick by STET Keomanivane, Mara [14:28].

Shot by STET Sochor, Cornelia BLOCKED.

Shot by STET Collins, Sarah, SAVE GONZALEZ, Jazmin.

Shot by STET Harmon, Kendall, SAVE GONZALEZ, Jazmin.

Shot by STET Sochor, Cornelia WIDE LEFT.


Foul on Charleston So..

Corner kick by CSU FRIERSON, Lydia [25:15].

Header Shot by CSU FITZHUGH, Kelsey WIDE LEFT.


Shot by STET Keomanivane, Mara HIT CROSSBAR.

Shot by CSU SELLS, Anna, SAVE Smith, Kahri.



Corner kick by CSU FRIERSON, Lydia [34:25].


Corner kick by CSU FRIERSON, Lydia [36:38].

Header Shot by CSU SELLS, Anna, SAVE Smith, Kahri.

Shot by STET Avers, Erin, SAVE GONZALEZ, Jazmin.

Header Shot by CSU SELLS, Anna WIDE RIGHT.


Foul on Charleston So..
45:00
End of Period
For STET: #1 Smith, Kahri, #17 Suarez, Adrianna, #12 Avers, Erin, #4 Collins, Sarah, #10 Keomanivane, Mara, #22 Harmon, Kendall, #18 Morton, Annette, #24 Sochor, Cornelia, #9 Metzger, Riana, #5 Matthews, Autumn, #20 Lucien, Makeshia.

For CSU: #0 GONZALEZ, Jazmin, #8 GILBERT, Emilie, #3 FRIERSON, Lydia, #11 COX, Gina, #20 CLARK, Grace, #23 FRANCIS, Taylor, #13 DOHERTY, Sidney, #2 SCHONING, Nikki, #9 FRANKENY, Chelsea, #25 SELLS, Anna, #4 FITZHUGH, Kelsey.
Stetson


Charleston So.

Start of 2nd period [45:00].

Foul on Charleston So..

Header Shot by CSU FRIERSON, Lydia WIDE LEFT.

Foul on Stetson.

Foul on Charleston So..

0

57:13

1

*recieved ball off of turnover, dribbled through mid-back line, shot

Offside against Charleston So..

Shot by STET Metzger, Riana BLOCKED.

Shot by STET Harmon, Kendall HIGH.



Shot by CSU GAZZANI, Erica HIGH.




Shot by STET Suarez, Adrianna WIDE.

0

69:19

2

*shot fired from just outside the box, unassisted


Header Shot by STET Collins, Sarah WIDE.

Corner kick by CSU HINKLE, Kelly [72:22].

Foul on Charleston So..

Shot by CSU SELLS, Anna BLOCKED.

Shot by CSU FRIERSON, Lydia, SAVE Smith, Kahri.

Shot by STET Metzger, Riana, SAVE GONZALEZ, Jazmin.


Foul on Charleston So..

Offside against Charleston So..

Corner kick by STET Keomanivane, Mara [78:34].

Shot by STET Zaccheo, Allison BLOCKED.





Corner kick by STET Hurme, Danielle [86:06].
0

89:15

3

*ball crossed from right wing, shot, goal*
90:00
End of Period
Stetson

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Smith, Kahri | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Collins, Sarah | F | 4 | 1 | 0 | 0 | 80 |
| 5 | Matthews, Autumn | D | 0 | 0 | 0 | 0 | 86 |
| 8 | Williams, Hailey | M | 0 | 0 | 0 | 0 | 34 |
| 10 | Keomanivane, Mara | M | 3 | 1 | 0 | 0 | 90 |
| 17 | Suarez, Adrianna | M | 2 | 1 | 0 | 0 | 70 |
| 18 | Morton, Annette | D | 0 | 0 | 0 | 0 | 87 |
| 20 | Lucien, Makeshia | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Harmon, Kendall | D | 2 | 1 | 0 | 0 | 90 |
| 24 | Sochor, Cornelia | M | 2 | 0 | 0 | 0 | 90 |
| 27 | Hurme, Danielle | M | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Metzger, Riana | 2 | 1 | 0 | 0 | 68 | |
| 12 | Avers, Erin | 1 | 1 | 0 | 0 | 23 | |
| 13 | Swett, Alyssa | 0 | 0 | 0 | 0 | 4 | |
| 16 | Premo, Jenna | 0 | 0 | 0 | 0 | 8 | |
| 25 | Zaccheo, Allison | 1 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 17 | 6 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Smith, Kahri | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Charleston So.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 3 | 2 | 0 | 1 | 82 | ||||
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 57 | ||||
| 6 | ![]() | M | 2 | 1 | 1 | 0 | 69 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 65 | ||||
| 20 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | F | 5 | 2 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 16 | ![]() | 1 | 1 | 1 | 1 | 26 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 13 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |


















