FIU vs Charleston Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FIU | CSU |
|---|---|---|---|---|---|---|
| 67:58 | ![]() | CROSSLAND, Allie (1) | Assisted by: DOHERTY, Sidney | Took pass and dribbled around goalie bef | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (4) |
![]() | 9 | 3 | 12 (8) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
FIU


Charleston Southern

VELAZQUEZ, Christina at goalie for FIU.

GONZALEZ, Jazmin at goalie for Charleston Southern.

Shot by FIU ADAMS, Ashley, SAVE GONZALEZ, Jazmin.

Corner kick by FIU ADAMS, Ashley [03:40].

Shot by CSU MOTLEY, Peyton WIDE RIGHT.

Shot by CSU FIEDLER, Dakota, SAVE VELAZQUEZ, Christina.

Foul on Charleston Southern.

Foul on FIU.

Foul on FIU.

Shot by CSU DOHERTY, Sidney, SAVE VELAZQUEZ, Christina.

Shot by CSU RUMBLEY, Riley, SAVE VELAZQUEZ, Christina.

Shot by CSU FIEDLER, Dakota WIDE LEFT.

Foul on Charleston Southern.

Foul on Charleston Southern.

Shot by CSU MOTLEY, Peyton WIDE LEFT.





Foul on FIU.


Shot by CSU DOHERTY, Sidney WIDE RIGHT.








Offside against Charleston Southern.

Shot by FIU ADAMS, Ashley, SAVE GONZALEZ, Jazmin.

Corner kick by FIU MANTEAS, Jacky [36:00].

Shot by FIU MOSS, Sierra BLOCKED.

Offside against Charleston Southern.

Foul on Charleston Southern.

Shot by FIU ROBERTS, Tamia, SAVE GONZALEZ, Jazmin.

Shot by FIU LUNDQVIST, Izabelle WIDE LEFT.


Shot by CSU MENENDEZ, Anna, SAVE VELAZQUEZ, Christina.

Shot by CSU PINKERTON, Mason, SAVE VELAZQUEZ, Christina.

Corner kick by CSU DOHERTY, Sidney [43:05].


Foul on FIU.
45:00
End of PeriodFIU


Charleston Southern

Start of 2nd period [45:00].

For CSU: #0 GONZALEZ, Jazmin, #11 CROSSLAND, Allie, #8 GILBERT, Emilie, #37 ROBINSON, Kayla, #2 MAGGIO, Danielle, #3 FIEDLER, Dakota, #4 REILLY, Maddie, #20 CLARK, Grace, #5 MATHEWS, Isabelle, #18 BARBACCIA, Juliana, #23 FRANCIS, Taylor.

For FIU: #00 VELAZQUEZ, Christina, #21 ADAMS, Ashley, #18 ROUSE, Michaela, #15 STOREY, Alyssa, #26 LUNDQVIST, Izabelle, #10 JACK, Kaydeen, #3 GRIFOL, Amanda, #27 TELFORD, Kristin, #2 MOSS, Sierra, #22 HILLIARD, Jasmin, #9 SANDAHL, Olivia.

Shot by FIU ADAMS, Ashley WIDE RIGHT.

Foul on Charleston Southern.

Offside against Charleston Southern.

Shot by FIU ROUSE, Michaela HIGH.

Foul on Charleston Southern.

Foul on FIU.


Shot by FIU SANDAHL, Olivia WIDE RIGHT.

Shot by FIU ADAMS, Ashley, SAVE GONZALEZ, Jazmin.


Foul on FIU.

Header Shot by CSU CROSSLAND, Allie, SAVE VELAZQUEZ, Christina.
0

67:58

1

*Took pass and dribbled around goalie before putting ball in open net







Foul on FIU.



Shot by FIU JACK, Kaydeen WIDE RIGHT.


Foul on FIU.

Corner kick by CSU RUMBLEY, Riley [77:43].

Shot by CSU ROBINSON, Kayla, SAVE VELAZQUEZ, Christina.

Foul on Charleston Southern.

Shot by FIU LUNDQVIST, Izabelle BLOCKED.

Corner kick by FIU ROUSE, Michaela [80:11].

Shot by FIU MOSS, Sierra WIDE LEFT.


Foul on FIU.




Foul on FIU.
90:00
End of Period
FIU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Velazquez, Christina | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Moss, Sierra | 2 | 0 | 0 | 0 | 90 | |
| 3 | Grifol, Amanda | 0 | 0 | 0 | 0 | 76 | |
| 9 | Sandahl, Olivia | 1 | 0 | 0 | 0 | 76 | |
| 10 | Jack, Kaydeen | 1 | 0 | 0 | 0 | 85 | |
| 15 | Storey, Alyssa | 0 | 0 | 0 | 0 | 54 | |
| 16 | Baragar, Emily | 0 | 0 | 0 | 0 | 53 | |
| 18 | Rouse, Michaela | 1 | 0 | 0 | 0 | 42 | |
| 21 | Adams, Ashley | 4 | 3 | 0 | 0 | 90 | |
| 22 | Hilliard, Jasmin | 0 | 0 | 0 | 0 | 54 | |
| 28 | Berry, Rayquel | 0 | 0 | 0 | 0 | 38 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Manteas, Jacky | 0 | 0 | 0 | 0 | 27 | |
| 11 | Whitaker, Lauren | 0 | 0 | 0 | 0 | 30 | |
| 13 | Wilson, Grace | 0 | 0 | 0 | 0 | 5 | |
| 19 | Breedlove, Angel | 0 | 0 | 0 | 0 | 36 | |
| 24 | Roberts, Tamia | 1 | 1 | 0 | 0 | 28 | |
| 26 | Lundqvist, Izabelle | 2 | 0 | 0 | 0 | 66 | |
| 27 | Telford, Kristin | 0 | 0 | 0 | 0 | 37 | |
| 30 | Harris, Chynna | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 12 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Velazquez, Christina | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Charleston Southern

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 57 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | 2 | 1 | 0 | 1 | 54 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 38 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 2 | 0 | 0 | 0 | 51 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 11 | ![]() | 2 | 2 | 1 | 0 | 31 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 22 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 20 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 37 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
Totals | Â | Â | 12 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |























