Francis Marion vs Charleston So.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | FMU | CSU |
|---|---|---|---|---|---|---|
| 48:05 | ![]() | Erin Rush (2) | Unassisted | GOAL by CSU Rush, Erin. | 0 | 1 |
| 56:28 | ![]() | Erin Rush (2) | Assisted by: Mason Pinkerton | GOAL by CSU Rush, Erin Assist by Pinkerton, Mason. | 0 | 2 |
| 65:30 | ![]() | Mason Pinkerton (1) | Unassisted | GOAL by CSU Pinkerton, Mason. | 0 | 3 |
| 84:18 | ![]() | Kat Klingensmith (1) | Unassisted | GOAL by CSU Klingensmith, Kat. | 0 | 4 |
| 84:53 | ![]() | Zenia Nava (1) | Unassisted | GOAL by FMU Nava, Zenia. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 5 | 12 | 17 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Francis Marion


Charleston So.

Gonzalez, Jazmin at goalie for Charleston So.

Hennenkamp, Rachael at goalie for Francis Marion

Corner kick [11:17].


Shot by CSU Pinkerton, Mason, top left, saved by goal keeper.

Corner kick [15:51].

Shot by CSU McDonald, Lauren, out right.

Corner kick [16:51].


Corner kick [25:01].

Offside against Francis Marion.


Shot by CSU Reese, Kayla, out left.

Offside against Charleston So..


Foul on Fiedler, Dakota.



Shot by CSU Rush, Erin, out left.

Offside against Francis Marion.

Shot by CSU Barbaccia, Juliana, out top right.
45:00
End of PeriodFrancis Marion


Charleston So.

Start of 2nd period [45:00].

FOR FMU: , #7 Garnett, Jessica, #19 Moll, Sarah, #10 McEwen, Dayle, #3 Misuraca, Megan, #9 Nava, Zenia, #17 Cross, Maggie, #00 Kitchen, Micahla, #13 Orello, Rianna, #23 Capra, Anna, #18 Rosado, Alyssa, #11 Chavis, Makayla.

FOR CSU: , #7 Doster, Kylie, #18 Barbaccia, Juliana, #9 Rush, Erin, #37 Robinson, Kayla, #3 Fiedler, Dakota, #4 Reilly, Maddie, #00 Moran, Jenna, #2 McDonald, Lauren, #15 Pinkerton, Mason, #19 Steele, Hannah, #20 Robinson, Bri.








0

48:05

1

Corner kick [49:37].

Shot by CSU Fiedler, Dakota, top, saved by goal keeper.

Foul on Fiedler, Dakota.

Shot by FMU Orello, Rianna, bottom right, saved by goal keeper.

Shot by CSU Robinson, Bri.

Shot by CSU McDonald, Lauren, bottom center, saved by goal keeper.

Shot by CSU Rush, Erin, out top right.
0

56:28

2

Shot by FMU Moll, Sarah, out top.

Offside against Francis Marion.

Shot by FMU Moll, Sarah.



Offside against Francis Marion.

Foul on Barr, Kiley.

Foul on Misuraca, Megan.

Shot by CSU Rush, Erin, bottom center, saved by goal keeper.
0

65:30

3



Shot by CSU Fiedler, Dakota, right woodwork.

Shot by CSU Rush, Erin, out top.







Offside against Francis Marion.



Foul on Doster, Kylie.



Corner kick [75:31].

Corner kick [77:23].

Shot by CSU Klingensmith, Kat, out top.






Foul on Stassi, Meagan.
0

84:18

4

Foul on Nava, Zenia.
1

84:53

4


90:00
End of Period
Francis Marion

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Garnett, Jessica | 0 | 0 | 0 | 0 | 90 | |
| 14 | Cartano, Sierra | 0 | 0 | 0 | 0 | 76 | |
| 10 | McEwen, Dayle | 0 | 0 | 0 | 0 | 81 | |
| 12 | Kennedy, Brooke | 0 | 0 | 0 | 0 | 64 | |
| 19 | Moll, Sarah | 2 | 0 | 0 | 0 | 43 | |
| 0 | Hennenkamp, Rachael | GK | 0 | 0 | 0 | 0 | 45 |
| 11 | Chavis, Makayla | 0 | 0 | 0 | 0 | 54 | |
| 13 | Orello, Rianna | 1 | 1 | 0 | 0 | 83 | |
| 23 | Capra, Anna | 0 | 0 | 0 | 0 | 86 | |
| 9 | Nava, Zenia | 1 | 1 | 1 | 0 | 77 | |
| 22 | Barrett, Bridget | 0 | 0 | 0 | 0 | 39 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Kitchen, Micahla | 0 | 0 | 0 | 0 | 73 | |
| 6 | Gauthier, Carli | 0 | 0 | 0 | 0 | 28 | |
| 8 | Stassi, Meagan | 0 | 0 | 0 | 0 | 5 | |
| 3 | Misuraca, Megan | 0 | 0 | 0 | 0 | 40 | |
| 16 | Hall, Emma | 0 | 0 | 0 | 0 | 4 | |
| 4 | Barr, Kiley | 0 | 0 | 0 | 0 | 54 | |
| 15 | Hopson, Brooke | 0 | 0 | 0 | 0 | 6 | |
| 17 | Cross, Maggie | 0 | 0 | 0 | 0 | 19 | |
| 18 | Rosado, Alyssa | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 4 | 2 | 1 | 0 | |

Goalkeeping Statistics

| 0 | Hennenkamp, Rachael | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Charleston So.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 66 | |||||
| 22 | ![]() | 2 | 1 | 1 | 0 | 54 | |||||
| 37 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 15 | ![]() | 2 | 2 | 1 | 1 | 62 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 70 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 80 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 43 | |||||
| 9 | ![]() | 6 | 3 | 2 | 0 | 37 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 17 | 8 | 4 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















