Charleston So. vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CSU | HPU |
|---|---|---|---|---|---|---|
| 07:34 | ![]() | Magdalena Schwarz (2) | Assisted by: Emily Mashinski | GOAL by HPU Schwarz, Magdalena Assist by Mashinski, Emily. | 0 | 1 |
| 25:13 | ![]() | Skyler Prillaman (2) | Assisted by: Alex Deperno | GOAL by HPU Prillaman, Skyler Assist by Deperno, Alex. | 0 | 2 |
| 42:21 | ![]() | Salom? Prat (2) | Assisted by: Alex Deperno | GOAL by HPU Prat, Salom? Assist by Deperno, Alex. | 0 | 3 |
| 75:30 | ![]() | Salom? Prat (2) | Assisted by: Emma Schossler | GOAL by HPU Prat, Salom? Assist by Schossler, Emma. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (3) |
![]() | 9 | 5 | 14 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 8 | 3 | 11 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Charleston So.


High Point

Hairston, Morgan at goalie for High Point

Moran, Jenna at goalie for Charleston So.

Foul on Contreras, Daniela.

Shot by HPU Owen, Shaylyn, bottom center, saved by Moran, Jenna.

Offside against High Point.
0

07:34

1

Offside against High Point.

Offside against High Point.

Offside against Charleston So..

Shot by HPU Le Franc, Chloe, out top right.

Corner kick [19:45].

0

25:13

2

Shot by HPU Schwarz, Magdalena, out left.




Offside against High Point.



Offside against High Point.



Offside against High Point.


Offside against High Point.

Shot by HPU Mazich, Lauren, bottom center, saved by Moran, Jenna.

Shot by HPU Prat, Salom?, out right.




Foul on Mazich, Lauren.
0

42:21

3

Shot by HPU Gold, Carsyn, out top.

Offside against High Point.
45:00
End of PeriodCharleston So.


High Point

Start of 2nd period [45:00].

FOR CSU: , #5 Borys, Elise, #22 Carnes, Katie, #4 Reilly, Maddie, #8 Reese, Kayla, #6 Keane, Molly, #13 Beilstein, Gracen, #16 Livingston, Karly, #20 Robinson, Bri, #9 Rush, Erin, #11 Contreras, Daniela, #18 Knight, Jenea.

FOR HPU: , #0 Hairston, Morgan, #7 Prillaman, Skyler, #4 Le Franc, Chloe, #9 Deperno, Alex, #10 Owen, Shaylyn, #20 Mashinski, Emily, #14 Lewis, London, #11 Vidal, Juliette, #27 DeHaven, Lindsey, #19 Schwarz, Magdalena, #15 Smith, Carly.














Corner kick [51:00].

Shot by CSU Reese, Kayla, bottom center, saved by Hairston, Morgan.

Shot by HPU Schwarz, Magdalena, bottom right, saved by Borys, Elise.

Shot by HPU Le Franc, Chloe, out top.

Foul on Keane, Molly.

Shot by HPU Prillaman, Skyler, out left.

Shot by CSU Contreras, Daniela, bottom center, saved by Hairston, Morgan.




Offside against High Point.



Foul on Prat, Salom?.



Foul on Prat, Salom?.

Foul on Vidal, Juliette.



Shot by CSU Carnes, Katie.

Foul on Prat, Salom?.

Offside against High Point.


Offside against High Point.



Foul on Ryan, Emma.


0

75:30

4

Foul on Ryan, Emma.





Foul on Keane, Molly.

Shot by HPU Schossler, Emma, out right.

Shot by CSU Pinkerton, Mason, bottom center, saved by Hairston, Morgan.
90:00
End of Period
Charleston So.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 58 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 37 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 20 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 45 | 3 | 2 |
Totals | 3 | 2 |

High Point

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hairston, Morgan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | le Franc, Chloe | MID | 2 | 0 | 0 | 0 | 67 | ||||
| 7 | Prillaman, Skyler | FWD | 2 | 1 | 1 | 0 | 77 | ||||
| 9 | Deperno, Alex | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 10 | Owen, Shaylyn | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Vidal, Juliette | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 14 | Lewis, London | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 15 | Smith, Carly | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 19 | Schwarz, Magdalena | MID | 3 | 2 | 1 | 0 | 46 | ||||
| 20 | Mashinski, Emily | FWD | 0 | 0 | 0 | 1 | 49 | ||||
| 27 | Dehaven, Lindsey | MID | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mazich, Lauren | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 12 | Prat, Salom? | FWD | 3 | 2 | 2 | 0 | 38 | ||||
| 16 | Neubauer, Lily | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | Gold, Carsyn | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 22 | Rainho, Ashley | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 23 | Buete, Fain | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 25 | Webster, Grace | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 26 | Schossler, Emma | FWD | 1 | 0 | 0 | 1 | 47 | ||||
Totals | 14 | 7 | 4 | 4 | |||||||

Goalkeeping Statistics

| 0 | Hairston, Morgan | 90 | 0 | 3 |
Totals | 0 | 3 |






















