Charleston So. vs Jacksonville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CHS | JAX |
|---|---|---|---|---|---|---|
| 49:13 | ![]() | Lola Negrete (1) | Unassisted | JAX Lola Negrete PENALTY KICK GOAL. | 0 | 1 |
| 68:14 | ![]() | Emma Ryan (1) | Assisted by: Bri Robinson | GOAL by CHS Ryan, Emma Assist by Robinson, Bri. | 1 | 1 |
| 89:48 | ![]() | Jenea Knight (2) | Assisted by: Katie Carnes | GOAL by CHS Knight, Jenea Assist by Carnes, Katie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 5 | 3 | 8 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 6 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Charleston So.


Jacksonville

Green, Courtney at goalie for Jacksonville

Moran, Jenna at goalie for Charleston So.

Corner kick [01:00].

Corner kick [02:51].

Corner kick [05:31].

Corner kick [08:25].

Shot by CHS Robinson, Bri.

Shot by CHS Contreras, Daniela, out right.

Foul on Hidalgo, Fiama.

Corner kick [12:26].

Corner kick [16:15].

Offside against Jacksonville.

Foul on Skyers, Eden.

Foul on Rush, Erin.

Shot by JAX Holtrop, Gabby, bottom center, saved by Moran, Jenna.

Foul on Skyers, Eden.






Shot by JAX Abdallah, Olivia.

Corner kick [28:48].

Shot by JAX Abdallah, Olivia, out top.

Foul on Robinson, Beyonce.




Shot by JAX Hutchison, Julianne, bottom center, saved by Moran, Jenna.


Shot by JAX Hutchison, Julianne, bottom center, saved by Moran, Jenna.

Offside against Jacksonville.


Corner kick [43:08].

Foul on McDonald, Lauren.
45:00
End of PeriodCharleston So.


Jacksonville

Start of 2nd period [45:00].

FOR CHS: , #00 Moran, Jenna, #11 Contreras, Daniela, #4 Reilly, Maddie, #9 Rush, Erin, #20 Robinson, Bri, #13 Beilstein, Gracen, #18 Knight, Jenea, #10 Ryan, Emma, #8 Reese, Kayla, #37 Olsen, Elizabeth, #29 Hidalgo, Fiama.

FOR JAX: , #30 Green, Courtney, #27 Bielicke, Billie, #8 Williams, Kaya, #16 Robinson, Beyonce, #5 Brim, Shelby, #2 Skyers, Eden, #12 Holtrop, Gabby, #15 Remensnyder, Anna, #11 Edwards, Adanna, #19 Friedl, Hayley, #10 Negrete, Lola.










Shot by CHS Reese, Kayla, out top.

Foul on Holtrop, Gabby.

Foul on Reilly, Maddie.

Foul on Reilly, Maddie
0

49:13

1

Shot by CHS Contreras, Daniela, out top.

Corner kick [57:28].

Foul on Brim, Shelby.






Corner kick [62:14].

Corner kick [62:25].

Corner kick [63:30].

Shot by CHS Contreras, Daniela, out right.


1

68:14

1

Foul on McDonald, Lauren.

Shot by JAX Holtrop, Gabby, out right.

Foul on Brim, Shelby.

Corner kick [71:18].

Shot by CHS Robinson, Bri, bottom center, saved by Green, Courtney.








Foul on Friedl, Hayley.

Foul on Friedl, Hayley.

Corner kick [77:39].



Foul on Knight, Jenea.

Shot by CHS Knight, Jenea, out top.


Foul on McDonald, Lauren.

Shot by JAX Hutchison, Julianne, bottom center, saved by Moran, Jenna.


Corner kick [86:58].
2

89:48

1
90:00
End of Period
Charleston So.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 51 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 11 | ![]() | MID | 3 | 0 | 0 | 0 | 69 |
| 18 | ![]() | FWD | 2 | 1 | 1 | 0 | 79 |
| 20 | ![]() | FWD | 2 | 1 | 0 | 1 | 66 |
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 72 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 37 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 53 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | 9 | 3 | 2 | 2 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Jacksonville

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Green, Courtney | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 2 | Skyers, Eden | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 4 | Chiweshe, Tinotenda | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 5 | Brim, Shelby | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 10 | Negrete, Lola | MID | 1 | 1 | 1 | 0 | 66 | ||||
| 11 | Edwards, Adanna | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | Holtrop, Gabby | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 15 | Remensnyder, Anna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Robinson, Beyonce | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 19 | Friedl, Hayley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Nowak, Alexys | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hutchison, Julianne | FWD | 3 | 3 | 0 | 0 | 24 | ||||
| 8 | Williams, Kaya | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 14 | Ruggiano, Bella | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 17 | Woodaz, Haley | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Abdallah, Olivia | FWD | 2 | 0 | 0 | 0 | 28 | ||||
| 20 | Stolarski, Mya | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 27 | Bielicke, Billie | FWD | 0 | 0 | 0 | 0 | 47 | ||||
Totals | 8 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

| 0 | Winebrenner, Mariah | 16 | 1 | 0 |
| 30 | Green, Courtney | 74 | 1 | 1 |
Totals | 2 | 1 |


















