2022 Women's Soccer Cumulative Statistics

Team (5-8-4, 3-3-3)

Overall Team Statistics
Statistic Charleston So. Opponents
Shots
Goals 30 29
Goals Per Game 1.76 1.71
Shots 252 195
Shots Per Game 14.8 11.5
Shots Percentage 0.119 0.149
Shots On Goal 109-252 94-195
Shots On Goal Percentage 0.433 0.482
Penalties
Yellow Cards 17 15
Red Cards 0 0
Miscellaneous
Assists 25 26
Saves 65 79
Fouls 124 154
Corner Kicks 95 87
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Knight, Jenea 18Knight, Jenea 17 15 1115 6 4 16 48 0.125 21 0.438 0-0 0 0-0  
9 Rush, Erin 9Rush, Erin 15 14 1051 3 5 11 14 0.214 6 0.429 0-0 3 0-0
20 Robinson, Bri 20Robinson, Bri 17 13 1011 3 4 10 26 0.115 16 0.615 0-0 0 0-0
3 Fiedler, Dakota 3Fiedler, Dakota 17 16 1076 3 3 9 28 0.107 15 0.536 0-0 0 0-0
10 Persson, Elin 10Persson, Elin 17 17 1206 4 1 9 22 0.182 8 0.364 0-0 1 0-0
11 Contreras, Daniela 11Contreras, Daniela 17 7 846 2 2 6 28 0.071 9 0.321 2-0 1 0-0
24 Hidalgo, Fiama 24Hidalgo, Fiama 15 13 1041 3 0 6 14 0.214 4 0.286 3-0 0 0-0
13 Beilstein, Gracen 13Beilstein, Gracen 17 13 811 2 0 4 14 0.143 6 0.429 0-0 0 0-0
4 Carlson, Sam 4Carlson, Sam 12 1 321 1 2 4 9 0.111 2 0.222 0-0 0 0-0
7 Beggs, Reese 7Beggs, Reese 17 12 1028 1 0 2 10 0.100 3 0.300 4-0 0 0-0
14 Mitchum, Madisen 14Mitchum, Madisen 14 0 289 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Tucker, Kyia 22Tucker, Kyia 5 0 80 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Bailey, Chloe 17Bailey, Chloe 10 1 223 0 1 1 3 0.000 1 0.333 1-0 0 0-0
5 Borys, Elise 5Borys, Elise 6 0 104 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Fortner, Madison 26Fortner, Madison 3 0 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Reese, Kayla 8Reese, Kayla 11 8 543 0 1 1 9 0.000 4 0.444 3-0 0 0-0
12 Boyle, Jessica 12Boyle, Jessica 16 2 525 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 Cirino, Kiah 28Cirino, Kiah 17 17 1435 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Curtis, Sara 1Curtis, Sara 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Keane, Molly 6Keane, Molly 15 10 1068 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Livingston, Karly 16Livingston, Karly 9 7 554 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Steele, Hannah 19Steele, Hannah 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stewart, Kyla 29Stewart, Kyla 8 0 156 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Walker, Lilly 21Walker, Lilly 15 4 687 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 17 - 16808 30 25 85 251 0.120 108 0.430 17-0 5 0-0
Opponent 17 - 16829 29 26 84 195 0.149 94 0.482 15-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Curtis, Sara 1Curtis, Sara 17 17 1530:00 29 1.71 66 0.695 5 8 4 6 195
Total 17 - 1530:00 29 1.71 66 0.695 5 8 4 6 195
Opponents 17 - 1530:00 30 1.76 77 0.720 5 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Knight, Jenea 18Knight, Jenea 9 8 671 2 2 6 27 0.074 7 0.259 0-0 0 0-0  
10 Persson, Elin 10Persson, Elin 9 9 730 2 1 5 15 0.133 5 0.333 0-0 0 0-0
9 Rush, Erin 9Rush, Erin 9 9 695 2 1 5 10 0.200 4 0.400 0-0 2 0-0
24 Hidalgo, Fiama 24Hidalgo, Fiama 9 8 648 2 0 4 11 0.182 3 0.273 2-0 0 0-0
11 Contreras, Daniela 11Contreras, Daniela 9 5 444 1 1 3 17 0.059 4 0.235 1-0 1 0-0
3 Fiedler, Dakota 3Fiedler, Dakota 9 8 570 0 3 3 14 0.000 7 0.500 0-0 0 0-0
7 Beggs, Reese 7Beggs, Reese 9 7 623 1 0 2 9 0.111 2 0.222 3-0 0 0-0
13 Beilstein, Gracen 13Beilstein, Gracen 9 6 348 1 0 2 8 0.125 2 0.250 0-0 0 0-0
8 Reese, Kayla 8Reese, Kayla 5 3 253 0 1 1 4 0.000 2 0.500 1-0 0 0-0
17 Bailey, Chloe 17Bailey, Chloe 4 0 79 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Borys, Elise 5Borys, Elise 2 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Boyle, Jessica 12Boyle, Jessica 8 1 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Carlson, Sam 4Carlson, Sam 4 0 84 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Cirino, Kiah 28Cirino, Kiah 9 9 803 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Curtis, Sara 1Curtis, Sara 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fortner, Madison 26Fortner, Madison 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Keane, Molly 6Keane, Molly 9 9 770 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Livingston, Karly 16Livingston, Karly 1 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Mitchum, Madisen 14Mitchum, Madisen 7 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Robinson, Bri 20Robinson, Bri 9 5 436 0 0 0 12 0.000 7 0.583 0-0 0 0-0
29 Stewart, Kyla 29Stewart, Kyla 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tucker, Kyia 22Tucker, Kyia 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Walker, Lilly 21Walker, Lilly 7 3 404 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 9 - 8911 11 9 31 139 0.079 46 0.331 17-0 3 0-0
Opponent 9 - 8909 16 15 47 102 0.157 45 0.441 15-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Curtis, Sara 1Curtis, Sara 9 9 810:00 16 1.78 30 0.652 3 3 3 4 102
Total 9 - 810:00 16 1.78 30 0.652 3 3 3 4 102
Opponents 9 - 810:00 11 1.22 34 0.756 2 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 vs Brewton-Parker W 9-0 (1-0-0, 0-0-0) 0-0-0 102 Erin Rush (1) (Jenea Knight , Bri Robinson)
Dakota Fiedler (3) (Bri Robinson)
Dakota Fiedler (3) (Bri Robinson)
Jenea Knight (2) (Erin Rush , Bri Robinson)
Sam Carlson (1) (Elise Borys)
Madisen Mitchum (1) (Madison Fortner)
Dakota Fiedler (3) (Erin Rush)
Jenea Knight (2)
Daniela Contreras (1)
08/21/2022 at Mercer L 1-3 (1-1-0, 0-0-0) 0-0-0 106 Bri Robinson (1) (Jenea Knight , Erin Rush)
08/24/2022 vs South Carolina St. W 6-0 (2-1-0, 0-0-0) 0-0-0 106 Elin Persson (2)
Jenea Knight (4) (Chloe Bailey)
Elin Persson (2)
Jenea Knight (4) (Sam Carlson)
Bri Robinson (2) (Daniela Contreras)
Kyia Tucker (1) (Sam Carlson)
08/31/2022 at Coastal Carolina T 2-2 (2-1-1, 0-0-0) 0-0-0 226 Bri Robinson (3)
Gracen Beilstein (1)
09/04/2022 vs Jacksonville L 0-1 (2-2-1, 0-0-0) 0-0-0 173
09/07/2022 at Col. of Charleston L 0-2 (2-3-1, 0-0-0) 0-0-0 164
09/13/2022 at The Citadel L 0-3 (2-4-1, 0-0-0) 0-0-0 103
09/18/2022 vs Wofford L 1-2 (2-5-1, 0-0-0) 0-0-0 54 Fiama Hidalgo (1) (Erin Rush)
9/21/2022 at Gardner-Webb L 2-5 (2-6-1) 101 Beilstein, Gracen (0) (Persson, Elin)
Beggs, Reese (0) (Knight, Jenea)
09/24/2022 at USC Upstate W 2-0 (3-6-1, 1-1-0) 1-1-0 145 Erin Rush (2) (Jenea Knight)
Elin Persson (3) (Daniela Contreras)
09/28/2022 vs UNC Asheville W 2-0 (4-6-1, 2-1-0) 2-1-0 57 Erin Rush (3)
Jenea Knight (5) (Dakota Fiedler)
10/04/2022 at Presbyterian W 1-0 (5-6-1, 3-1-0) 3-1-0 207 Daniela Contreras (2)
10/08/2022 vs High Point T 2-2 (5-6-2, 3-1-1) 3-1-1 60 Fiama Hidalgo (2) (Kayla Reese)
Jenea Knight (6) (Dakota Fiedler)
10/12/2022 vs Campbell L 1-3 (5-7-2, 3-2-1) 3-2-1 120 Elin Persson (4) (Dakota Fiedler)
10/15/2022 at Radford L 0-5 (5-8-2, 3-3-1) 3-3-1 305
10/22/2022 vs Longwood T 1-1 (5-8-3, 3-3-2) 3-3-2 125 Fiama Hidalgo (3) (Erin Rush)
10/26/2022 at Winthrop T 0-0 (5-8-4, 3-3-3) 3-3-3 231

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 vs Brewton-Parker 9-0 9 9 27 29 0.310 17 0.586 0-0 1 0-0 990
08/21/2022 at Mercer 1-3 1 2 4 10 0.100 8 0.800 1-0 0 0-0 967
08/24/2022 vs South Carolina St. 6-0 6 4 16 32 0.188 16 0.500 1-0 1 0-0 990
08/31/2022 at Coastal Carolina 2-2 2 0 4 7 0.286 4 0.571 1-0 0 0-0 990
09/04/2022 vs Jacksonville 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
09/07/2022 at Col. of Charleston 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/13/2022 at The Citadel 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/18/2022 vs Wofford 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
9/21/2022 at Gardner-Webb 2-5 2 2 6 17 0.118 8 0.471 1-0 0 0-0 991
09/24/2022 at USC Upstate 2-0 2 2 6 16 0.125 5 0.313 3-0 1 0-0 990
09/28/2022 vs UNC Asheville 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
10/04/2022 at Presbyterian 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
10/08/2022 vs High Point 2-2 2 2 6 17 0.118 6 0.353 1-0 0 0-0 990
10/12/2022 vs Campbell 1-3 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
10/15/2022 at Radford 0-5 0 0 0 13 0.000 2 0.154 3-0 0 0-0 990
10/22/2022 vs Longwood 1-1 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
10/26/2022 at Winthrop 0-0 0 0 0 24 0.000 7 0.292 1-0 0 0-0 990
Total 30-29 30 25 85 252 0.119 109 0.433 17-0 5 0-0 16808
Opponent - 29 26 84 195 0.149 94 0.482 15-0 8 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Brewton-Parker 9-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/21/2022 Mercer 1-3 90:00 3 1.50 8 0.727 0 1 0 0 20
08/24/2022 South Carolina St. 6-0 90:00 0 1.00 1 1.000 1 0 0 1 3
08/31/2022 Coastal Carolina 2-2 90:00 2 1.25 7 0.778 0 0 1 0 16
09/04/2022 Jacksonville 0-1 90:00 1 1.20 4 0.800 0 1 0 0 10
09/07/2022 Col. of Charleston 0-2 90:00 2 1.33 4 0.667 0 1 0 0 13
09/13/2022 The Citadel 0-3 90:00 3 1.57 5 0.625 0 1 0 0 20
09/18/2022 Wofford 1-2 90:00 2 1.63 5 0.714 0 1 0 0 9
9/21/2022 Gardner-Webb 2-5 90:00 5 2.00 3 0.375 0 1 0 0 11
09/24/2022 USC Upstate 2-0 90:00 0 1.80 3 1.000 1 0 0 1 9
09/28/2022 UNC Asheville 2-0 90:00 0 1.64 2 1.000 1 0 0 1 7
10/04/2022 Presbyterian 1-0 90:00 0 1.50 3 1.000 1 0 0 1 12
10/08/2022 High Point 2-2 90:00 2 1.54 4 0.667 0 0 1 0 15
10/12/2022 Campbell 1-3 90:00 3 1.64 5 0.625 0 1 0 0 15
10/15/2022 Radford 0-5 90:00 5 1.87 6 0.545 0 1 0 0 16
10/22/2022 Longwood 1-1 90:00 1 1.81 1 0.500 0 0 1 0 9
10/26/2022 Winthrop 0-0 90:00 0 1.71 3 1.000 0 0 1 1 8
Totals - 1530 29 1.71 66 0.695 5 8 4 6 195
Opponent - 1530:00 30 1.76 77 0.720 8 5 4 5 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Brewton-Parker 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/21/2022 Mercer 3-1 3 2 8 20 0.150 11 0.550 1-0 1 0-0 990
08/24/2022 South Carolina St. 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
08/31/2022 Coastal Carolina 2-2 2 2 6 16 0.125 9 0.563 1-0 0 0-0 990
09/04/2022 Jacksonville 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
09/07/2022 Col. of Charleston 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
09/13/2022 The Citadel 3-0 3 3 9 20 0.150 8 0.400 1-0 1 0-1 990
09/18/2022 Wofford 2-1 2 1 5 9 0.222 7 0.778 2-0 1 0-0 990
9/21/2022 Gardner-Webb 5-2 5 3 13 12 0.417 8 0.667 2-0 1 1-1 989
09/24/2022 USC Upstate 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/28/2022 UNC Asheville 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/04/2022 Presbyterian 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/08/2022 High Point 2-2 2 1 5 14 0.143 5 0.357 0-0 0 0-0 990
10/12/2022 Campbell 3-1 3 4 10 15 0.200 8 0.533 0-0 1 0-0 990
10/15/2022 Radford 5-0 5 5 15 16 0.313 11 0.688 3-0 1 0-0 990
10/22/2022 Longwood 1-1 1 2 4 9 0.111 2 0.222 0-0 0 0-0 990
10/26/2022 Winthrop 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
Total 29-30 29 26 84 195 0.149 94 0.482 15-0 8 1-2 16829
Charleston So. - 30 25 85 252 0.119 109 0.433 17-0 5 - 16808

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Brewton-Parker 0-9 90:00 9 9.00 8 0.471 0 1 0 0 29
08/21/2022 Mercer 3-1 90:00 1 5.00 7 0.875 1 0 0 0 10
08/24/2022 South Carolina St. 0-6 90:00 6 5.33 9 0.600 0 1 0 0 32
08/31/2022 Coastal Carolina 2-2 90:00 2 4.50 2 0.500 0 0 1 0 7
09/04/2022 Jacksonville 1-0 90:00 0 3.60 7 1.000 1 0 0 1 11
09/07/2022 Col. of Charleston 2-0 90:00 0 3.00 3 1.000 1 0 0 1 11
09/13/2022 The Citadel 3-0 90:00 0 2.57 2 1.000 1 0 0 1 4
09/18/2022 Wofford 2-1 90:00 1 2.38 5 0.833 1 0 0 0 9
9/21/2022 Gardner-Webb 5-2 90:00 2 2.33 6 0.750 1 0 0 0 17
09/24/2022 USC Upstate 0-2 90:00 2 2.30 3 0.600 0 1 0 0 16
09/28/2022 UNC Asheville 0-2 90:00 2 2.27 6 0.750 0 1 0 0 17
10/04/2022 Presbyterian 0-1 90:00 1 2.17 4 0.800 0 1 0 0 12
10/08/2022 High Point 2-2 90:00 2 2.15 4 0.667 0 0 1 0 17
10/12/2022 Campbell 3-1 90:00 1 2.07 0 0.000 1 0 0 0 6
10/15/2022 Radford 5-0 90:00 0 1.93 2 1.000 1 0 0 1 13
10/22/2022 Longwood 1-1 90:00 1 1.88 3 0.750 0 0 1 0 17
10/26/2022 Winthrop 0-0 90:00 0 1.76 6 1.000 0 0 1 1 24
Totals - 1530 30 1.76 77 0.720 8 5 4 5 252
Charleston So. - 1530:00 29 1.71 66 0.695 5 8 4 6 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 vs Brewton-Parker 9-0 9/0 9/0 29/2 17/2 8/2 0/0 0/0
08/21/2022 at Mercer 1-3 1/3 2/2 10/20 8/11 6/12 1/1 0/0
08/24/2022 vs South Carolina St. 6-0 6/0 4/0 32/3 16/1 3/3 1/1 0/0
08/31/2022 at Coastal Carolina 2-2 2/2 0/2 7/16 4/9 5/5 1/1 0/0
09/04/2022 vs Jacksonville 0-1 0/1 0/1 11/10 7/5 5/2 1/1 0/0
09/07/2022 at Col. of Charleston 0-2 0/2 0/2 11/13 3/6 0/9 1/0 0/0
09/13/2022 at The Citadel 0-3 0/3 0/3 4/20 2/8 2/3 1/1 0/0
09/18/2022 vs Wofford 1-2 1/2 1/1 9/9 6/7 9/6 1/2 0/0
9/21/2022 at Gardner-Webb 2-5 2/5 2/3 17/12 8/8 12/4 1/2 0/0
09/24/2022 at USC Upstate 2-0 2/0 2/0 16/9 5/3 5/3 3/2 0/0
09/28/2022 vs UNC Asheville 2-0 2/0 1/0 17/7 8/2 3/7 0/0 0/0
10/04/2022 at Presbyterian 1-0 1/0 0/0 12/12 5/3 12/4 0/1 0/0
10/08/2022 vs High Point 2-2 2/2 2/1 17/14 6/5 3/6 1/0 0/0
10/12/2022 vs Campbell 1-3 1/3 1/4 6/15 1/8 4/8 1/0 0/0
10/15/2022 at Radford 0-5 0/5 0/5 13/16 2/11 5/7 3/3 0/0
10/22/2022 vs Longwood 1-1 1/1 1/2 17/9 4/2 4/3 0/0 0/0
10/26/2022 at Winthrop 0-0 0/0 0/0 24/8 7/3 9/3 1/0 0/0
Totals 30/29 25/26 252/195 109/94 95/87 17/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Brewton-Parker (08/18/2022)
GOALS 9 Brewton-Parker (08/18/2022)
ASSISTS 9 Brewton-Parker (08/18/2022)
SHOTS 32 South Carolina St. (08/24/2022)
SHOTS ON GOAL 17 Brewton-Parker (08/18/2022)
SAVES 8 Mercer (08/21/2022)
FOULS 11 Col. of Charleston (09/07/2022)
High Point (10/08/2022)
Radford (10/15/2022)
CORNER KICKS 12 Gardner-Webb (9/21/2022)
Presbyterian (10/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Radford (10/15/2022)
GOALS 5 Gardner-Webb (9/21/2022)
Radford (10/15/2022)
ASSISTS 5 Radford (10/15/2022)
SHOTS 20 Mercer (08/21/2022)
The Citadel (09/13/2022)
SHOTS ON GOAL 11 Mercer (08/21/2022)
Radford (10/15/2022)
SAVES 9 South Carolina St. (08/24/2022)
FOULS 16 Jacksonville (09/04/2022)
The Citadel (09/13/2022)
CORNER KICKS 12 Mercer (08/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Presbyterian (10/04/2022)
GOALS 1 Mercer (08/21/2022)
Wofford (09/18/2022)
Presbyterian (10/04/2022)
Campbell (10/12/2022)
Longwood (10/22/2022)
ASSISTS 1 Wofford (09/18/2022)
UNC Asheville (09/28/2022)
Campbell (10/12/2022)
Longwood (10/22/2022)
SHOTS 4 The Citadel (09/13/2022)
Campbell (10/12/2022)
SHOTS ON GOAL 1 The Citadel (09/13/2022)
Campbell (10/12/2022)
Radford (10/15/2022)
SAVES 1 Brewton-Parker (08/18/2022)
South Carolina St. (08/24/2022)
UNC Asheville (09/28/2022)
Longwood (10/22/2022)
FOULS 3 Brewton-Parker (08/18/2022)
Mercer (08/21/2022)
The Citadel (09/13/2022)
Presbyterian (10/04/2022)
Longwood (10/22/2022)
CORNER KICKS 2 The Citadel (09/13/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Jacksonville (09/04/2022)
GOALS 1 Jacksonville (09/04/2022)
Longwood (10/22/2022)
ASSISTS 1 Jacksonville (09/04/2022)
Wofford (09/18/2022)
High Point (10/08/2022)
SHOTS 2 Brewton-Parker (08/18/2022)
South Carolina St. (08/24/2022)
SHOTS ON GOAL 1 Brewton-Parker (08/18/2022)
South Carolina St. (08/24/2022)
UNC Asheville (09/28/2022)
Longwood (10/22/2022)
SAVES 2 Coastal Carolina (08/31/2022)
The Citadel (09/13/2022)
Radford (10/15/2022)
FOULS 1 Brewton-Parker (08/18/2022)
Mercer (08/21/2022)
CORNER KICKS 2 Brewton-Parker (08/18/2022)
South Carolina St. (08/24/2022)
Jacksonville (09/04/2022)
The Citadel (09/13/2022)
USC Upstate (09/24/2022)
Longwood (10/22/2022)
Winthrop (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Brewton-Parker (08/18/2022)
GOALS 3 Brewton-Parker (08/18/2022)
ASSISTS 4 Brewton-Parker (08/18/2022)
SHOTS 7 South Carolina St. (08/24/2022)
SHOTS ON GOAL 5 Brewton-Parker (08/18/2022)
South Carolina St. (08/24/2022)
SAVES 8 Mercer (08/21/2022)
FOULS 5 Col. of Charleston (09/07/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Brewton-Parker (08/18/2022)
GOALS 9 Brewton-Parker (08/18/2022)
ASSISTS 9 Brewton-Parker (08/18/2022)
SHOTS 32 South Carolina St. (08/24/2022)
SHOTS ON GOAL 17 Brewton-Parker (08/18/2022)
SAVES 8 Mercer (08/21/2022)
FOULS 11 Col. of Charleston (09/07/2022)
High Point (10/08/2022)
Radford (10/15/2022)
CORNER KICKS 12 Gardner-Webb (9/21/2022)
Presbyterian (10/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fiedler, Dakota
Brewton-Parker (08/18/2022)
GOALS 3 Fiedler, Dakota
Brewton-Parker (08/18/2022)
ASSISTS 4 Robinson, Bri
Brewton-Parker (08/18/2022)
SHOTS 7 Knight, Jenea
South Carolina St. (08/24/2022)
SHOTS ON GOAL 5 Fiedler, Dakota
Knight, Jenea
Brewton-Parker (08/18/2022)
South Carolina St. (08/24/2022)
SAVES 8 Curtis, Sara
Mercer (08/21/2022)
FOULS 5 Contreras, Daniela
Col. of Charleston (09/07/2022)

Leaders

Team Leaders: Points
Player High
Points
Knight, Jenea 16
Rush, Erin 11
Robinson, Bri 10
Fiedler, Dakota 9
Persson, Elin 9
Team Leaders: Goals
Player High
Goals
Knight, Jenea 6
Persson, Elin 4
Rush, Erin 3
Robinson, Bri 3
Fiedler, Dakota 3
Team Leaders: Assists
Player High
Assists
Rush, Erin 5
Knight, Jenea 4
Robinson, Bri 4
Fiedler, Dakota 3
Contreras, Daniela 2
Team Leaders: Shots
Player High
Shots
Knight, Jenea 48
Fiedler, Dakota 28
Contreras, Daniela 28
Robinson, Bri 26
Persson, Elin 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Knight, Jenea 21
Robinson, Bri 16
Fiedler, Dakota 15
Contreras, Daniela 9
Persson, Elin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rush, Erin 3
Persson, Elin 1
Contreras, Daniela 1