Charleston So. vs Navy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSU | Navy |
|---|---|---|---|---|---|---|
| 10:22 | ![]() | Marlee Heaven (1) | Assisted by: Chloe Dawson , Jenna Daunt | GOAL by Navy Heaven, Marlee Assist by Dawson, Chloe and Daunt, Jenna. | 0 | 1 |
| 40:29 | ![]() | Fiama Hidalgo (1) | Assisted by: Daniela Contreras | GOAL by CSU Hidalgo, Fiama Assist by Contreras, Daniela. | 1 | 1 |
| 65:47 | ![]() | Alexa Riddle (1) | Assisted by: Jenna Daunt , Mimi Abusham | GOAL by Navy Riddle, Alexa Assist by Daunt, Jenna and Abusham, Mimi. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 6 | 14 | 20 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:03 | #00 Jenna Moran | |
![]() | 29:18 | #27 Kat Healey | |
![]() | 50:22 | #24 Fiama Hidalgo |
Charleston So.


Navy

Gallagher, Mattie at goalie for Navy

Moran, Jenna at goalie for Charleston So.

Foul on Graziano, Amanda.

Shot by Navy Riddle, Alexa, bottom center, saved by Moran, Jenna.

Foul on Beggs, Reese.

Shot by Navy Graziano, Amanda, out right.
0

10:22

1

Foul on Angelucci, Abby.

Foul on Riddle, Alexa.

Shot by Navy Riddle, Alexa, bottom right, saved by Moran, Jenna.

Corner kick [16:34].

Shot by Navy Daunt, Jenna, bottom center, saved by Moran, Jenna.





Foul on Rives, Rylee.

Yellow card on CSU Moran, Jenna.

Foul on Moran, Jenna.



Shot by CSU Beggs, Reese, out right.


Yellow card on Navy Healey, Kat.

Foul on Borden, Kassidy.







Foul on Williamson, Kieffer.
1

40:29

1



Corner kick [44:14].

Shot by Navy Barrow, Ali, out left.
45:00
End of PeriodCharleston So.


Navy

Start of 2nd period [45:00].

FOR CSU: , #00 Moran, Jenna, #8 Reese, Kayla, #7 Beggs, Reese, #10 Persson, Elin, #12 Boyle, Jessica, #11 Thomas, Sydney, #13 Beilstein, Gracen, #9 Deangelis, Claire, #19 Contreras, Daniela, #24 Hidalgo, Fiama, #28 Cirino, Kiah.

FOR Navy: , #0 Gallagher, Mattie, #31 Frommelt, Emma, #27 Healey, Kat, #6 Barrow, Ali, #5 Townsend, Jordan, #17 Romano, Isabella, #9 Mulholland, Hannah, #25 Gaines, Lucy, #20 Cosenza, Chiara, #22 Kelly, Tatum, #18 Romano, Emma.













Shot by Navy Riddle, Alexa, bottom left, saved by Moran, Jenna.

Shot by Navy Riddle, Alexa, out right.

Foul on Daunt, Jenna.

Yellow card on CSU Hidalgo, Fiama.

Foul on Beggs, Reese.

Foul on Boyle, Jessica.


Shot by Navy Riddle, Alexa, out top.

Shot by Navy Heaven, Marlee.

Corner kick [57:49].

Corner kick [58:17].

Shot by Navy Daunt, Jenna, out top.

Foul on Reese, Kayla.




Shot by CSU Deangelis, Claire, out top.


Corner kick [64:54].



1

65:47

2



Shot by Navy Romano, Isabella, out top.




Foul on Thomas, Sydney.

Shot by Navy Romano, Emma, out right.


Shot by Navy Graziano, Amanda.

Corner kick [74:17].

Shot by Navy Barrow, Ali, out top.

Foul on Walker, Lilly.

Foul on Mulholland, Hannah.

Shot by Navy Abusham, Mimi, out left.







Shot by Navy Mulholland, Hannah, top, saved by Moran, Jenna.

Foul on Beggs, Reese.

Shot by Navy Graziano, Amanda, bottom left, saved by Moran, Jenna.


Corner kick [80:37].






Foul on Graziano, Amanda.

Shot by Navy Riddle, Alexa, bottom right, saved by Moran, Jenna.
90:00
End of Period
Charleston So.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 7 | FWD | 1 | 0 | 0 | 0 | 63 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 14 | FWD | 0 | 0 | 0 | 0 | 30 | |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | ![]() | DEF | 1 | 1 | 1 | 0 | 65 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | FWD | 0 | 0 | 0 | 0 | 27 | |
| 5 | MID | 0 | 0 | 0 | 0 | 8 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 40 | |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 54 |
| 21 | MID | 0 | 0 | 0 | 0 | 14 | |
Totals | 3 | 1 | 1 | 1 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |

Navy

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gallagher, Mattie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rives, Rylee | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 3 | Daunt, Jenna | MID | 2 | 1 | 0 | 2 | 66 | ||||
| 4 | Riddle, Alexa | FWD | 7 | 5 | 1 | 0 | 73 | ||||
| 7 | Herrmann, Katie | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 10 | Heaven, Marlee | FWD | 2 | 1 | 1 | 0 | 56 | ||||
| 11 | Borden, Kassidy | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | Williamson, Kieffer | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 15 | Graziano, Amanda | FWD | 3 | 1 | 0 | 0 | 55 | ||||
| 22 | Kelly, Tatum | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Dawson, Chloe | DEF | 0 | 0 | 0 | 1 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Townsend, Jordan | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 6 | Barrow, Ali | DEF | 2 | 0 | 0 | 0 | 19 | ||||
| 9 | Mulholland, Hannah | FWD | 1 | 1 | 0 | 0 | 17 | ||||
| 12 | Abusham, Mimi | FWD | 1 | 0 | 0 | 1 | 35 | ||||
| 17 | Romano, Isabella | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 18 | Romano, Emma | DEF | 1 | 0 | 0 | 0 | 39 | ||||
| 20 | Cosenza, Chiara | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Gaines, Lucy | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 27 | Healey, Kat | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 31 | Frommelt, Emma | MID | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 20 | 9 | 2 | 4 | |||||||

Goalkeeping Statistics

| 0 | Gallagher, Mattie | 90 | 1 | 0 |
Totals | 1 | 0 |













