Charleston So. vs South Carolina St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSUSOC | SCSUWSOC |
|---|---|---|---|---|---|---|
| 49:24 | ![]() | Kayla Reese (0) | Assisted by: Gracen Beilstein | Header GOAL by CSUSOC Kayla Reese (FIRST GOAL), Assist by Gracen Beilstein. | 1 | 0 |
| 69:06 | ![]() | Abby Angelucci (0) | Assisted by: Gracen Beilstein | GOAL by CSUSOC Abby Angelucci, Assist by Gracen Beilstein. | 2 | 0 |
| 80:12 | ![]() | Kiah Cirino (0) | Unassisted | CSUSOC Kiah Cirino PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 22 | 37 (21) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 10 | 18 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Charleston So.


South Carolina St.

Sara Curtis at goalie for Charleston So..

Shot by CSUSOC Sydney Thomas, SAVE TEAM.

Shot by CSUSOC Kyle Stewart BLOCKED.

Timeout by SCSUWSOC.

Sierra Curnell at goalie for South Carolina St..

Corner kick by SCSUWSOC Aliara Rodriquez [16:06].

Shot by CSUSOC Kyle Stewart, SAVE Sierra Curnell.

Shot by CSUSOC Madisen Mitchum WIDE.

Shot by CSUSOC Dakota Fielder, SAVE Sierra Curnell.

Shot by CSUSOC Abby Angelucci WIDE.

Shot by CSUSOC Kyia Tucker WIDE.

Shot by SCSUWSOC Karla Gordon WIDE.

Timeout by CSUSOC.

Shot by CSUSOC Claire Deangelis, SAVE Sierra Curnell.

Shot by CSUSOC Madisen Mitchum, SAVE Sierra Curnell.

Corner kick by CSUSOC Gracen Beilstein [34:31].

Shot by CSUSOC Karly Livingston, SAVE Sierra Curnell.

Shot by CSUSOC Madisen Mitchum, SAVE Sierra Curnell.

Shot by CSUSOC Madisen Mitchum WIDE.

Shot by CSUSOC Dakota Fielder BLOCKED.

Shot by CSUSOC Karly Livingston, SAVE Sierra Curnell.

Header Shot by CSUSOC Madisen Mitchum BLOCKED.
45:00
End of PeriodCharleston So.


South Carolina St.

Start of 2nd period [45:00].

For CSUSOC: #9 Claire Deangelis, #10 Elin Persson, #14 Madisen Mitchum, #12 Jessica Boyle, #13 Gracen Beilstein, #1 Sara Curtis, #22 Kyia Tucker, #24 Fiama Hidalgo, #16 Karly Livingston, #28 Kiah Cirino, #8 Kayla Reese.

Shot by CSUSOC Kiah Cirino WIDE.

Corner kick by CSUSOC Lauren McDonald [48:39].

Corner kick by CSUSOC Gracen Beilstein [49:19].
1

49:24

0

Corner kick by CSUSOC Claire Deangelis [51:30].

Shot by CSUSOC Claire Deangelis, SAVE Sierra Curnell.

Shot by CSUSOC Daniela Contreras WIDE.

Shot by CSUSOC Kyia Tucker WIDE.

Header Shot by CSUSOC Gracen Beilstein HIGH.

Shot by CSUSOC Kyia Tucker, SAVE Sierra Curnell.

Foul on South Carolina St..

Timeout by SCSUWSOC.

For SCSUWSOC: #4 Simone Miranda, #10 Brooke Gloster, #25 Sierra Curnell, #23 Aliara Rodriquez, #15 Karla Gordon, #9 Kayla Moses, #8 Loren Perez Barrera, #7 Keylilah Gutierrez, #17 Nayelle Heredia, #6 Jamayia Brown, #11 Keleema Alexis.

Shot by CSUSOC Kayla Reese, SAVE Sierra Curnell.

Shot by CSUSOC Fiama Hidalgo WIDE.




Shot by CSUSOC Claire Deangelis, SAVE Sierra Curnell.

Shot by CSUSOC Abby Angelucci, SAVE Sierra Curnell.

Header Shot by CSUSOC Elin Persson, SAVE Sierra Curnell.

Shot by CSUSOC Gracen Beilstein BLOCKED.
2

69:06

0

Shot by SCSUWSOC Karla Gordon WIDE RIGHT.


Timeout by CSUSOC.


Shot by CSUSOC Jessica Boyle WIDE LEFT.

Shot by CSUSOC Lauren McDonald, SAVE Sierra Curnell.

inqury timeout

Shot by CSUSOC Gracen Beilstein, SAVE Sierra Curnell.

Foul on South Carolina St..
0

82:10

0

Foul on South Carolina St..
3

80:12

0

Foul on Charleston So..

Shot by SCSUWSOC Loren Perez Barrera HIT POST.

Shot by CSUSOC Madisen Mitchum BLOCKED.


Shot by CSUSOC Gracen Beilstein, SAVE Sierra Curnell.

Shot by CSUSOC Madisen Mitchum, SAVE Sierra Curnell.

Foul on Charleston So..

Foul on Charleston So..

Shot by SCSUWSOC Brooke Gloster, SAVE Sara Curtis.

Charleston So.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 89 | |
| 2 | MF | 1 | 1 | 0 | 0 | 68 | |
| 4 | D/F | 0 | 0 | 0 | 0 | 45 | |
| 5 | MF | 2 | 1 | 0 | 0 | 45 | |
| 10 | ![]() | MF | 1 | 1 | 0 | 0 | 73 |
| 11 | D | 1 | 1 | 0 | 0 | 45 | |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | D | 2 | 2 | 0 | 0 | 89 |
| 21 | MF | 0 | 0 | 0 | 0 | 45 | |
| 22 | F | 3 | 1 | 0 | 0 | 78 | |
| 23 | ![]() | F | 3 | 2 | 1 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 2 | 2 | 1 | 0 | 44 | |
| 9 | ![]() | 3 | 3 | 0 | 0 | 42 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 37 | |
| 13 | ![]() | 5 | 2 | 0 | 2 | 44 | |
| 14 | 7 | 3 | 0 | 0 | 44 | ||
| 24 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 28 | ![]() | 2 | 1 | 1 | 0 | 44 | |
Totals | 37 | 21 | 3 | 2 | |||

Goalkeeping Statistics

| 1 | 89 | 0 | 1 | |
Totals | 0 | 1 |

South Carolina St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Miranda, Simone | D | 0 | 0 | 0 | 0 | 89 | ||||
| 6 | Brown, Jamayia | MF | 0 | 0 | 0 | 0 | 89 | ||||
| 7 | Gutierrez, Keylilah | MD | 0 | 0 | 0 | 0 | 89 | ||||
| 8 | Barrera, Loren Perez | FM | 1 | 0 | 0 | 0 | 89 | ||||
| 9 | Moses, Kayla | F | 0 | 0 | 0 | 0 | 89 | ||||
| 10 | Gloster, Brooke | M | 1 | 1 | 0 | 0 | 66 | ||||
| 11 | Alexis, Keleema | MF | 0 | 0 | 0 | 0 | 89 | ||||
| 15 | Gordon, Karla | D/F | 2 | 0 | 0 | 0 | 89 | ||||
| 17 | Heredia, Nayelle | F | 0 | 0 | 0 | 0 | 89 | ||||
| 23 | Rodriquez, Aliara | MF | 0 | 0 | 0 | 0 | 89 | ||||
| 25 | Curnell, Sierra | GK | 0 | 0 | 0 | 0 | 89 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Williams, Katelyn | 0 | 0 | 0 | 0 | 23 | |||||
Totals | 4 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

| 25 | Curnell, Sierra | 89 | 3 | 17 |
Totals | 3 | 17 |












