High Point vs Charleston So.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HPU | CSU |
|---|---|---|---|---|---|---|
| 01:00 | ![]() | Sabba Haghgoo (5) | Unassisted | GOAL by HPU Haghgoo, Sabba. | 1 | 0 |
| 04:49 | ![]() | Tessa Carlin (3) | Unassisted | GOAL by HPU Carlin, Tessa. | 2 | 0 |
| 48:54 | ![]() | Lindsey DeHaven (2) | Unassisted | HPU Lindsey DeHaven PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 1 | 6 | 7 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 43:24 | #24 Fiama Hidalgo |
High Point


Charleston So.

Moran, Jenna at goalie for Charleston So.

McKessy, Aubrey at goalie for High Point
1

01:00

0

Corner kick [04:08].
2

04:49

0

Corner kick [07:16].

Shot by CSU Hidalgo, Fiama, out right.

Foul on Dewey, Caroline.

Foul on Contreras, Daniela.

Foul on Carlin, Tessa.

Shot by HPU Haghgoo, Sabba, out left.













Foul on Boyle, Jessica.


Corner kick [40:25].

Corner kick [40:50].

Corner kick [41:17].

Corner kick [41:48].


Yellow card on CSU Hidalgo, Fiama.
45:00
End of PeriodHigh Point


Charleston So.

Start of 2nd period [45:00].

FOR HPU: , #0 McKessy, Aubrey, #3 Gilmore, Peyton, #4 Haghgoo, Sabba, #9 DePerno, Alex, #13 Courbron, Amelia, #18 Powell, Kari, #19 Dewey, Caroline, #22 Garmey, Megan, #27 DeHaven, Lindsey, #30 Roden, Meg, #36 Carlin, Tessa.

FOR CSU: , #00 Moran, Jenna, #5 Evers, Delaney, #17 Simon, Gianna, #7 Beggs, Reese, #13 Beilstein, Gracen, #9 Deangelis, Claire, #11 Thomas, Sydney, #12 Boyle, Jessica, #18 Knight, Jenéa, #10 Persson, Elin, #24 Hidalgo, Fiama.










Corner kick [45:35].

Foul on Moran, Jenna
3

48:54

0

Corner kick [48:54].

Shot by CSU Hidalgo, Fiama, bottom center, saved by McKessy, Aubrey.

Foul on Haghgoo, Sabba.

Shot by CSU Deangelis, Claire, out right.

Shot by CSU Knight, Jenéa, top woodwork.

Corner kick [55:33].

Corner kick [59:40].












Shot by HPU DeHaven, Lindsey, top right, saved by Mason, Avery.

Corner kick [71:24].

Foul on Wilcox, Morgan.

Shot by CSU Walker, Lilly, bottom center, saved by McKessy, Aubrey.




Shot by CSU Birch, Danika, bottom center, saved by McKessy, Aubrey.






Shot by CSU Contreras, Daniela, bottom right, saved by McKessy, Aubrey.
90:00
End of Period
High Point

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | McKessy, Aubrey | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gilmore, Peyton | FWD | 0 | 0 | 0 | 0 | 49 |
| 4 | Haghgoo, Sabba | FWD | 2 | 1 | 1 | 0 | 52 |
| 9 | Deperno, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Courbron, Amelia | DEF | 0 | 0 | 0 | 0 | 53 |
| 18 | Powell, Kari | MID | 0 | 0 | 0 | 0 | 69 |
| 19 | Dewey, Caroline | DEF | 0 | 0 | 0 | 0 | 86 |
| 22 | Garmey, Megan | DEF | 0 | 0 | 0 | 0 | 82 |
| 27 | Dehaven, Lindsey | MID | 2 | 2 | 1 | 0 | 56 |
| 30 | Roden, Meg | MID | 0 | 0 | 0 | 0 | 62 |
| 36 | Carlin, Tessa | FWD | 1 | 1 | 1 | 0 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Dibble, Abigail | MID | 0 | 0 | 0 | 0 | 17 |
| 6 | Hanks, Sarah Lill | DEF | 0 | 0 | 0 | 0 | 4 |
| 7 | Ruiz, Ally | FWD | 0 | 0 | 0 | 0 | 21 |
| 8 | Vaughn, Ella | MID | 0 | 0 | 0 | 0 | 27 |
| 10 | Hammer, Ellie | FWD | 0 | 0 | 0 | 0 | 28 |
| 15 | Smith, Carly | DEF | 0 | 0 | 0 | 0 | 37 |
| 16 | Neubauer, Lilly | FWD | 0 | 0 | 0 | 0 | 24 |
| 17 | Wilcox, Morgan | FWD | 0 | 0 | 0 | 0 | 28 |
| 20 | Mashinski, Emily | FWD | 0 | 0 | 0 | 0 | 28 |
| 34 | Edelman, Nicole | DEF | 0 | 0 | 0 | 0 | 8 |
| 37 | Murphy, Alex | FWD | 0 | 0 | 0 | 0 | 36 |
Totals | 5 | 4 | 3 | 0 | |||

Goalkeeping Statistics

| 0 | McKessy, Aubrey | 90 | 0 | 4 |
Totals | 0 | 4 |

Charleston So.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 24 | ![]() | DEF | 2 | 1 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 7 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 69 | 3 | 0 |
| 1 | ![]() | 21 | 0 | 1 |
Totals | 3 | 1 |






















