2016 Women's Volleyball Cumulative Statistics

Team (14-19, 8-8)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 1459 1701
Errors 649 824
Attempts 4882 5181
Percent .166 .169
Kills Per Set 11.1 12.9
Set
Assists 1340 1592
Assists Per Set 10.2 12.1
Ball Handling Errors 68 54
Serve
Aces 184 154
Errors 245 220
Aces Per Set 1.4 1.2
Receptions
Errors 155 183
Errors Per Set 1.2 1.4
Defense
Digs 2304 2427
Digs Per Set 17.5 18.4
Blocking
Solo 56 44
Assists 486 356
Errors 52 58
Blocks 299.0 222.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Madison 128 32 0 51.0 0.40 7 0.05 3 25 .160 112 0.88 44 0.34 48
2 Treace, Amber 4 1 1 5.0 1.25 3 0.75 1 8 .250 45 11.25 0 0.00 2  
2 Windsor, Logan 44 20 5 48.0 1.09 35 0.80 35 146 .000 3 0.07 3 0.07 9
3 Kaderli, Addison 124 31 28 372.5 3.00 329 2.65 130 1244 .160 5 0.04 16 0.13 16
5 Erika, Zembyla 4 1 1 16.0 4.00 15 3.75 3 45 .267 0 0.00 1 0.25 1  
5 Malone, Connor 105 29 18 229.0 2.18 182 1.73 70 569 .197 2 0.02 0 0.00 0
6 Klein, Kylie 124 31 29 290.0 2.34 206 1.66 70 589 .231 3 0.02 13 0.10 13
6 Rudolph, Emily 2 1 1 3.0 1.50 1 0.50 1 10 .000 1 0.50 0 0.00 0  
7 Allman, Taylor 107 28 4 31.5 0.29 4 0.04 6 27 -.074 20 0.19 27 0.25 24
8 Gilchrist, Kaylee 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2  
8 Western, Hannah 128 32 24 208.5 1.63 189 1.48 94 780 .122 27 0.21 6 0.05 4
9 Rivera, Naiomi 54 18 4 29.5 0.55 16 0.30 11 71 .070 281 5.20 11 0.20 25
9 Silic, Petra 4 1 1 13.0 3.25 10 2.50 5 21 .238 1 0.25 0 0.00 0  
10 Monssen, Brooke 114 30 26 368.0 3.23 299 2.62 162 880 .156 6 0.05 10 0.09 33
11 Hinds, Sydney 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Smith, Rachel 107 28 28 108.0 1.01 81 0.76 13 204 .333 801 7.49 17 0.16 25
12 Adams, Kenley 2 1 0 8.0 4.00 6 3.00 0 14 .429 3 1.50 0 0.00 0  
13 LaPorte, Macey 93 30 5 32.0 0.34 3 0.03 6 22 -.136 5 0.05 29 0.31 34
13 Young, Victoria 4 1 1 8.5 2.13 5 1.25 2 15 .200 0 0.00 0 0.00 0  
14 Michalski, Caitlyn 79 22 21 97.5 1.23 54 0.68 32 167 .132 1 0.01 0 0.00 0
15 Marin, Taylor 27 8 0 6.5 0.24 0 0.00 1 3 -.333 2 0.07 6 0.22 5
16 Martinez, Emily 4 1 0 1.0 0.25 0 0.00 0 1 .000 2 0.50 1 0.25 0  
16 Schwiebert, Sydney 7 5 0 2.0 0.29 1 0.14 1 5 .000 19 2.71 0 0.00 3
33 Jared, Haley 4 1 1 13.5 3.38 13 3.25 3 36 .278 0 0.00 0 0.00 1  
Total 132 33 1,942.0 14.71 1459 11.05 649 4882 .166 1340 10.15 184 1.39 245
Opponents 132 33 2,077.0 15.73 1701 12.89 824 5181 .169 1592 12.06 154 1.17 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Madison 128 654 5.11 22 54 .593 0.17 0 0 0 0.00 0 10
2 Treace, Amber 4 12 3.00 0 0 .000 0.00 0 4 4.0 1.00 0 0  
2 Windsor, Logan 44 27 0.61 2 5 .600 0.05 1 18 19.0 0.43 4 1
3 Kaderli, Addison 124 261 2.10 35 34 -.029 0.28 6 43 49.0 0.40 0 3
5 Erika, Zembyla 4 6 1.50 1 0 .000 0.25 0 0 0 0.00 0 0  
5 Malone, Connor 105 45 0.43 0 1 1.000 0.00 10 74 84.0 0.80 6 2
6 Klein, Kylie 124 70 0.56 2 1 -1.000 0.02 19 104 123.0 0.99 12 1
6 Rudolph, Emily 2 0 0.00 0 0 .000 0.00 0 4 4.0 2.00 0 0  
7 Allman, Taylor 107 313 2.93 16 34 .529 0.15 0 1 1.0 0.01 0 2
8 Gilchrist, Kaylee 4 15 3.75 2 0 .000 0.50 0 0 0 0.00 0 0  
8 Western, Hannah 128 297 2.32 35 74 .527 0.27 1 25 26.0 0.20 2 3
9 Rivera, Naiomi 54 118 2.19 0 0 .000 0.00 0 5 5.0 0.09 0 19
9 Silic, Petra 4 2 0.50 0 0 .000 0.00 0 6 6.0 1.50 0 0  
10 Monssen, Brooke 114 102 0.89 7 13 .462 0.06 12 94 106.0 0.93 13 0
11 Hinds, Sydney 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Smith, Rachel 107 265 2.48 0 0 .000 0.00 0 20 20.0 0.19 7 26
12 Adams, Kenley 2 4 2.00 0 0 .000 0.00 0 4 4.0 2.00 0 0  
13 LaPorte, Macey 93 33 0.35 3 0 .000 0.03 0 0 0 0.00 0 0
13 Young, Victoria 4 0 0.00 0 0 .000 0.00 0 7 7.0 1.75 2 0  
14 Michalski, Caitlyn 79 11 0.14 1 2 .500 0.01 7 73 80.0 1.01 6 0
15 Marin, Taylor 27 34 1.26 4 2 -1.000 0.15 0 1 1.0 0.04 0 0
16 Martinez, Emily 4 22 5.50 2 0 .000 0.50 0 0 0 0.00 0 0  
16 Schwiebert, Sydney 7 4 0.57 0 0 .000 0.00 0 2 2.0 0.29 0 1
33 Jared, Haley 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
Total 132 2304 17.45 155 312 .503 1.17 56 486 299.0 2.27 52 68
Opponents 132 2427 18.39 183 266 .312 1.39 44 356 222.0 1.68 58 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martin, Madison 67 16 0 27.0 0.40 1 0.01 2 10 -.100 53 0.79 26 0.39 32
2 Windsor, Logan 17 9 3 17.5 1.03 11 0.65 7 38 .105 1 0.06 2 0.12 5
3 Kaderli, Addison 67 16 14 214.0 3.19 187 2.79 77 688 .160 2 0.03 10 0.15 8
5 Malone, Connor 61 15 14 153.0 2.51 118 1.93 42 351 .217 0 0.00 0 0.00 0
6 Klein, Kylie 67 16 14 160.5 2.40 122 1.82 45 343 .224 2 0.03 8 0.12 6
7 Allman, Taylor 48 12 2 13.0 0.27 2 0.04 2 11 .000 6 0.13 11 0.23 6
8 Western, Hannah 67 16 14 119.5 1.78 110 1.64 58 480 .108 15 0.22 0 0.00 1
9 Rivera, Naiomi 27 8 4 18.5 0.69 13 0.48 6 53 .132 181 6.70 3 0.11 13
10 Monssen, Brooke 54 14 11 162.0 3.00 128 2.37 59 384 .180 3 0.06 4 0.07 15
11 Smith, Rachel 47 12 12 42.0 0.89 32 0.68 8 88 .273 395 8.40 6 0.13 5
13 LaPorte, Macey 59 16 2 20.0 0.34 1 0.02 3 11 -.182 2 0.03 19 0.32 21
14 Michalski, Caitlyn 24 7 6 21.5 0.90 11 0.46 8 37 .081 0 0.00 0 0.00 0
15 Marin, Taylor 17 5 0 2.5 0.15 0 0.00 1 2 -.500 2 0.12 2 0.12 3
16 Schwiebert, Sydney 3 2 0 0 0.00 0 0.00 0 3 .000 9 3.00 0 0.00 3
Total 67 16 971.0 14.49 736 10.99 318 2499 .167 671 10.01 91 1.36 118
Opponents 67 16 1,083.0 16.16 892 13.31 440 2716 .166 833 12.43 72 1.07 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martin, Madison 67 357 5.33 11 54 .796 0.16 0 0 0 0.00 0 5
2 Windsor, Logan 17 10 0.59 1 5 .800 0.06 1 7 8.0 0.47 1 1
3 Kaderli, Addison 67 180 2.69 19 34 .441 0.28 5 24 29.0 0.43 0 2
5 Malone, Connor 61 32 0.52 0 1 1.000 0.00 9 52 61.0 1.00 5 1
6 Klein, Kylie 67 44 0.66 1 1 .000 0.01 8 45 53.0 0.79 8 1
7 Allman, Taylor 48 129 2.69 6 34 .824 0.13 0 0 0 0.00 0 2
8 Western, Hannah 67 153 2.28 17 74 .770 0.25 1 17 18.0 0.27 1 1
9 Rivera, Naiomi 27 66 2.44 0 0 .000 0.00 0 5 5.0 0.19 0 15
10 Monssen, Brooke 54 58 1.07 2 13 .846 0.04 7 46 53.0 0.98 5 0
11 Smith, Rachel 47 123 2.62 0 0 .000 0.00 0 8 8.0 0.17 1 13
13 LaPorte, Macey 59 23 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
14 Michalski, Caitlyn 24 2 0.08 1 2 .500 0.04 0 21 21.0 0.88 3 0
15 Marin, Taylor 17 32 1.88 4 2 -1.000 0.24 0 1 1.0 0.06 0 0
16 Schwiebert, Sydney 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 67 1213 18.10 73 312 .766 1.09 31 226 144.0 2.15 24 41
Opponents 67 1274 19.01 90 266 .662 1.34 25 188 119.0 1.78 30 31

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Tennessee Tech L 3 31 14 118 .144 30 3 5 5 42 1 8 3 5.0 3 39.0
8/27/2016 at Western Carolina L 5 49 28 187 .112 47 8 6 6 101 3 14 4 10.0 3 67.0
8/27/2016 vs Charleston So. W 4 53 15 150 .253 53 2 6 6 70 0 26 2 13.0 0 68.0
8/30/2016 at South Carolina St. W 3 40 12 93 .301 34 9 11 4 28 0 6 0 3.0 0 52.0
9/01/2016 vs Savannah State W 3 41 9 105 .305 38 7 10 4 52 0 10 0 5.0 1 53.0
9/01/2016 at Georgia Southern L 4 33 23 144 .069 30 10 6 4 54 2 20 3 12.0 1 55.0
9/02/2016 vs Jacksonville State W 5 61 23 172 .221 59 5 8 3 75 1 32 1 17.0 2 83.0
9/02/2016 vs The Citadel L 5 54 18 182 .198 49 7 10 7 89 4 20 2 14.0 2 75.0
9/09/2016 at Eastern Michigan L 4 42 19 168 .137 40 4 6 4 95 0 24 2 12.0 1 58.0
9/10/2016 at Col. of Charleston L 4 43 24 137 .139 38 5 4 2 58 2 20 4 12.0 4 60.0
9/10/2016 vs VCU L 3 30 16 105 .133 27 0 8 6 35 0 6 0 3.0 1 33.0
9/13/2016 at Savannah State W 4 47 16 118 .263 42 13 10 6 58 1 12 3 7.0 3 67.0
9/16/2016 vs Austin Peay L 3 30 13 107 .159 24 4 8 4 43 4 10 0 9.0 1 43.0
9/16/2016 vs Savannah State W 4 56 26 147 .204 53 4 11 3 82 3 24 0 15.0 1 75.0
9/17/2016 vs ELON L 3 36 19 112 .152 32 3 5 4 49 1 4 0 3.0 0 42.0
9/17/2016 at The Citadel L 4 36 33 173 .017 32 4 7 8 78 3 14 4 10.0 3 50.0
9/20/2016 at Presbyterian W 4 42 16 143 .182 39 7 7 4 63 2 12 0 8.0 1 57.0
9/24/2016 at Gardner-Webb W 4 47 19 160 .175 42 6 5 4 78 2 22 3 13.0 1 66.0
10/01/2016 Campbell W 5 55 19 187 .193 49 5 9 4 91 1 20 4 11.0 4 71.0
10/11/2016 at UNC Asheville W 4 54 18 127 .283 52 15 5 2 53 1 8 3 5.0 2 74.0
10/14/2016 Radford W 4 56 14 184 .228 51 5 6 5 99 3 16 0 11.0 2 72.0
10/15/2016 Liberty L 5 55 21 174 .195 52 4 6 7 84 4 16 1 12.0 0 71.0
10/21/2016 UNC Asheville W 4 50 14 159 .226 47 5 9 2 88 1 8 5 5.0 3 60.0
10/22/2016 High Point L 4 50 25 157 .159 43 1 4 1 74 3 6 0 6.0 1 57.0
10/25/2016 at WINTHROP L 5 50 25 198 .126 43 8 10 7 90 2 14 2 9.0 1 67.0
10/28/2016 at High Point L 3 20 21 105 -.010 19 1 4 11 45 0 10 0 5.0 1 26.0
10/29/2016 at Campbell L 5 53 21 188 .170 49 6 13 3 102 2 18 0 11.0 6 70.0
11/01/2016 Presbyterian W 4 46 20 152 .171 41 7 12 3 89 2 12 2 8.0 2 61.0
11/04/2016 Gardner-Webb L 5 47 26 188 .112 43 6 8 5 92 2 24 0 14.0 4 67.0
11/05/2016 WINTHROP L 3 30 25 129 .039 28 3 6 3 58 2 14 3 9.0 4 42.0
11/10/2016 at Radford L 3 30 19 102 .108 28 3 5 6 41 1 4 0 3.0 2 36.0
11/12/2016 at Liberty W 5 51 15 146 .247 45 9 9 6 66 3 22 1 14.0 7 74.0
11/18/2016 vs Campbell L 4 41 23 165 .109 41 5 6 6 82 0 10 0 5.0 1 51.0
Charleston So. 132 1459 649 4882 .166 1340 184 245 155 2304 56 486 52 299.0 68 1,942.0
Opponents 132 1701 824 5181 .169 1592 154 220 183 2427 44 356 58 222.0 54 2,077.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 11.05
Assists Per Set 10.15
Service Aces Per Set 1.39
Reception Errors Per Set 1.17
Digs Per Set 17.45
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.52
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Tennessee Tech W 3 49 14 121 .289 47 5 3 3 68 2 4 1 4.0 0 58.0
8/27/2016 Western Carolina W 5 59 25 200 .170 57 6 7 8 102 3 16 2 11.0 0 76.0
8/27/2016 vs Charleston So. L 4 52 26 151 .172 51 6 11 2 70 2 8 2 6.0 0 64.0
8/30/2016 South Carolina St. L 3 17 16 69 .014 14 4 7 9 24 0 2 2 1.0 0 22.0
9/01/2016 vs Savannah State L 3 23 17 95 .063 21 4 5 7 52 1 4 0 3.0 5 30.0
9/01/2016 Georgia Southern W 4 60 22 144 .264 57 4 7 10 78 2 10 3 7.0 1 71.0
9/02/2016 vs Jacksonville State L 5 72 28 190 .232 65 3 5 5 74 1 14 5 8.0 4 83.0
9/02/2016 vs The Citadel W 5 63 28 196 .179 61 7 8 7 92 2 6 2 5.0 5 75.0
9/09/2016 Eastern Michigan W 4 56 24 191 .168 54 4 8 4 99 2 6 2 5.0 1 65.0
9/10/2016 Col. of Charleston W 4 62 26 156 .231 59 2 2 5 66 1 8 1 5.0 0 69.0
9/10/2016 vs VCU W 3 38 12 93 .280 37 6 4 0 48 0 14 1 7.0 3 51.0
9/13/2016 Savannah State L 4 27 24 125 .024 27 6 3 13 49 0 6 1 3.0 1 36.0
9/16/2016 vs Austin Peay W 3 49 19 117 .256 44 4 5 4 60 0 12 1 6.0 1 59.0
9/16/2016 vs Savannah State L 4 32 35 158 -.019 25 3 4 4 56 0 12 1 6.0 0 41.0
9/17/2016 vs ELON W 3 45 14 112 .277 42 4 8 3 47 1 8 2 5.0 0 54.0
9/17/2016 The Citadel W 4 45 31 167 .084 41 8 6 4 84 1 20 0 11.0 0 64.0
9/20/2016 Presbyterian L 4 55 29 164 .159 52 4 9 7 73 1 10 0 6.0 5 65.0
9/24/2016 Gardner-Webb L 4 61 28 177 .186 60 4 7 6 84 0 22 3 11.0 2 76.0
10/01/2016 at Campbell L 5 70 32 204 .186 67 4 11 5 105 2 12 2 8.0 1 82.0
10/11/2016 UNC Asheville L 4 61 20 145 .283 61 1 9 14 45 3 12 7 9.0 0 71.0
10/14/2016 at Radford L 4 66 27 206 .189 60 5 8 5 103 0 6 3 3.0 1 74.0
10/15/2016 at Liberty W 5 65 32 190 .174 61 7 6 4 83 5 6 0 8.0 1 80.0
10/21/2016 at UNC Asheville L 4 46 29 173 .098 41 2 6 5 88 0 6 2 3.0 1 51.0
10/22/2016 at High Point W 4 63 21 168 .250 56 1 7 1 70 2 14 3 9.0 3 73.0
10/25/2016 WINTHROP W 5 66 29 198 .187 61 7 9 8 104 0 18 3 9.0 0 82.0
10/28/2016 High Point W 3 38 17 106 .198 35 11 6 1 57 0 18 0 9.0 1 58.0
10/29/2016 Campbell W 5 63 31 203 .158 56 3 10 6 101 0 12 0 6.0 1 72.0
11/01/2016 at Presbyterian L 4 44 27 173 .098 43 3 12 7 81 2 8 0 6.0 4 53.0
11/04/2016 at Gardner-Webb W 5 53 44 203 .044 49 5 3 6 104 3 14 2 10.0 6 68.0
11/05/2016 at WINTHROP W 3 37 21 124 .129 36 3 7 3 62 4 14 1 11.0 2 51.0
11/10/2016 Radford W 3 42 15 105 .257 40 6 5 3 42 2 2 3 3.0 1 51.0
11/12/2016 Liberty L 5 62 38 177 .136 55 6 5 9 72 1 14 1 8.0 2 76.0
11/18/2016 vs Campbell W 4 60 23 180 .206 57 6 7 5 84 1 18 2 10.0 2 76.0
Opponents 132 1701 824 5181 .169 1592 154 220 183 2427 44 356 58 222.0 54 2,077.0
Charleston So. 132 1459 649 4882 .166 1340 184 245 155 2304 56 486 52 299.0 68 1,942.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 12.89
Assists Per Set 12.06
Service Aces Per Set 1.17
Reception Errors Per Set 1.39
Digs Per Set 18.39
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.41
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Kaderli, Addison 329
Monssen, Brooke 299
Klein, Kylie 206
Western, Hannah 189
Malone, Connor 182
Team Leaders: Assists
Player High
Assists
Smith, Rachel 801
Rivera, Naiomi 281
Martin, Madison 112
Treace, Amber 45
Western, Hannah 27
Team Leaders: Service Aces
Player High
Service Aces
Martin, Madison 44
LaPorte, Macey 29
Allman, Taylor 27
Smith, Rachel 17
Kaderli, Addison 16
Team Leaders: Digs
Player High
Digs
Martin, Madison 654
Allman, Taylor 313
Western, Hannah 297
Smith, Rachel 265
Kaderli, Addison 261
Team Leaders: Blocks
Player High
Blocks
Klein, Kylie 123.0
Monssen, Brooke 106.0
Malone, Connor 84.0
Michalski, Caitlyn 80.0
Kaderli, Addison 49.0