Women's Volleyball History vs High Point University from October 21, 1989 - November 8, 2025
Wins
12
Losses
45
Home Record
7-22
Away Record
4-22
Conference Record
9-44
Streak
L2
First Matchup
W 3-2
10/21/1989
Last 10 Matchups
1-9
3/19/2021 - 11/8/2025
Largest Margin of Victory
W 3-0
11/5/2005
Smallest Margin of Victory
W 3-2
10/18/2002
Total Points
65
Average Points
1
History from October 21, 1989 - November 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 8 | 2025 | Home Charleston, S.C. | L0-3 | |
| Friday, October 10 | 2025 | Away High Point, NC | L0-3 | |
| Friday, November 8 | 2024 | Home Charleston, S.C. | W3-1 | |
| Saturday, October 5 | 2024 | Away High Point, N.C. | L0-3 | |
| Friday, November 3 | 2023 | Away High Point, NC | L0-3 | |
| Saturday, October 14 | 2023 | Home Charleston, S.C. | L0-3 | |
| Friday, October 28 | 2022 | Home Charleston, S.C. | L0-3 | |
| Saturday, October 1 | 2022 | Away High Point, N.C. | L1-3 | |
| Friday, October 15 | 2021 | Home Charleston, S.C. | L1-3 | |
| Friday, March 19 | 2020-21 | Home Charleston, S.C. | L2-3 | |
| Friday, March 19 | 2020-21 | Home Charleston, S.C. | L2-3 | |
| Friday, November 15 | 2019 | Away High Point, NC | L1-3 | |
| Saturday, October 12 | 2019 | Home Charleston, S.C. | L1-3 | |
| Friday, October 26 | 2018 | Away | L0-3 | |
| Saturday, October 6 | 2018 | Home | L0-3 | |
| Friday, November 3 | 2017 | Away | L0-3 | |
| Saturday, September 23 | 2017 | Home | L1-3 | |
| Friday, October 28 | 2016 | Away | L0-3 | |
| Saturday, October 22 | 2016 | Home | L1-3 | |
| Thursday, November 12 | 2015 | Away | L1-3 | |
| Tuesday, October 20 | 2015 | Home | L0-3 | |
| Friday, November 14 | 2014 | Home | L1-3 | |
| Saturday, October 4 | 2014 | Away | L0-3 | |
| Friday, November 15 | 2013 | Away | L2-3 | |
| Saturday, October 5 | 2013 | Home | L1-3 | |
| Friday, November 9 | 2012 | Home | L1-3 | |
| Saturday, September 29 | 2012 | Away | L0-3 | |
| Saturday, November 12 | 2011 | Away | L1-3 | |
| Friday, September 30 | 2011 | Home | L0-3 | |
| Friday, November 19 | 2010 | Neutral Rock Hill, S.C. | L1-3 | |
| Friday, October 22 | 2010 | Away | L0-3 | |
| Saturday, September 25 | 2010 | Home | L1-3 | |
| Friday, November 13 | 2009 | Home Charleston, S.C. | L1-3 | |
| Saturday, October 17 | 2009 | Away High Point, N.C. | L0-3 | |
| Friday, October 31 | 2008 | Home Charleston, S.C. | L0-3 | |
| Saturday, October 4 | 2008 | Away High Point, N.C. | L0-3 | |
| Sunday, November 4 | 2007 | Away High Point, N.C. | L1-3 | |
| Saturday, October 13 | 2007 | Home Charleston, S.C. | L1-3 | |
| Friday, October 27 | 2006 | Away High Point, N.C. | L0-3 | |
| Friday, September 29 | 2006 | Home Charleston, S.C. | L2-3 | |
| Saturday, November 5 | 2005 | Away High Point, N.C. | W3-0 | |
| Saturday, October 15 | 2005 | Home Charleston, S.C. | L2-3 | |
| Friday, October 22 | 2004 | Home Charleston, S.C. | W3-0 | |
| Saturday, September 25 | 2004 | Away High Point, N.C. | L0-3 | |
| Friday, November 14 | 2003 | Away High Point, N.C. | W3-1 | |
| Saturday, September 27 | 2003 | Home Charleston, S.C. | W3-1 | |
| Friday, November 15 | 2002 | Away High Point, NC | L1-3 | |
| Friday, October 18 | 2002 | Home Charleston, S.C. | W3-2 | |
| Friday, October 26 | 2001 | Home Charleston, S.C. | W3-0 | |
| Saturday, September 29 | 2001 | Away High Point, N.C. | W3-1 | |
| Saturday, October 21 | 2000 | Home Charleston, S.C. | L0-3 | |
| Saturday, October 7 | 2000 | Away High Point, N.C. | L1-3 | |
| Friday, November 12 | 1999 | Home Charleston, S.C. | W3-2 | |
| Saturday, October 16 | 1999 | Away High Point, N.C. | L1-3 | |
| Saturday, October 31 | 1998 | Home Charleston, S.C. | W3-0 | |
| Saturday, October 3 | 1998 | Away High Point, N.C. | W3-0 | |
| Saturday, October 21 | 1989 | Neutral blacksburg, va. | W3-2 | |
Win
Loss
Thursday, September 24
Tuesday, September 22
Sunday, September 20
Wednesday, September 16






