Campbell vs Charleston Southern
3/25/2016
CSU Ballpark
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 15 | 1 | |
| 0 | 0 | 1 | 0 | 8 | 0 | 9 | 0 | X | 18 | 18 | 1 |
Win: Piriz, Jon (1-3)Loss: Thayer, Nick (4-2)
Scoring Summary
Team | CAM | CSU |
|---|
Campbell
Snow, Junior | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Monaghan, Jimmy | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Taylor, Brian | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Tonnesen, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Matt | 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Minnick, Zach | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Calvano, Ben | CF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Butler, Drew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Barron, Kevin | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Andreessen, Jd | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lamazares, Justin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prats, Kyle | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chan, Marcus | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thayer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarem, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 6 | 1 | 0 | 5 | 9 |
Batting
2B: Monaghan, Jimmy (1); Parrish, Matt (1); Minnick, Zach (1); Barron, Kevin (1); Andreessen, Jd (1)
3B: Calvano, Ben (1)
SH: Prats, Kyle (1)
Baserunning
SB: Parrish, Matt (1)
HBP: Parrish, Matt (1)
Fielding
E: Butler, Drew (1)
Charleston Southern
| 3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| RF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 18 | 18 | 18 | 6 | 0 | 2 | 6 |
Campbell
Thayer, Nick | 4.2 | 13 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 6 | 92 |
Messer, Tyson | 2.0 | 2 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 14 | 4 | 1 | 52 |
Yarem, Alex | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 27 |
| Totals | 18 | 18 | 13 | 6 | 2 | 0 | 1 | 0 | 0 | 41 | 48 | 11 | 10 | 171 |
Charleston Southern
| 5.0 | 9 | 6 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 22 | 25 | 2 | 8 | 81 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 27 | |
| 2.0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 34 | |
| Totals | 15 | 7 | 6 | 1 | 5 | 2 | 0 | 1 | 0 | 40 | 43 | 6 | 14 | 142 |



















