Campbell vs Charleston Southern
3/16/2018
CSU Ballpark
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Noble, Wes (2-2)Loss: Constantakos, Nik (2-3)Save: Messer, Tyson (3)
Scoring Summary
Team | CAM | CSU |
|---|---|---|
GERMAN, Cole homered to right field, RBI. | 0 | 1 |
LITCHFIELD, Josh tripled, 2 RBI; RHAME, KALE scored; MILLER, Aaron MILLER, Aaron. | 0 | 2 |
BAREFOOT, Matthew singled to left center, RBI; GIMENEZ, Luis advanced to second; MYERS, Bryce scored. | 1 | 2 |
HAHS, Jeff singled up the middle, RBI; BAREFOOT, Matthew advanced to second; GIMENEZ, Luis scored. | 2 | 2 |
MINNICK, Zach singled, advanced to second on a fielding error by lf, RBI; HAHS, Jeff advanced to third; BAREFOOT, Matthew scored. | 3 | 2 |
ZIROLLI, Joe reached first on a fielding error by 3b; MINNICK, Zach advanced to third; HAHS, Jeff scored, unearned. | 4 | 2 |
Campbell
Gimenez, Luis | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Anshaw, Tyler | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Barefoot, Matthew | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hahs, Jeff | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Jones, Christian | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Minnick, Zach | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zirolli, Joe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barron, Kevin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Myers, Bryce | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Noble, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bender, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 3 | 3 | 0 | 12 | 10 |
Baserunning
SB: Barefoot, Matthew (1)
CS: Jones, Christian (1)
HBP: Gimenez, Luis (1)
Fielding
E: Gimenez, Luis (1)
Charleston Southern
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 4 | 3 | 3 | 0 | 9 | 4 |
Campbell
Noble, Wes | 6.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 11 | 3 | 89 |
Bender, Logan | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 29 |
Messer, Tyson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Totals | 4 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 5 | 136 |
Charleston Southern
| 4.1 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 7 | 2 | 107 | |
| 4.2 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 1 | 79 | |
| Totals | 10 | 4 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 37 | 41 | 11 | 3 | 186 |













