Charleston Southern vs Coll. of Charleston
4/22/2003
Patriots Point Field
7:32
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 10 | 3 | |
| 2 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | X | 12 | 12 | 1 |
Win: Morris (4-4)Loss: Brad Bissell (4-9)
Scoring Summary
Team | CSU | COFC |
|---|---|---|
B MASSEY singled to right field, RBI; A VANDERBURG advanced to third; J HAAR scored. | 1 | 0 |
J KOLHAGEN out at first 1b to p, RBI; B MASSEY advanced to second; A VANDERBURG scored. | 2 | 0 |
B SOLE reached on an error by ss, RBI; B MASSEY scored, unearned. | 3 | 0 |
CURTIS homered to center field, 2 RBI; ANDERSON scored. | 3 | 2 |
A VANDERBURG singled to left center, RBI; B WOODS advanced to second; J HAAR scored. | 4 | 2 |
W DALTON tripled to left center, RBI; Oliver scored. | 5 | 2 |
LAUDERDALE homered to left field, RBI. | 5 | 3 |
MCCOWN grounded out to ss, RBI; TOLMAN scored. | 5 | 4 |
ANDERSON singled, advanced to second on an error by cf, RBI; GARDNER scored. | 5 | 5 |
CURTIS tripled to right center, RBI; ANDERSON scored. | 5 | 6 |
CURTIS scored on a passed ball. | 5 | 7 |
LYONS scored on a wild pitch. | 5 | 8 |
SPIVEY homered to right field, 2 RBI; MCCOWN scored. | 5 | 10 |
LYONS walked; ANDERSON scored on a passed ball, unearned. | 5 | 11 |
COKER singled to third base, bunt, RBI; SPIVEY scored. | 5 | 12 |
B MASSEY walked, RBI; A VANDERBURG advanced to second; B WOODS advanced to third; J HAAR scored. | 6 | 12 |
B SOLE walked, RBI; B MASSEY advanced to second; A VANDERBURG advanced to third; B WOODS scored. | 7 | 12 |
J HAAR homered to left field, RBI. | 8 | 12 |
Charleston Southern
Jordan Haar | CF | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brad Woods | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Adrian Vanderburg | 1B | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Brandon Massey | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Jeff Kolhagen | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Brian Sole | LF | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Michael Blankenship | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Oliver | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
William Dalton | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Brad Bissell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jimmy Trenor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Holmen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 11 | 0 | 13 | 13 |
Batting
2B: Jordan Haar (1)
3B: Jordan Haar (1); William Dalton (1)
HR: Jordan Haar (1)
Baserunning
SB: Jordan Haar (1)
CS: Brian Sole (1)
Fielding
E: Jordan Haar (1); Michael Blankenship (1); Oliver (1)
CI: Michael Blankenship (1)
Coll. of Charleston
Gardner | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson | RF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Curtis | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Lyons | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Lauderdale | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tolman | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
McCown | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Spivey | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Coker | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 9 | 4 | 0 | 7 | 5 |
Batting
2B: Anderson (1); Curtis (1)
3B: Curtis (1); Lyons (1); Tolman (1)
HR: Curtis (1); Lauderdale (1); Spivey (1)
Baserunning
SB: Lyons (1); Spivey (1)
CS: Curtis (1); Coker (1)
HBP: Lauderdale (1)
Reached on CI: Lauderdale (1)
Fielding E: Curtis (1)
Charleston Southern
Brad Bissell | 4.0 | 6 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 4 | 0 |
Jimmy Trenor | 1.2 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 0 |
Ian Holmen | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
| Totals | 12 | 12 | 11 | 4 | 7 | 2 | 0 | 1 | 0 | 35 | 41 | 9 | 6 | 0 |
Coll. of Charleston
Fender | 2.2 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 2 | 0 |
Morris | 4.1 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 0 |
Williams | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Richardson | 2.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Totals | 10 | 8 | 7 | 11 | 13 | 0 | 0 | 0 | 0 | 37 | 48 | 6 | 7 | 0 |
Win: Morris (4-4)
Loss: Brad Bissell (4-9)
HBP: Jimmy Trenor (1)
;
PB: Michael Blankenship (2)
;


