Charleston Southern vs Winthrop
4/3/2009
Winthrop Ballpark
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | X | 10 | 13 | 2 |
Win: Newman, W. (3-1)Loss: Markham, Anthony (1-3)
Scoring Summary
Team | CSU | WU |
|---|---|---|
MEIER, B. singled to center field, RBI; COX, J. advanced to third; THORNBURG, T scored. | 1 | 0 |
CHINNERS, N. flied out to lf, SAC, RBI; RADABAUGH, S scored. | 2 | 0 |
WALTERS, C. reached on a fielder's choice, RBI; THIELEPAPE out at second ss to 2b; BRUNETTI, T. advanced to third; SULLIVAN, S. scored. | 2 | 1 |
WALTERS, C. advanced to second on a passed ball; BRUNETTI, T. scored on a passed ball. | 2 | 2 |
ROHAN, E. doubled to center field, 2 RBI; NOLAN, K. scored; WALTERS, C. scored. | 2 | 4 |
MURRIAN, J. doubled to left center, RBI; ROHAN, E. scored. | 2 | 5 |
HENDERSON, B reached on an error by 3b; MURRIAN, J. scored, unearned. | 2 | 6 |
BRUNETTI, T. singled to center field, RBI; SULLIVAN, S. advanced to second; HENDERSON, B scored, unearned. | 2 | 7 |
MORIAN, K. out at third cf to 3b; THORNBURG, T scored on an error by ss, unearned. | 3 | 7 |
TISDALE, E. singled to left field, advanced to second, RBI; WALTERS, C. scored. | 3 | 8 |
MEIER, B. flied out to cf, SAC, RBI; THORNBURG, T advanced to third; CHINNERS, N. scored. | 4 | 8 |
WALTERS, C. singled to center field, RBI; THIELEPAPE scored. | 4 | 9 |
TISDALE, E. grounded out to p, RBI; NOLAN, K. advanced to third; WALTERS, C. scored. | 4 | 10 |
Charleston Southern
Radabaugh, Scotty | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Christmas, Bentley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burkett, Tom | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Dolan, Patrick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chinners, Nick | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Thornburg, Tyler | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Morian, Kory | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cox, Jake | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Hunt, Blake | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meier, Brantley | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Perry, Mark | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Markham, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 3 | 5 | 0 | 7 | 7 |
Batting
SH: Morian, Kory (1)
SF: Chinners, Nick (1); Meier, Brantley (1)
Baserunning SB: Radabaugh, Scotty (1)
CS: Dolan, Patrick (1)
HBP: Perry, Mark (1)
Fielding
E: Morian, Kory (1)
DP: Radabaugh, Scotty (1); Chinners, Nick (1); Perry, Mark (1)
Winthrop
Walters, C. | CF/LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nolan, K. | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Rohan, E. | DH | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Tisdale, E. | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Murrian, J. | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Henderson, B | 2B/3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, S. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brunetti, T. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   McBride, T. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thielepape | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Bonomi, A. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Newman, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lake, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fries, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 8 | 4 | 1 | 2 | 7 |
Batting
2B: Rohan, E. (1); Murrian, J. (1)
SH: Nolan, K. (1)
Baserunning
SB: Walters, C. (2); Nolan, K. (1); Thielepape (1)
Fielding
E: Nolan, K. (1); Newman, W. (1)
DP: Nolan, K. (2); Tisdale, E. (2); Henderson, B (1)
Charleston Southern
Markham, Anthony | 5.1 | 12 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 6 | 0 |
Roberts, Brandon | 2.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 11 | 4 | 3 | 0 |
| Totals | 13 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 36 | 41 | 12 | 9 | 0 |
Winthrop
Newman, W. | 5.2 | 8 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 27 | 6 | 5 | 0 |
Lake, R. | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Reid, O. | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 0 |
Fries, T. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9 | 4 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 29 | 38 | 9 | 7 | 0 |
Win: Newman, W. (3-1)
Loss: Markham, Anthony (1-3)
HBP:
Reid, O. (1)
PB: Cox, Jake (1)
;


