Delaware State vs Charleston Southern
2/9/2007
Buccaneer Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | X | 6 | 7 | 1 |
Win: Roberts, Brandon (1-0)Loss: Perkins,dan (0-1)Save: White, Andrew (1)
Scoring Summary
Team | DSU | CSU |
|---|---|---|
BROWN, A. reached on a fielding error by 2b, RBI (1-0); PERRY, M. advanced to third; KROGMEIER, C scored. | 0 | 1 |
PERRY, M. doubled to left field, 2 RBI (2-1); KROGMEIER, C scored; GEARLES, N. scored. | 0 | 3 |
FYLE, J. doubled to center field, 2 RBI (2-1); DOHERTY, S. scored; PERRY, M. scored. | 0 | 5 |
RODRIGUEZ, W hit by pitch, RBI (0-2); KROGMEIER, C advanced to second; PERKINS, D. advanced to third; HAYES, A. scored. | 0 | 6 |
Delaware State
Scheiwe, Ryne | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Jim | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Allen, Eric | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Gravely, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bibb, Jarrett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carter, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Weather, Wynton | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Friel, Jamie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shelley, Tom | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perkins, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandriessche, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 6 | 0 | 2 | 0 | 9 | 6 |
Batting
SH: Scheiwe, Ryne (1); Johnson, Jim (1)
Baserunning
CS: Bibb, Jarrett (1)
Fielding
E: Gravely, Brandon (1)
DP: Weather, Wynton (1); Friel, Jamie (1); Vandriessche, Ryan (1)
Charleston Southern
Brundridge, Wes | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fyle, Justin | LF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
Herzog, Stephen | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hayes, Anthony | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Stewart, Keith | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Gearles, Nathan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, David | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krogmeier, Chris | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Perry, Mark | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Smart, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rodriguez, Will | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Adam | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Doherty, Sean | PH/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Roberts, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 4 | 0 | 8 | 9 |
Batting
2B: Fyle, Justin (1); Perry, Mark (1)
SH: Smart, Ryan (1)
Baserunning
SB: Fyle, Justin (1); Brown, Adam (1)
HBP: Perry, Mark (1); Rodriguez, Will (1); Doherty, Sean (1)
Fielding
E: Brown, Adam (1)
DP: Hayes, Anthony (2); Smart, Ryan (2); Brown, Adam (1); Doherty, Sean (1)
Delaware State
Perkins, Dan | 5.0 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 23 | 2 | 8 | 100 |
Schmidt, Josh | 0.2 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 19 |
Vandriessche, Ryan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 25 |
Gibbons, Anthony | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 7 | 6 | 6 | 4 | 8 | 2 | 0 | 3 | 0 | 31 | 39 | 5 | 10 | 156 |
Charleston Southern
Roberts, Brandon | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 82 |
White, Andrew | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 40 |
| Totals | 6 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 9 | 122 |
Win: Roberts, Brandon (1-0)
Loss: Perkins, Dan (0-1)
HBP: Perkins, Dan (1); Schmidt, Josh (1); Vandriessche, Ryan (1)
;
Save:
White, Andrew (1)


