Charleston Southern vs Winthrop
4/22/2007
Winthrop Ballpark
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | |
| 3 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | X | 14 | 19 | 0 |
Win: Reid (2-2)Loss: Roberts, Brandon (2-3)
Scoring Summary
Team | CSU | WU |
|---|---|---|
FYLE, J. singled up the middle, RBI (1-2); BRUNDRIDGE, scored. | 1 | 0 |
HAYES, A. singled to center field, RBI (0-2); FYLE, J. scored. | 2 | 0 |
LENTZ homered to left field, 3 RBI (1-1); NOLAN scored; HENDERSON scored. | 2 | 3 |
GREENE, L. tripled to right field, RBI (0-2); PERRY, M. scored. | 3 | 3 |
FYLE, J. doubled to center field, 2 RBI (1-0); BRUNDRIDGE, scored; GREENE, L. scored. | 5 | 3 |
HENDERSON singled through the left side, RBI (2-2); CARRARA advanced to second; MURRIAN scored. | 5 | 4 |
NOLAN tripled to right field, 2 RBI (1-0); HENDERSON scored; CARRARA scored. | 5 | 6 |
LENTZ homered to left field, 2 RBI (2-1); NOLAN scored. | 5 | 8 |
FYLE, J. singled up the middle, RBI (1-2); BRUNDRIDGE, scored. | 6 | 8 |
HENDERSON homered to left field, RBI (1-2). | 6 | 9 |
GREENE, L. singled to second base, RBI (1-0); SMART, R. advanced to third; STEWART, K. scored. | 7 | 9 |
ULLRICH doubled to right center, 2 RBI (2-1); HONCE scored; LENTZ scored. | 7 | 11 |
MURRIAN doubled to left field, RBI (0-0); TISDALE advanced to third; ULLRICH scored. | 7 | 12 |
HENDERSON walked, RBI (3-2); CARRARA advanced to second; MURRIAN advanced to third; TISDALE scored. | 7 | 13 |
HENDERSON doubled to left center, RBI (2-1); MURRIAN scored. | 7 | 14 |
Charleston Southern
Brundridge, Wes | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fyle, Justin | LF | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Herzog, Stephen | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hayes, Anthony | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Krogmeier, Chris | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Stewart, Keith | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Smart, Ryan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Perry, Mark | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Greene, Lionel | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rowland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGough, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweddale, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 16 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Brundridge, Wes (2); Fyle, Justin (1)
3B: Greene, Lionel (1)
SH: Herzog, Stephen (1); Smart, Ryan (1); Perry, Mark (1)
Baserunning
CS: Fyle, Justin (1)
PO: Hayes, Anthony (1)
Winthrop
Carrara | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Henderson | 3B | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 1 |
Nolan | SS | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
Lentz | CF | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 1 |
Carey | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Honce | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ullrich | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Tisdale | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Murrian | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 19 | 14 | 5 | 0 | 7 | 11 |
Batting
2B: Henderson (2); Ullrich (1); Murrian (2)
3B: Nolan (1)
HR: Henderson (1); Lentz (2)
Baserunning
SB: Carrara (1)
HBP: Ullrich (1)
Fielding
DP: Carrara (2); Henderson (1); Nolan (1); Tisdale (2)
Charleston Southern
Rowland, Ryan | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
Roberts, Brandon | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
Perkins, David | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 36 |
Green, T.J. | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 40 |
White, Andrew | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
McGough, Eric | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Tweddale, Payton | 2.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 40 |
| Totals | 19 | 14 | 14 | 5 | 7 | 0 | 0 | 1 | 0 | 43 | 49 | 9 | 8 | 178 |
Winthrop
McDonald | 1.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 39 |
Reid | 3.1 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 5 | 62 |
Mullins | 4.2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 48 |
| Totals | 16 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 42 | 3 | 12 | 149 |
Win: Reid (2-2)
Loss: Roberts, Brandon (2-3)
HBP: Perkins, David (1)
;
PB: Herzog, Stephen (1)
;


