College of Charlesto vs Charleston Southern
3/24/2010
CSU Ballpark
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 12 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | 28 | 25 | 1 | |
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 9 | 12 | 3 |
Win: Matt Pegler (2-0)Loss: Cadenhead, Jesse (2-3)
Scoring Summary
Team | COFC | CSU |
|---|---|---|
Kral singled through the right side, RBI (0-2 KK); Knox scored. | 1 | 0 |
Rodriguez doubled down the lf line, RBI (1-2 KKB); Leeds advanced to third; Kral scored. | 2 | 0 |
Rakar singled through the left side, 2 RBI (3-1 BBBK); Knox advanced to second; Holler scored; Pritcher scored, unearned. | 4 | 0 |
Leeds homered to right field, 4 RBI (1-2 FFB); Kral scored; Rakar scored; Knox scored. | 8 | 0 |
Blake doubled to center field, RBI (2-0 BB); Mesa scored. | 9 | 0 |
Pritcher reached on a throwing error by ss (0-2 KK); Blake scored, unearned. | 10 | 0 |
Kral homered to right center, 4 RBI, unearned (1-1 SB); Knox scored, unearned; Holler scored, unearned; Pritcher scored, unearned. | 14 | 0 |
Rodriguez homered to right center, RBI (2-2 SBBF). | 15 | 0 |
STILL, M. homered to center field, 2 RBI (3-2 BBBKF); MATTHEWS, J. scored. | 15 | 2 |
Rakar homered to left center, 2 RBI (0-2 KK); Knox scored. | 17 | 2 |
Rodriguez singled to right field, RBI (2-1 BFB); Kral scored. | 18 | 2 |
STILL, M. singled up the middle, RBI (0-2 KK); MATTHEWS, J. advanced to second; MEIER, B. scored. | 18 | 3 |
QUATTLEBAUM singled to right center, 2 RBI (1-2 FBSFF); McKINNEY, B. advanced to third; STILL, M. scored; MATTHEWS, J. scored. | 18 | 5 |
DOLAN, P. flied out to rf, SF, RBI (0-0); McKINNEY, B. scored. | 18 | 6 |
Epley fouled out to 2b, SF, RBI (3-2 KBKBB); Bergman advanced to third; Dodds scored. | 19 | 6 |
Bergman singled to left field, RBI (3-1 BFBB); T. Brittle advanced to second; Powell advanced to third; Watts scored. | 20 | 6 |
Brewer singled, advanced to second on an error by cf, 2 RBI (3-2 FBKBB); Bergman scored; T. Brittle scored; Powell scored. | 23 | 6 |
Epley singled to center field, RBI (2-2 BKBF); Brewer scored, unearned. | 24 | 6 |
Watts homered to right center, 4 RBI (0-1 F); Knox scored; Holler scored; Epley scored. | 28 | 6 |
McKINNEY, B. homered to left field, 3 RBI (3-2 KBBKFBFF); SUSTAR, J. scored, unearned; WARD, K. scored. | 28 | 9 |
College of Charlesto
Baker Knox | RF/3B | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cole Rakar | CF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Dre Watts | PH/RF | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Rob Kral | DH | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
   Christian Powell | PH/DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Matt Leeds | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
   Thomas Brittle | RF/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jose Rodriguez | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Hutson Dodds | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jesse Mesa | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Joey Bergman | PH/2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Greg Blake | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Justin Brewer | PH/1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Robert Pritcher | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kolby Epley | PH/C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jamie Holler | SS | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
Matt Pegler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Zokan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Salay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Jeroszko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 28 | 25 | 26 | 6 | 0 | 8 | 8 |
Batting
2B: Jose Rodriguez (1); Jesse Mesa (1); Greg Blake (1)
HR: Cole Rakar (1); Dre Watts (1); Rob Kral (1); Matt Leeds (1); Jose Rodriguez (1)
SF: Kolby Epley (1)
Baserunning SB: Baker Knox (2)
HBP: Baker Knox (2); Rob Kral (1); Thomas Brittle (1)
Fielding
E: Baker Knox (1)
DP: Jesse Mesa (1); Greg Blake (1); Jamie Holler (1)
Charleston Southern
| Meier, Brantley | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Harrison | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Jon | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Miles, Shane | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chinners, Nick | C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ward, Kyle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Still, Matt | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Sustar, Jaren | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornburg, Tyler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McKinney, Brandon | PH/DH | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Quattlebaum, Walt | SS/P | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dolan, Patrick | 1B/LF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Burkett, Tom | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodall, Drew | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Christmas, Bentley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Radabaugh, Scotty | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadenhead, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCready, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deighan, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sessions, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 5 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
College of Charlesto
Matt Pegler | 5.0 | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 3 | 100 |
Jake Zokan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 |
Josh Salay | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Cameron Holmes | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 |
Robert Jeroszko | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 |
| Totals | 12 | 9 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 38 | 44 | 14 | 4 | 165 |
Charleston Southern
| Cadenhead, Jesse | 1.0 | 7 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 0 | 49 |
| McCready, Charlie | 2.0 | 7 | 9 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 14 | 16 | 4 | 1 | 49 |
| Deighan, Corey | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 23 |
| Vick, Tyler | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 36 |
| Schaefer, George | 0.2 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 36 |
| Walker, Matt | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 17 |
| Sessions, Cam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Quattlebaum, Walt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 25 | 28 | 21 | 6 | 8 | 2 | 0 | 4 | 0 | 52 | 63 | 9 | 9 | 229 |


