Charleston Southern vs Coll. of Charleston
3/16/2016
Patriots Point
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 4 | 7 | 2 |
Win: Bauer, Eric (1-0)Loss: Nations, Evan (0-2)Save: Burke, Anthony (1)
Scoring Summary
Team | CSU | COFC |
|---|---|---|
MCCLELLAN singled to center field, RBI; SINGLETON advanced to second, out at third cf to 3b; DYE, B. scored. | 1 | 0 |
Jones, B. grounded out to ss, RBI; Brown, R. advanced to third; Manzo, L. scored, unearned. | 1 | 1 |
Maziar, J. singled through the right side, RBI; Brown, R. scored, unearned. | 1 | 2 |
Roper, E. grounded out to 2b, RBI; Wondrack, D. scored, unearned. | 1 | 3 |
Richter, T. reached on a fielder's choice to second base, RBI; Phillips, M. out at second 2b to ss; Hart, D. scored. | 1 | 4 |
Charleston Southern
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 1 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Coll. of Charleston
Brown, Ryan | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dixon, Bradley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Bradley | LF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Maziar, Jake | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Hart, Dupree | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Morgan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Richter, Tommy | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wondrack, Danny | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Roper, Erven | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Manzo, Luke | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 5 | 7 |
Baserunning
SB: Hart, Dupree (1); Richter, Tommy (1)
Reached on CI: Manzo, Luke (1)
Fielding E: Dixon, Bradley (1); Phillips, Morgan (1)
Charleston Southern
| 4.0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| Totals | 7 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 10 | 0 |
Coll. of Charleston
Bauer, Eric | 6.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 7 | 0 |
Burke, Anthony | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 0 |
| Totals | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 11 | 11 | 0 |


















