USC Upstate vs Charleston Southern
3/7/2018
CSU Ballpark
6:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 11 | 2 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 |
Win: Hoppock, Grant (2-1)Loss: Johnson, Daniel (0-1)Save: Van Der Weid, Trey (1)
Scoring Summary
Team | UPST | CSU |
|---|---|---|
GENSLER, K. singled to left field, RBI (1-0 B); CARPENTER, C advanced to second; KIM, A. scored. | 1 | 0 |
HARDIGREE, W singled up the middle, RBI (1-2 KBK); GENSLER, K. advanced to second; CARPENTER, C scored. | 2 | 0 |
LITCHFIELD singled through the right side, RBI (0-2 KKF); DAHILL, J. advanced to second; RIZK, R. scored. | 2 | 1 |
DAHILL, J. singled up the middle, RBI (0-1 K); MAGGIO, C. advanced to second, out at third cf to 3b; SCONZO, M. scored. | 2 | 2 |
SCONZO, M. singled to right field, RBI (3-2 SBBKB); MILLER, A. advanced to second; ANDRONICA, A scored, unearned. | 2 | 3 |
SHAHIDI, T. singled up the middle, RBI (1-1 BK); GENSLER, K. advanced to third on an error by cf; STEWART, M. scored. | 3 | 3 |
HARDIGREE, W singled to left field, RBI (0-1 S); SHAHIDI, T. advanced to second; GENSLER, K. scored. | 4 | 3 |
RAIFF, P. flied out to lf, SAC, RBI (0-0); SHAHIDI, T. scored. | 5 | 3 |
GENSLER, K. singled through the right side, RBI (1-2 FBS); CARPENTER, C advanced to third; KIM, A. scored. | 6 | 3 |
SCHWERTFEGER grounded out to 2b, RBI (2-2 BSBF); HARRIS, D. advanced to second; HARDIGREE, W scored. | 7 | 3 |
USC Upstate
Kim, Andres | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stewart, Mason | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Carpenter, Charlie | C | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Gensler, Kyle | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Shahidi, Toran | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hardigree, Will | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Raiff, Pat | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Rodriguez, Chris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Harris, Drake | PH/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Schwertfeger, Russel | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Thiessen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppock, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Der Weid, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 4 | 1 | 5 | 12 |
Batting
SH: Stewart, Mason (1); Raiff, Pat (1)
SF: Raiff, Pat (1)
Baserunning HBP: Kim, Andres (2); Stewart, Mason (1); Carpenter, Charlie (1); Shahidi, Toran (1)
PO: Kim, Andres (1); Harris, Drake (1)
Fielding
E: Gensler, Kyle (1); Raiff, Pat (1)
Charleston Southern
| 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 3 | 13 | 3 | 2 | 0 | 8 | 11 |
Baserunning
Fielding
USC Upstate
Thiessen, Jacob | 3.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 1 | 47 |
Wheeler, Will | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 48 |
Hoppock, Grant | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
van Der Weid, Trey | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 28 |
| Totals | 13 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 40 | 42 | 11 | 6 | 145 |
Charleston Southern
| 3.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 6 | 2 | 69 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 3 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | |
| 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 22 | |
| 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 18 | |
| 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 | |
| Totals | 11 | 7 | 7 | 4 | 5 | 0 | 0 | 5 | 1 | 34 | 46 | 14 | 7 | 163 |



















