UNC Asheville vs Charleston So.
3/13/2021
Nielsen Field
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 15 | 16 | 0 |
Win: Raj, Krishna (1-1)Loss: Edwards, Jacob (1-3)
Scoring Summary
Team | AVL | CHSO |
|---|---|---|
ALDRICH, C. singled to right field, RBI (0-1); SASAPAN, M. advanced to third; PARKER, H. scored. | 0 | 1 |
STEWART, D. singled to center field, RBI (0-0); ALDRICH, C. advanced to second; SASAPAN, M. scored. | 0 | 2 |
FREEBERGER homered to left field, 3 RBI (0-2); KAUFMAN, T. scored; JOHNSON, C. scored. | 3 | 2 |
PARKER, H. homered to left center, 2 RBI (2-2); BRYAN, B. scored. | 3 | 4 |
PRESLAR, G. doubled to right field, RBI (0-0); JOHNSON, C. advanced to third; HEINTZ, P. scored. | 4 | 4 |
KAUFMAN, T. grounded out to 3b, RBI (0-1); PRESLAR, G. no advance; JOHNSON, C. scored. | 5 | 4 |
BRYAN, B. doubled down the lf line, 3 RBI (2-1); BREWER, T. scored; SANDSTROM scored; ALDRICH, C. scored. | 5 | 7 |
HARDWICK, R. homered, RBI (0-0). | 5 | 8 |
BREWER, T. doubled down the lf line, advanced to third on the throw, RBI (1-1); SANDSTROM scored. | 5 | 9 |
BREWER, T. scored on a wild pitch. | 5 | 10 |
HARDWICK, R. hit into double play 3b to 2b to 1b (1-2); SASAPAN, M. out on the play; PARKER, H. advanced to third; BULLOCK, A. scored. | 5 | 11 |
STEWART, D. singled through the right side, RBI (1-2); ALDRICH, C. advanced to third; PARKER, H. scored. | 5 | 12 |
SANDSTROM singled through the left side, RBI (0-1); STEWART, D. advanced to second; ALDRICH, C. scored. | 5 | 13 |
ALDRICH, C. grounded out to 2b, RBI (0-1); HARDWICK, R. advanced to third; OLIVEIRA, J. scored, unearned. | 5 | 14 |
STEWART, D. grounded out to p, RBI (0-2); HARDWICK, R. scored, unearned. | 5 | 15 |
UNC Asheville
Kaufman, Ty | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger, Dominic | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Dunn, Sebastian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lankford, Brandon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Groves, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Troost, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintz, Pj | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Osio, Fermin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cam | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Preslar, Grayson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Jp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 3 | 0 | 5 | 3 |
Batting
2B: Preslar, Grayson (1)
HR: Freeberger, Dominic (1)
Baserunning
SB: Johnson, Cam (1)
Fielding
E: Troost, Chris (1)
DP: Lankford, Brandon (1); Troost, Chris (1); Johnson, Cam (1)
Charleston So.
| RF/LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 1B | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 15 | 16 | 13 | 4 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
UNC Asheville
Edwards, Jacob | 3.1 | 9 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 2 | 85 |
Tressler, Ethan | 1.2 | 3 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 32 |
Perez, Jp | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 26 |
Jernigan, Trey | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Allmer, Jay | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 16 | 15 | 13 | 4 | 10 | 2 | 0 | 2 | 0 | 38 | 45 | 6 | 6 | 174 |
Charleston So.
| 6.0 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 89 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 23 | |
| Totals | 6 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 11 | 112 |
Win: Raj, Krishna (1-1)
Loss: Edwards, Jacob (1-3)
HBP: Edwards, Jacob (1); Perez, Jp (1)
;
PB: Heintz, Pj (1)
;
Bryan, Brooks (1)
.png&width=200&height=200&type=webp)














