Winthrop vs Charleston So.
Scoring Summary
Team | WINTHROP | CHSO |
|---|---|---|
MORTON, D. doubled to center field, 2 RBI (1-0 B); YANKLE, S. scored; JENNER, A. scored. | 2 | 0 |
MCFALLS, S. singled down the 1b line, bunt, RBI (0-0); HOOKS, T. advanced to second; MORTON, D. scored. | 3 | 0 |
TEPPER, J. reached on a fielding error by ss (1-2 BKK); MCFALLS, S. advanced to third; HOOKS, T. scored, unearned. | 4 | 0 |
TREND-BEACOM flied out to rf, SF, RBI (2-2 KSFFBBF); SANDSTROM advanced to third; BREWER, T. scored. | 4 | 1 |
TEPPER, J. advanced to third; MCNAMARA, J. scored on a passed ball. | 5 | 1 |
STRAUSS, J. flied out to rf, SF, RBI (1-2 KFB); TEPPER, J. scored, unearned. | 6 | 1 |
MCFALLS, S. flied out to rf, SF, RBI (0-0); MORTON, D. advanced to third; YANKLE, S. scored. | 7 | 1 |
MCNAMARA, J. flied out to rf, SF, RBI (0-2 FK); MORTON, D. scored. | 8 | 1 |
TEPPER, J. doubled down the lf line, RBI (2-0 BB); HOOKS, T. scored. | 9 | 1 |
BAKER, T. singled to left center, RBI (0-0); TEPPER, J. scored. | 10 | 1 |
BREWER, T. singled through the right side, RBI (0-1 K); ANDRONICA, A advanced to third; STEWART, D. scored. | 10 | 2 |
MORTON, D. homered to left center, RBI (3-2 KBBFFBFFF). | 11 | 2 |
MCNAMARA, J. singled to right center, RBI (0-0); MCFALLS, S. scored. | 12 | 2 |
MORTON, D. singled up the middle, RBI (2-0 BB); STRAUSS, J. scored. | 13 | 2 |
HARDWICK, R. doubled down the rf line, RBI (0-0); MAGGIO, C. scored. | 13 | 3 |
ALDRICH, C. singled to center field, RBI (1-0 B); HARDWICK, R. scored. | 13 | 4 |
STEWART, D. tripled to right field, RBI (1-2 SKB); ALDRICH, C. scored. | 13 | 5 |
Winthrop
Hannum, Luke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Strauss, Jonathan | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jenner, Andrew | RF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Yankle, Spencer | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fewell, Ethan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Dillon | 1B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Hooks, Ty | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
McFalls, Scout | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
McNamara, Joe | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Tepper, Joey | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Baker, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Whittle, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mims, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumpkin, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumpkin, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 11 | 3 | 0 | 8 | 5 |
Batting
2B: Yankle, Spencer (1); Morton, Dillon (1); Tepper, Joey (1)
3B: McFalls, Scout (1)
HR: Morton, Dillon (1)
SH: Baker, Tyler (1)
SF: Strauss, Jonathan (1); McFalls, Scout (1); McNamara, Joe (1)
Baserunning SB: Tepper, Joey (1)
CS: McNamara, Joe (1)
Fielding
DP: Morton, Dillon (1); Tepper, Joey (1); Baker, Tyler (1)
Charleston So.
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 8 | 5 | 6 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Winthrop
Whittle, Parker | 4.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 7 | 3 | 67 |
Mims, Dalton | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 44 |
Lumpkin, Reese | 1.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 36 |
Lumpkin, Willie | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 8 | 5 | 5 | 6 | 8 | 1 | 0 | 2 | 0 | 34 | 43 | 11 | 8 | 155 |
Charleston So.
| 1.0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | 0 | 40 | |
| 2.1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 | |
| 2.0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 35 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 | |
| Totals | 14 | 13 | 11 | 3 | 8 | 3 | 1 | 0 | 0 | 38 | 45 | 13 | 5 | 172 |






















