Charleston Southern vs Campbell
Scoring Summary
Team | CHSO | CAM |
|---|---|---|
WALDSCHMIDT grounded out to 2b, RBI (3-2 BBKBF); IZZIO, A. advanced to second; CARTER, C. scored. | 1 | 0 |
NETO, Z advanced to second on a wild pitch; HARRILL, L. advanced to third; BELBIN, J. scored. | 1 | 1 |
DENNING, C. homered to center field, 3 RBI (1-1 BK); NETO, Z scored; HARRILL, L. scored. | 1 | 4 |
HALSTEAD, T. reached on a throwing error by 2b (0-1 F); ARIAS, W. advanced to second; BABIN, T. scored, unearned. | 1 | 5 |
HALSTEAD, T. stole second, advanced to third on the throw; ARIAS, W. stole third, scored on a throwing error by c, unearned. | 1 | 6 |
IZZIO, A. hit into double play ss to 1b (2-1 BBK); SCZEPKOWSKI out on the play; CARTER, C. advanced to third; BASLER, P. scored. | 2 | 6 |
BELBIN, J. advanced to second on a wild pitch; THOMPSON, D scored. | 2 | 7 |
JORDAN, L. advanced to second on a wild pitch; NETO, Z advanced to third; BELBIN, J. scored, unearned. | 2 | 8 |
RODRIGUEZ advanced to third on a wild pitch; FAZZARI, N. scored, unearned. | 3 | 8 |
BASLER, P. singled to left field, RBI (2-1 BBK); RODRIGUEZ scored, unearned. | 4 | 8 |
MILLS, P. singled up the middle, RBI (1-0 B); BREWER, T. scored. | 5 | 8 |
HARRILL, L. walked, RBI (3-2 BKBBFB); BELBIN, J. advanced to second; HALSTEAD, T. advanced to third; BAREFOOT, C. scored. | 5 | 9 |
NETO, Z flied out to rf, SF, RBI (2-2 KBBF); BELBIN, J. advanced to third; HALSTEAD, T. scored. | 5 | 10 |
PAYNE, J. grounded out to 3b, RBI (1-2 KKB); WALDSCHMIDT advanced to third; SCZEPKOWSKI scored. | 6 | 10 |
Charleston Southern
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS/2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 8 | 4 | 9 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Campbell
Belbin, Jarrod | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Harrill, Lawson | RF | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 4 |
Neto, Zach | SS | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Jordan, Logan | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Denning, Connor | DH | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Pierson, Drake | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Babin, Ty | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Arias, Waldy | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Thompson, Dalen | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Barefoot, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Bryce | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halstead, Tyler | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boxrucker, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 5 | 11 | 0 | 7 | 15 |
Batting
2B: Jordan, Logan (1); Babin, Ty (1); Halstead, Tyler (1)
HR: Denning, Connor (1)
SF: Neto, Zach (1)
Baserunning SB: Belbin, Jarrod (1); Arias, Waldy (1); Halstead, Tyler (1)
HBP: Belbin, Jarrod (1); Jordan, Logan (1); Babin, Ty (1)
Fielding
E: Belbin, Jarrod (1)
DP: Belbin, Jarrod (1); Neto, Zach (2); Pierson, Drake (3); Arias, Waldy (1)
Charleston Southern
| 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | |
| 2.2 | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 64 | |
| 2.1 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 60 | |
| 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 0 | 32 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 20 | |
| Totals | 9 | 10 | 7 | 11 | 7 | 5 | 0 | 3 | 0 | 34 | 49 | 11 | 6 | 192 |
Campbell
Boxrucker, Cade | 4.0 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 12 | 20 | 2 | 6 | 74 |
Cummings, Ty | 5.0 | 5 | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 19 | 22 | 2 | 8 | 84 |
| Totals | 8 | 6 | 4 | 9 | 5 | 1 | 1 | 2 | 0 | 31 | 42 | 4 | 14 | 158 |
Win: Cummings, Ty (4-1)
Loss: Gleason, Ryan (1-2)
HBP: Gleason, Ryan (1); King, Dylan (1); Massey, Sam (1)
;
Boxrucker, Cade (2)





















