Kansas vs Charleston Southern
Scoring Summary
Team | KU | CHSO |
|---|---|---|
Jans, C. homered to center field, RBI. | 1 | 0 |
Ditzenberger reached on a fielding error by 2b; Josenberger scored, unearned. | 2 | 0 |
Ahuna, M. homered to right field, 2 RBI, unearned; Ditzenberger scored, unearned. | 4 | 0 |
MILLS, P. flied out to cf, SF, RBI; SCZEPKOWSKI scored. | 4 | 1 |
Josenberger homered to left field, 3 RBI; Jans, C. scored; Callahan, R. scored. | 7 | 1 |
English, J. reached on a fielder's choice, RBI; Upshaw, C. out at second p to 2b; McMurray, C. scored. | 8 | 1 |
Callahan, R. doubled to right field, out at third rf to cf to ss to 3b, RBI; English, J. scored. | 9 | 1 |
Jans, C. homered to left center, RBI. | 10 | 1 |
Josenberger homered down the rf line, RBI. | 11 | 1 |
Cox, Z. advanced to third; Jans, C. scored on a wild pitch. | 12 | 1 |
Castonguay scored on a wild pitch. | 13 | 1 |
Kansas
Josenberger, Tavian | 2B | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Allen, Payton | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ditzenberger, Dylan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cox, Zac | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahuna, Maui | SS | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
McMurray, Cooper | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
   Sweet-chick, Seth | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upshaw, Caleb | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Curnane, Reyce | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hammond, Jack | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Gerety, Tyler | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
English, Jake | C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Callahan, Ryan | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Castonguay, Tony | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jans, Chase | CF | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
   Baker, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Sergio | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cymrot, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 10 | 8 | 0 | 7 | 8 |
Batting
2B: McMurray, Cooper (1); Callahan, Ryan (1); Castonguay, Tony (1)
HR: Josenberger, Tavian (2); Ahuna, Maui (1); Jans, Chase (2)
Baserunning
SB: Josenberger, Tavian (1); Ditzenberger, Dylan (1)
CS: Ahuna, Maui (1)
HBP: Josenberger, Tavian (1); Callahan, Ryan (1)
Charleston Southern
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2B/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 6 | 1 | 1 | 0 | 9 | 6 |
Kansas
Brady, Sam | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 0 |
Andrews, Steven | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 0 |
Cymrot, Jonathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 30 | 34 | 9 | 8 | 0 |
Charleston Southern
| 2.0 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 0 | 0 | |
| 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | |
| 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 1.0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 14 | 13 | 10 | 8 | 7 | 9 | 0 | 2 | 0 | 38 | 48 | 9 | 7 | 0 |
Win: Andrews, Steven (1-1)
Loss: Gilmore, Jack (0-1)
HBP: Brady, Sam (1)
;
Gilmore, Jack (1); Gleason, Ryan (1)
.png&width=200&height=200&type=webp)
























