Hampton vs Charleston Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 2 | 5 |
![]() | 7 | 7 | 21 | 0 | 35 |
HAM: PASS - DUFFEY, Jett (148); RUSH - ROBINSON,Tymere (57); REC - BONDS, Jadakis (111)
CHSO: PASS - chambers, jack (357); RUSH - HAWKINS, Roderick (50); REC - jordan, cayden (152)
Scoring Summary
- | - | - | - | - | HAM | CHSO |
|---|---|---|---|---|---|---|
![]() | 1st | CHSO | 06:48 | CHSO - JONES, D. 27 yd pass from CHAMBERS, J. (BABBUSH, S. kick) 10 plays, 90 yards, TOP 3:09 | 0 | 7 |
![]() | 2nd | HAM | 14:42 | HAM - PEREZ, Axel 23 yd field goal 11 plays, 57 yards, TOP 3:18 | 3 | 7 |
![]() | 2nd | CHSO | 00:43 | CHSO - SCHWARTING, G. 13 yd pass from CHAMBERS, J. (BABBUSH, S. kick) 10 plays, 62 yards, TOP 3:14 | 3 | 14 |
![]() | 3rd | CHSO | 11:52 | CHSO - ANDERSON, K. 45 yd pass from CHAMBERS, J. (BABBUSH, S. kick) 1 plays, 45 yards, TOP 0:04 | 3 | 21 |
![]() | 3rd | CHSO | 07:15 | CHSO - SMITH, J. 19 yd pass from CHAMBERS, J. (BABBUSH, S. kick) 5 plays, 98 yards, TOP 1:34 | 3 | 28 |
![]() | 3rd | CHSO | 00:02 | CHSO - HAWKINS, R. 1 yd run (BABBUSH, S. kick), 9 plays, 69 yards, TOP 3:18 | 3 | 35 |
![]() | 4th | HAM | 08:54 | HAM - FAULK, DeAndre 1 yd safety | 5 | 35 |
| 5 | 35 | |||||
Hampton


Charleston Southern
Start of 1st Half
CHSO 88 now wearing 89.
CHSO 23 now wearing 2N.
CSU wins the toss and defers to second half. Hampton receives kickoff.
CHSO ball on CHSO35.
TOOLE, N. kickoff 64 yards to the HAM1, THOMPSON,Tyler return 15 yards to the HAM16 (PAULING, A.).
15:00
HAM
HAM - PUNT


0
0
09:57
CHSO
CHSO - TD


0
7

0
0
1st7

06:48
HAM
HAM - PUNT


0
7
04:04
CHSO
CHSO - PUNT


0
7
03:00
HAM
HAM - FG


0
7
Hampton


Charleston Southern
03:00
1st Qt
HAM
HAM - FG


3
7

3
0
1st7

14:32
CHSO
CHSO - PUNT


3
7
14:10
HAM
HAM - PUNT


3
7
12:30
CHSO
CHSO - PUNT


3
7
10:00
HAM
HAM - PUNT


3
7
08:46
CHSO
CHSO - PUNT


3
7
07:36
HAM
HAM - PUNT


3
7
06:15
CHSO
CHSO - PUNT


3
7
05:12
HAM
HAM - PUNT


3
7
03:57
CHSO
CHSO - TD


3
14

3
0
1st14

00:43
HAM
HAM - HALF


3
14
Hampton


Charleston Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HAM ball on HAM35.
PEREZ, Axel kickoff 65 yards to the CHSO0, touchback.
15:00
CHSO
CHSO - PUNT


3
14
00:00
HAM
HAM - PUNT


3
14
11:56
CHSO
CHSO - TD


3
21

3
0
1st21

11:46
HAM
HAM - PUNT


3
21
08:49
CHSO
CHSO - TD


3
28

3
0
1st28

07:05
HAM
HAM - DOWNS


3
28
03:20
CHSO
CHSO - TD


3
35

3
0
1st35

00:00
HAM
HAM - INT


3
35
Hampton


Charleston Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
ROBINSON,Tymere rush for 1 yard to the HAM23 (SAYEGH, G.).
DUFFEY, Jett pass complete to BONDS, Jadakis for 9 yards to the HAM32, 1ST DOWN HAM (SAYEGH, G.).
ROBINSON,Tymere rush for 5 yards to the HAM37 (RICE III, J.;HARPER, E.).
ROBINSON,Tymere rush for 3 yards to the HAM40 (MIMS, S.;CHAMBERS, T.).
ZELLOUS, C rush for 4 yards to the HAM44, 1ST DOWN HAM (SMITH, K.).
ROBINSON,Tymere rush for 5 yards to the HAM49 (HARPER, E.).
ROBINSON,Tymere rush for 1 yard to the 50 yardline (SAYEGH, G.;HARPER, E.).
DUFFEY, Jett pass complete to BONDS, Jadakis for 19 yards to the CHSO31, 1ST DOWN HAM (KENNEDY, H.;WILLIAMS, M.).
DUFFEY, Jett pass complete to POWELL, Jarrett for 9 yards to the CHSO22 (PAGANO, D.).
SNIPES, JaQuan rush for 7 yards to the CHSO15, 1ST DOWN HAM (CLINE, C.).
ROBINSON,Tymere rush for no gain to the CHSO15 (HOLLIS, T.).
DUFFEY, Jett pass incomplete to ROBINSON,Tymere, QB hurry by MIMS, S..
DUFFEY, Jett pass intercepted by KENNEDY, H. at the CHSO1, KENNEDY, H. return 0 yards to the CHSO1.
09:06
CHSO
HAM - SFT


5
35

5
0
1st35

08:54
HAM
HAM - PUNT


5
35
06:51
CHSO
CHSO - PUNT


5
35
04:51
HAM
HAM - HALF


5
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM16 | 15:00 | KO | CHSO38 | 09:57 | PUNT | 13-46 | 5:03 |
![]() | 1 | CHSO10 | 09:57 | PUNT | HAM00 | 06:48 | TD | 10-90 | 3:09 |
![]() | 1 | HAM25 | 06:48 | KO | HAM45 | 04:04 | PUNT | 7-20 | 2:44 |
![]() | 1 | CHSO10 | 04:04 | PUNT | CHSO10 | 03:00 | PUNT | 3-0 | 1:04 |
![]() | 1 | HAM37 | 03:00 | PUNT | CHSO06 | 14:42 | FG | 11-57 | 3:18 |
![]() | 2 | CHSO33 | 14:32 | KO | CHSO33 | 14:10 | PUNT | 3-0 | 0:22 |
![]() | 2 | HAM12 | 14:10 | PUNT | HAM20 | 12:30 | PUNT | 3-8 | 1:40 |
![]() | 2 | CHSO32 | 12:30 | PUNT | HAM41 | 10:00 | PUNT | 7-27 | 2:30 |
![]() | 2 | HAM20 | 10:00 | PUNT | HAM27 | 08:46 | PUNT | 3-7 | 1:14 |
![]() | 2 | CHSO37 | 08:46 | PUNT | CHSO45 | 07:36 | PUNT | 3-8 | 1:10 |
![]() | 2 | HAM13 | 07:36 | PUNT | HAM16 | 06:15 | PUNT | 3-3 | 1:21 |
![]() | 2 | CHSO33 | 06:15 | PUNT | CHSO35 | 05:12 | PUNT | 3-2 | 1:03 |
![]() | 2 | HAM25 | 05:12 | PUNT | HAM29 | 03:57 | PUNT | 3-4 | 1:15 |
![]() | 2 | CHSO38 | 03:57 | PUNT | HAM00 | 00:43 | TD | 10-62 | 3:14 |
![]() | 2 | HAM25 | 00:43 | KO | HAM28 | 00:00 | HALF | 1-3 | 0:43 |
![]() | 3 | CHSO25 | 15:00 | KO | HAM42 | 11:56 | PUNT | 7-33 | 3:04 |
![]() | 3 | HAM04 | 00:00 | PUNT | HAM04 | 11:56 | PUNT | 3-0 | 0:00 |
![]() | 3 | HAM45 | 11:56 | PUNT | HAM00 | 11:52 | TD | 1-45 | 0:04 |
![]() | 3 | HAM23 | 11:46 | KO | CHSO47 | 08:49 | PUNT | 8-30 | 2:57 |
![]() | 3 | CHSO02 | 08:49 | PUNT | HAM00 | 07:15 | TD | 5-98 | 1:34 |
![]() | 3 | HAM23 | 07:05 | KO | CHSO31 | 03:20 | DOWNS | 9-46 | 3:45 |
![]() | 3 | CHSO31 | 03:20 | DOWNS | HAM00 | 00:02 | TD | 9-69 | 3:18 |
![]() | 3 | HAM22 | 00:00 | KO | CHSO15 | 09:06 | INT | 13-63 | 5:54 |
![]() | 4 | CHSO01 | 09:06 | INT | CHSO00 | 08:54 | SAF | 2--1 | 0:12 |
![]() | 4 | HAM32 | 08:54 | KO | HAM41 | 06:51 | PUNT | 3-9 | 2:03 |
![]() | 4 | CHSO30 | 06:51 | PUNT | CHSO36 | 04:51 | PUNT | 3-6 | 2:00 |
![]() | 4 | HAM22 | 04:51 | PUNT | CHSO12 | 00:00 | HALF | 10-66 | 4:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM16 | 15:00 | KO | CHSO38 | 09:57 | PUNT | 13-46 | 5:03 |
![]() | 1 | HAM25 | 06:48 | KO | HAM45 | 04:04 | PUNT | 7-20 | 2:44 |
![]() | 1 | HAM37 | 03:00 | PUNT | CHSO06 | 14:42 | FG | 11-57 | 3:18 |
![]() | 2 | HAM12 | 14:10 | PUNT | HAM20 | 12:30 | PUNT | 3-8 | 1:40 |
![]() | 2 | HAM20 | 10:00 | PUNT | HAM27 | 08:46 | PUNT | 3-7 | 1:14 |
![]() | 2 | HAM13 | 07:36 | PUNT | HAM16 | 06:15 | PUNT | 3-3 | 1:21 |
![]() | 2 | HAM25 | 05:12 | PUNT | HAM29 | 03:57 | PUNT | 3-4 | 1:15 |
![]() | 2 | HAM25 | 00:43 | KO | HAM28 | 00:00 | HALF | 1-3 | 0:43 |
![]() | 3 | HAM04 | 00:00 | PUNT | HAM04 | 11:56 | PUNT | 3-0 | 0:00 |
![]() | 3 | HAM23 | 11:46 | KO | CHSO47 | 08:49 | PUNT | 8-30 | 2:57 |
![]() | 3 | HAM23 | 07:05 | KO | CHSO31 | 03:20 | DOWNS | 9-46 | 3:45 |
![]() | 3 | HAM22 | 00:00 | KO | CHSO15 | 09:06 | INT | 13-63 | 5:54 |
![]() | 4 | HAM32 | 08:54 | KO | HAM41 | 06:51 | PUNT | 3-9 | 2:03 |
![]() | 4 | HAM22 | 04:51 | PUNT | CHSO12 | 00:00 | HALF | 10-66 | 4:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHSO10 | 09:57 | PUNT | HAM00 | 06:48 | TD | 10-90 | 3:09 |
![]() | 1 | CHSO10 | 04:04 | PUNT | CHSO10 | 03:00 | PUNT | 3-0 | 1:04 |
![]() | 2 | CHSO33 | 14:32 | KO | CHSO33 | 14:10 | PUNT | 3-0 | 0:22 |
![]() | 2 | CHSO32 | 12:30 | PUNT | HAM41 | 10:00 | PUNT | 7-27 | 2:30 |
![]() | 2 | CHSO37 | 08:46 | PUNT | CHSO45 | 07:36 | PUNT | 3-8 | 1:10 |
![]() | 2 | CHSO33 | 06:15 | PUNT | CHSO35 | 05:12 | PUNT | 3-2 | 1:03 |
![]() | 2 | CHSO38 | 03:57 | PUNT | HAM00 | 00:43 | TD | 10-62 | 3:14 |
![]() | 3 | CHSO25 | 15:00 | KO | HAM42 | 11:56 | PUNT | 7-33 | 3:04 |
![]() | 3 | HAM45 | 11:56 | PUNT | HAM00 | 11:52 | TD | 1-45 | 0:04 |
![]() | 3 | CHSO02 | 08:49 | PUNT | HAM00 | 07:15 | TD | 5-98 | 1:34 |
![]() | 3 | CHSO31 | 03:20 | DOWNS | HAM00 | 00:02 | TD | 9-69 | 3:18 |
![]() | 4 | CHSO01 | 09:06 | INT | CHSO00 | 08:54 | SAF | 2--1 | 0:12 |
![]() | 4 | CHSO30 | 06:51 | PUNT | CHSO36 | 04:51 | PUNT | 3-6 | 2:00 |
Team Statistics
- | HAM | CHSO |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 9 | 7 |
| Passing | 10 | 13 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 179 | 72 |
| Attempts | 47 | 23 |
| Avg. Per Rush | 3.8 | 3.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 184 | 93 |
| Yds. Lost | 5 | 21 |
Passing | ||
| Total (Net) | 148 | 357 |
| Comp.-Att.-Int. | 19 - 42 - 1 | 25 - 43 - 0 |
| Avg / Att | 3.5 | 8.3 |
| Avg / Comp. | 7.8 | 14.3 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 327 | 429 |
| Plays | 89 | 66 |
| Avg. / Play | 3.7 | 6.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-39 | 4-50 |
Punting | ||
| Punts - Yds. | 9-366 | 7-301 |
| Avg. / Punt | 40.7 | 43.0 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-402 |
| Avg. Yds. / Kickoff | 65.0 | 57.4 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 1-10-0 |
| Punt: Avg. / Return | 0.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 4-73-0 | 1-33-0 |
| Kickoff: Avg. / Return | 18.3 | 33.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:06 | 22:54 |
| 3rd. Down Conv. | 9 of 21 | 8 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 3-3 |
| Sacks: Total - Yds. | 1-16 | 2-5 |
| PAT: Total - Made | undefined-undefined | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Duffey, Jett | 19 | 42 | 148 | 0 | 1 | 19 | 2 |
| Totals | 19 | 42 | 148 | 0 | 1 | 19 | 2 |

![]() | 25 | 43 | 357 | 4 | 0 | 45 | 1 |
| Totals | 25 | 43 | 357 | 4 | 0 | 45 | 1 |

Robinson, Tymere | 17 | 57 | 0 | 57 | 0 | 9 | 3.4 |
Zellous, C | 7 | 49 | 0 | 49 | 0 | 16 | 7 |
Burris, Elijah | 10 | 37 | 0 | 37 | 0 | 10 | 3.7 |
White, Keyondre | 7 | 22 | 0 | 22 | 0 | 5 | 3.1 |
Duffey, Jett | 5 | 12 | 5 | 7 | 0 | 6 | 1.4 |
Snipes, Jaquan | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 47 | 184 | 5 | 179 | 0 | 16 | 3.8 |

Hawkins, Roderick | 12 | 51 | 1 | 50 | 1 | 23 | 4.2 |
![]() | 6 | 33 | 16 | 17 | 0 | 14 | 2.8 |
![]() | 3 | 7 | 1 | 6 | 0 | 6 | 2 |
Barnett, Kyris | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Oscar, Danuel | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 23 | 93 | 21 | 72 | 1 | 23 | 3.1 |

Bonds, Jadakis | 11 | 111 | 0 | 19 |
Catlett, Keyron | 2 | 16 | 0 | 8 |
Powell, Jarrett | 1 | 9 | 0 | 9 |
Cloud, Trent | 1 | 6 | 0 | 6 |
Grimsley, H | 2 | 3 | 0 | 11 |
Thompson, Tyler | 1 | 2 | 0 | 2 |
Burris, Elijah | 1 | 1 | 0 | 1 |
| Totals | 19 | 148 | 0 | 19 |

![]() | 6 | 152 | 0 | 43 |
![]() | 5 | 54 | 1 | 27 |
![]() | 3 | 50 | 1 | 31 |
![]() | 1 | 45 | 1 | 45 |
![]() | 7 | 35 | 0 | 14 |
Smith, Ja'rell | 1 | 19 | 1 | 19 |
Barnett, Kyris | 2 | 2 | 0 | 2 |
| Totals | 25 | 357 | 4 | 45 |
Defensive

Shockley, Ali | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Faulk, Deandre | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Olla, David | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Garner, Stanley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Byron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stitmon, D | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Moore, Keshaun | 2 | - | 2 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
Wilson, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Cameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glenn, Bryson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Pruntyjr, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Justin | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Donald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rainey, Jaren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Robinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcano, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jenkins, Jehdon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 9 | 7 | 16 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 2 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Elijah | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Matthew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Livingston, Geordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Perez, Axel | 9 | 366 | 40.7 | 51 | 3 | 0 | 1 |

![]() | 7 | 301 | 43.0 | 55 | 3 | 1 | 1 |

Perez, Axel | 2 | 14:42 | 23 | good |

| No Field Goals statistics for this game. | |||||

Perez, Axel | 2 | 130 | 1 | 0 | 65.0 |

Martin, Jeremy | 3 | 190 | 1 | 0 | 63.3 |
![]() | 4 | 212 | 0 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Catlett, Keyron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimsley, H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tyler | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Snipes, Jaquan | 0 | 0 | 0 | 3 | 58 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Roderick | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 71 | HARDY,Brandon | C |
| 72 | WATTS, Kelvin | LG |
| 64 | SHAW,JCori | LT |
| 6 | DUFFEY, Jett | QB |
| 32 | WHITE, Keyondre | RB |
| 75 | THOMAS,Grady | RG |
| 76 | RAGLAND,Quinton | RT |
| 87 | POWELL, Jarrett | TE |
| 2 | CATLETT,KeyRon | WR |
| 4 | GRIMSLEY,H | WR |
| 81 | BONDS, Jadakis | WR |

| 75 | ![]() | C |
| 53 | THOMPSON, D.Andra | LG |
| 79 | ![]() | LT |
| 8 | ![]() | QB |
| 2C | BARNETT, Kyris | RB |
| 76 | ![]() | RG |
| 66 | ![]() | RT |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 18 | ![]() | WR |

| 3 | GARNER,Stanley | CB |
| 10 | SHOCKLEY, Ali | CB |
| 19 | PERKINS, Byron | CB |
| 15 | MOORE, KeShaun | DE |
| 95 | DORSEY, Rodrick | DE |
| 67 | MATTHEWS,Andy | DT |
| 23 | DINGLE, Justin | LB |
| 27 | STITMON, D | LB |
| 41 | OLLA, David | NG |
| 8 | PRUNTYJr,Robert | S |
| 28 | WILSON, Corey | S |

| 1D | WILLIAMS, Matthew | CB |
| 39 | ![]() | CB |
| 9 | ![]() | DE |
| 90 | ![]() | DT |
| 5 | ![]() | FS |
| 3 | ![]() | LB |
| 7 | ![]() | LB |
| 33 | ![]() | LB |
| 40 | ![]() | LB |
| 31 | ![]() | NT |
| 2 | ![]() | SS |
Player Participation

| 1 | ZELLOUS, C |
| 5 | BURRIS, Elijah |
| 13 | CLOUD,Trent |
| 14 | VINSON, Armand |
| 16 | THOMPSON,Tyler |
| 17 | HALL, Dallas |
| 21 | LOMAX, Evan |
| 24 | DAVIS, Devonta |
| 29 | SMITH, Donald |
| 31 | SNIPES, JaQuan |
| 33 | RAINEY, Jaren |
| 34 | HENDERSON-GREEN |
| 35 | ROBINSON,Tymere |
| 36 | PEREZ, Axel |
| 38 | CADOGAN, Ethan |
| 40 | TAYLOR, Ryan |
| 42 | DAVIS, Robinson |
| 47 | BROWN, Caleb |
| 51 | RICHARDS,B |
| 52 | FAULK, DeAndre |
| 54 | KING, Mason |
| 61 | WALKER, Cameron |
| 65 | GLENN,Bryson |
| 66 | DOWDY,Winford |
| 68 | MARCANO,Devin |
| 78 | WALKER,Erik |
| 84 | MCLAURIN,Rylan |
| 86 | STANLEY, James |
| 91 | HARDY, JayRee |
| 93 | FAGAN, James |
| 97 | JENKINS,JehDon |

| 0 | ![]() |
| 1S | SMITH, Ja'Rell |
| 1M | MALMGREN, R. |
| 1L | HARPER, Elijah |
| 1A | OSCAR, Danuel |
| 2D | ![]() |
| 2H | HOLLAND, Nivon |
| 2A | HAWKINS, Roderick |
| 3C | ![]() |
| 3B | GARVIN, Till |
| 4K | MARTIN, Jeremy |
| 6 | ![]() |
| 8D | LIVINGSTON, Geordan |
| 14 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 70 | SUTHERLAND, Davis |
| 83 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 98 | ![]() |










































































