Monmouth vs Charleston Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 7 | 3 | 41 |
![]() | 0 | 7 | 7 | 0 | 14 |
MU: PASS - Muskett, Tony (208); RUSH - Farri, Juwon (66); REC - Greene Jr., T. (78)
CHSO: PASS - chambers, jack (167); RUSH - MOORE, JD (79); REC - wall, geoffrey (66)
Scoring Summary
- | - | - | - | - | MU | CHSO |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 09:25 | MU - Farri, Juwon 2 yd run (Null, Nick kickfailed), 14 plays, 75 yards, TOP 5:35 | 6 | 0 |
![]() | 1st | MU | 03:30 | MU - Farri, Juwon 5 yd run (Moore, Lonnie pass), 13 plays, 53 yards, TOP 5:08 | 14 | 0 |
![]() | 2nd | MU | 12:12 | MU - Farri, Juwon 1 yd run (Null, Nick kick), 1 plays, 1 yards, TOP 0:05 | 21 | 0 |
![]() | 2nd | CHSO | 03:00 | CHSO - CHAMBERS, J. 8 yd run (TOOLE, N. kick), 12 plays, 93 yards, TOP 4:31 | 21 | 7 |
![]() | 2nd | MU | 01:53 | MU - Greene Jr., T. 10 yd pass from Muskett, Tony (Null, Nick kick) 3 plays, 70 yards, TOP 1:00 | 28 | 7 |
![]() | 2nd | MU | 00:00 | MU - Null, Nick 30 yd field goal 6 plays, 12 yards, TOP 0:20 | 31 | 7 |
![]() | 3rd | CHSO | 09:56 | CHSO - CHAMBERS, J. 20 yd run (TOOLE, N. kick), 4 plays, 54 yards, TOP 1:10 | 31 | 14 |
![]() | 3rd | MU | 07:38 | MU - Kearney, A. 24 yd pass from Muskett, Tony (Null, Nick kick) 5 plays, 75 yards, TOP 2:11 | 38 | 14 |
![]() | 4th | MU | 11:04 | MU - Null, Nick 22 yd field goal 11 plays, 35 yards, TOP 5:00 | 41 | 14 |
| 41 | 14 | |||||
Monmouth


Charleston Southern
Start of 1st Half
CHSO 88 now wearing 8A.
CHSO 16 now wearing 81.
CSU wins the toss and elects to defer to the second half
CHSO ball on CHSO35.
BRADDOCK, M. kickoff 40 yards to the MU25, fair catch by Miller, Dymere.
15:00
MU
MU - TD


6
0

6
0
1st0

09:19
CHSO
CHSO - PUNT


6
0
08:38
MU
MU - TD


14
0

14
0
1st0

03:30
CHSO
CHSO - PUNT


14
0
02:08
MU
MU - PUNT


14
0
Monmouth


Charleston Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Muskett, Tony pass incomplete to Marcus, Justin (MIMS, S.).
Farri, Juwon rush for no gain to the CHSO48 (CHIARAMONTE, J.).
Kost, Ryan punt 48 yards to the CHSO0, touchback.
14:05
CHSO
CHSO - INT


14
0
12:17
MU
MU - TD


21
0

21
0
1st0

12:12
CHSO
CHSO - PUNT


21
0
09:01
MU
MU - PUNT


21
0
07:31
CHSO
CHSO - TD


21
7

21
0
1st7

02:53
MU
MU - TD


28
7

28
0
1st7

00:52
CHSO
CHSO - DOWNS


28
7
00:20
2nd Qt
MU
MU - FG


31
7

31
0
1st7

Monmouth


Charleston Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
Null, Nick kickoff 63 yards to the CHSO2, PAGANO, D. return 22 yards to the CHSO24 (Budd, Anthony).
14:53
CHSO
CHSO - PUNT


31
7
12:38
MU
MU - PUNT


31
7
11:06
CHSO
CHSO - TD


31
14

31
0
1st14

09:49
MU
MU - TD


38
14

38
0
1st14

07:38
CHSO
CHSO - PUNT


38
14
07:09
MU
MU - PUNT


38
14
04:36
CHSO
CHSO - FUMB


38
14
01:04
MU
MU - FG


38
14
Monmouth


Charleston Southern
01:04
3rd Qt
MU
MU - FG


41
14

41
0
1st14

11:04
CHSO
CHSO - DOWNS


41
14
08:25
MU
MU - FGA


41
14
05:03
CHSO
CHSO - PUNT


41
14
04:20
MU
MU - PUNT


41
14
01:57
CHSO
CHSO - DOWNS


41
14
00:41
MU
MU - HALF


41
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | CHSO00 | 09:25 | TD | 14-75 | 5:35 |
![]() | 1 | CHSO15 | 09:19 | KO | CHSO10 | 08:38 | PUNT | 3--5 | 0:41 |
![]() | 1 | MU47 | 08:38 | PUNT | CHSO00 | 03:30 | TD | 13-53 | 5:08 |
![]() | 1 | CHSO25 | 03:30 | KO | CHSO22 | 02:08 | PUNT | 3--3 | 1:22 |
![]() | 1 | MU40 | 02:08 | PUNT | CHSO48 | 14:05 | PUNT | 6-12 | 3:03 |
![]() | 2 | CHSO20 | 14:05 | PUNT | MU29 | 12:17 | INT | 6-51 | 1:48 |
![]() | 2 | CHSO01 | 12:17 | INT | CHSO00 | 12:12 | TD | 1-1 | 0:05 |
![]() | 2 | CHSO25 | 12:12 | KO | CHSO28 | 09:01 | PUNT | 6-3 | 3:11 |
![]() | 2 | MU31 | 09:01 | PUNT | MU40 | 07:31 | PUNT | 3-9 | 1:30 |
![]() | 2 | CHSO07 | 07:31 | PUNT | MU00 | 03:00 | TD | 12-93 | 4:31 |
![]() | 2 | MU30 | 02:53 | KO | CHSO00 | 01:53 | TD | 3-70 | 1:00 |
![]() | 2 | CHSO35 | 00:52 | KO | CHSO25 | 00:20 | DOWNS | 5--10 | 0:32 |
![]() | 2 | CHSO25 | 00:20 | DOWNS | CHSO13 | 15:00 | FG | 6-12 | 0:20 |
![]() | 3 | CHSO24 | 14:53 | KO | CHSO41 | 12:38 | PUNT | 6-17 | 2:15 |
![]() | 3 | MU25 | 12:38 | PUNT | MU23 | 11:06 | PUNT | 3--2 | 1:32 |
![]() | 3 | CHSO46 | 11:06 | PUNT | MU00 | 09:56 | TD | 4-54 | 1:10 |
![]() | 3 | MU25 | 09:49 | KO | CHSO00 | 07:38 | TD | 5-75 | 2:11 |
![]() | 3 | CHSO25 | 07:38 | KO | CHSO30 | 07:09 | PUNT | 3-5 | 0:29 |
![]() | 3 | MU30 | 07:09 | PUNT | MU35 | 04:36 | PUNT | 5-5 | 2:33 |
![]() | 3 | CHSO14 | 04:36 | PUNT | CHSO40 | 01:04 | FUMB | 9-26 | 3:32 |
![]() | 3 | CHSO40 | 01:04 | FUMB | CHSO05 | 11:04 | FG | 11-35 | 5:00 |
![]() | 4 | CHSO25 | 11:04 | KO | MU30 | 08:25 | DOWNS | 8-45 | 2:39 |
![]() | 4 | MU30 | 08:25 | DOWNS | CHSO24 | 05:03 | FGA | 7-46 | 3:22 |
![]() | 4 | CHSO24 | 05:03 | FGA | CHSO28 | 04:20 | PUNT | 3-4 | 0:43 |
![]() | 4 | MU24 | 04:20 | PUNT | MU32 | 01:57 | PUNT | 3-8 | 2:23 |
![]() | 4 | CHSO49 | 01:57 | PUNT | CHSO44 | 00:41 | DOWNS | 4--5 | 1:16 |
![]() | 4 | CHSO44 | 00:41 | DOWNS | CHSO46 | 00:00 | HALF | 1--2 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | CHSO00 | 09:25 | TD | 14-75 | 5:35 |
![]() | 1 | MU47 | 08:38 | PUNT | CHSO00 | 03:30 | TD | 13-53 | 5:08 |
![]() | 1 | MU40 | 02:08 | PUNT | CHSO48 | 14:05 | PUNT | 6-12 | 3:03 |
![]() | 2 | CHSO01 | 12:17 | INT | CHSO00 | 12:12 | TD | 1-1 | 0:05 |
![]() | 2 | MU31 | 09:01 | PUNT | MU40 | 07:31 | PUNT | 3-9 | 1:30 |
![]() | 2 | MU30 | 02:53 | KO | CHSO00 | 01:53 | TD | 3-70 | 1:00 |
![]() | 2 | CHSO25 | 00:20 | DOWNS | CHSO13 | 15:00 | FG | 6-12 | 0:20 |
![]() | 3 | MU25 | 12:38 | PUNT | MU23 | 11:06 | PUNT | 3--2 | 1:32 |
![]() | 3 | MU25 | 09:49 | KO | CHSO00 | 07:38 | TD | 5-75 | 2:11 |
![]() | 3 | MU30 | 07:09 | PUNT | MU35 | 04:36 | PUNT | 5-5 | 2:33 |
![]() | 3 | CHSO40 | 01:04 | FUMB | CHSO05 | 11:04 | FG | 11-35 | 5:00 |
![]() | 4 | MU30 | 08:25 | DOWNS | CHSO24 | 05:03 | FGA | 7-46 | 3:22 |
![]() | 4 | MU24 | 04:20 | PUNT | MU32 | 01:57 | PUNT | 3-8 | 2:23 |
![]() | 4 | CHSO44 | 00:41 | DOWNS | CHSO46 | 00:00 | HALF | 1--2 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHSO15 | 09:19 | KO | CHSO10 | 08:38 | PUNT | 3--5 | 0:41 |
![]() | 1 | CHSO25 | 03:30 | KO | CHSO22 | 02:08 | PUNT | 3--3 | 1:22 |
![]() | 2 | CHSO20 | 14:05 | PUNT | MU29 | 12:17 | INT | 6-51 | 1:48 |
![]() | 2 | CHSO25 | 12:12 | KO | CHSO28 | 09:01 | PUNT | 6-3 | 3:11 |
![]() | 2 | CHSO07 | 07:31 | PUNT | MU00 | 03:00 | TD | 12-93 | 4:31 |
![]() | 2 | CHSO35 | 00:52 | KO | CHSO25 | 00:20 | DOWNS | 5--10 | 0:32 |
![]() | 3 | CHSO24 | 14:53 | KO | CHSO41 | 12:38 | PUNT | 6-17 | 2:15 |
![]() | 3 | CHSO46 | 11:06 | PUNT | MU00 | 09:56 | TD | 4-54 | 1:10 |
![]() | 3 | CHSO25 | 07:38 | KO | CHSO30 | 07:09 | PUNT | 3-5 | 0:29 |
![]() | 3 | CHSO14 | 04:36 | PUNT | CHSO40 | 01:04 | FUMB | 9-26 | 3:32 |
![]() | 4 | CHSO25 | 11:04 | KO | MU30 | 08:25 | DOWNS | 8-45 | 2:39 |
![]() | 4 | CHSO24 | 05:03 | FGA | CHSO28 | 04:20 | PUNT | 3-4 | 0:43 |
![]() | 4 | CHSO49 | 01:57 | PUNT | CHSO44 | 00:41 | DOWNS | 4--5 | 1:16 |
Team Statistics
- | MU | CHSO |
|---|---|---|
First Downs | ||
| Total | 22 | 17 |
| Rushing | 6 | 7 |
| Passing | 13 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 134 | 127 |
| Attempts | 47 | 32 |
| Avg. Per Rush | 2.9 | 4.0 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 160 | 194 |
| Yds. Lost | 26 | 67 |
Passing | ||
| Total (Net) | 247 | 189 |
| Comp.-Att.-Int. | 19 - 31 - 0 | 20 - 40 - 1 |
| Avg / Att | 8.0 | 4.7 |
| Avg / Comp. | 13.0 | 9.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 381 | 316 |
| Plays | 78 | 72 |
| Avg. / Play | 4.9 | 4.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-55 | 9-87 |
Punting | ||
| Punts - Yds. | 5-221 | 6-255 |
| Avg. / Punt | 44.2 | 42.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 7-445 | 3-145 |
| Avg. Yds. / Kickoff | 63.6 | 48.3 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-21-0 | 2-4-0 |
| Punt: Avg. / Return | 7.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 2-37-0 |
| Kickoff: Avg. / Return | 15.0 | 18.5 |
| INT: Total - Yds. - TDs | 1-77-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:37 | 25:23 |
| 3rd. Down Conv. | 7 of 18 | 6 of 16 |
| 4th. Down Conversions | 3 of 3 | 0 of 4 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 4-28 | 2-17 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Muskett, Tony | 18 | 29 | 208 | 2 | 0 | 44 | 2 |
Smyth, Max | 1 | 2 | 39 | 0 | 0 | 39 | 0 |
| Totals | 19 | 31 | 247 | 2 | 0 | 44 | 2 |

![]() | 18 | 36 | 167 | 0 | 1 | 36 | 3 |
Malmgren, R. | 2 | 4 | 22 | 0 | 0 | 11 | 1 |
| Totals | 20 | 40 | 189 | 0 | 1 | 36 | 4 |

Farri, Juwon | 19 | 66 | 0 | 66 | 3 | 15 | 3.5 |
Wright, Owen | 14 | 51 | 0 | 51 | 0 | 9 | 3.6 |
Muskett, Tony | 4 | 24 | 17 | 7 | 0 | 24 | 1.8 |
Shirden, Jaden | 4 | 9 | 2 | 7 | 0 | 5 | 1.8 |
Barnes, Jamir | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Moore, Lonnie | 2 | 2 | 5 | -3 | 0 | 2 | -1.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 160 | 26 | 134 | 3 | 24 | 2.9 |

![]() | 14 | 95 | 27 | 68 | 2 | 29 | 4.9 |
Moore, Jd | 13 | 80 | 1 | 79 | 0 | 31 | 6.1 |
Barnett, Kyris | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Malmgren, R. | 3 | 4 | 11 | -7 | 0 | 4 | -2.3 |
![]() | 1 | 0 | 28 | -28 | 0 | 0 | -28 |
| Totals | 32 | 194 | 67 | 127 | 2 | 31 | 4 |

Greene Jr., T. | 6 | 78 | 1 | 44 |
Moore, Lonnie | 5 | 54 | 0 | 14 |
Miller, Dymere | 2 | 47 | 0 | 39 |
Tredway, Zach | 3 | 35 | 0 | 20 |
Kearney, A. | 1 | 24 | 1 | 24 |
Farri, Juwon | 2 | 9 | 0 | 12 |
| Totals | 19 | 247 | 2 | 44 |

![]() | 3 | 66 | 0 | 36 |
![]() | 6 | 63 | 0 | 15 |
![]() | 5 | 54 | 0 | 18 |
![]() | 2 | 7 | 0 | 4 |
Moore, Jd | 3 | 2 | 0 | 3 |
Barnett, Kyris | 1 | -3 | 0 | 0 |
| Totals | 20 | 189 | 0 | 36 |
Defensive

Budd, Anthony | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Morales, Eddie | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | 1-77 | 2 | - | - |
Hahn, Eddie | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Remi | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kiett, Dante | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, D. | 3 | 2 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Wright, Tyrese | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Reid, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Moran, Ryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Erik | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Delgado, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greene Jr., T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shirden, Jaden | 1 | - | 1 | 1 / 28 | - / - | - | - / - | - | - | - | - |
Thomas, Jyair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sieczkowski, D | 1 | - | 1 | 1 / 9 | 1 / 9 | - | 1 / - | - | - | - | - |
Vera, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tonkara, Sheku | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hernandez, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | 1 | 1 |
Clark, Matt | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
O'bannon, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spano, Dominic | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Shoemaker, N. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Justin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Matthew | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2.5 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kost, Ryan | 5 | 221 | 44.2 | 55 | 2 | 1 | 2 |

![]() | 6 | 255 | 42.5 | 55 | 0 | 0 | 1 |

Null, Nick | 2 | 00:00 | 30 | good |
Null, Nick | 4 | 11:04 | 22 | good |
Null, Nick | 4 | 05:03 | 41 | missed |

| No Field Goals statistics for this game. | |||||

Null, Nick | 7 | 445 | 4 | 1 | 63.6 |

![]() | 3 | 145 | 0 | 0 | 48.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Greene Jr., T. | 2 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lonnie | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Miller, Dymere | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Morales, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 77 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Nivon | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Moore, Lonnie | 0 | 0 | 0 | 0 | 0 | 0 |
Muskett, Tony | 0 | 0 | 0 | 0 | 1 | 1 |
Null, Nick | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 53 | Farris, AJ | C |
| 75 | Christian, M. | LG |
| 70 | Shabana, M. | LT |
| 11 | Muskett, Tony | QB |
| 30 | Farri, Juwon | RB |
| 72 | Syracuse, Bria | RG |
| 76 | Anderson, Greg | RT |
| 84 | Scott, Gene | TE |
| 2 | Moore, Lonnie | WR |
| 8 | Tredway, Zach | WR |
| 23 | Greene Jr., T. | WR |

| 50 | ![]() | C |
| 74 | ![]() | LG |
| 55 | ![]() | LT |
| 8 | ![]() | QB |
| 1R | MOORE, JD | RB |
| 76 | ![]() | RG |
| 79 | ![]() | RT |
| 3B | GARVIN, Till | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 18 | ![]() | WR |

| 1 | Morales, Eddie | CB |
| 17 | Reid, Mike | CB |
| 20 | Terry, Justin | CB |
| 99 | Shoemaker, N. | DE |
| 90 | Hernandez, L. | DT |
| 6 | Budd, Anthony | FS |
| 10 | Hahn, Eddie | LB |
| 51 | Delgado, Tyler | LB |
| 9 | Massey, Erik | RUSH |
| 98 | Robinson, Z. | RUSH |
| 37 | Wright, Tyrese | SS |

| 1D | WILLIAMS, Matthew | CB |
| 12 | ![]() | CB |
| 9 | ![]() | DE |
| 90 | ![]() | DT |
| 5 | ![]() | FS |
| 3 | ![]() | LB |
| 33 | ![]() | LB |
| 38 | ![]() | LB |
| 40 | ![]() | LB |
| 45 | ![]() | NT |
| 2 | ![]() | SS |
Player Participation

| 12 | Smyth, Max |
| 13 | Antwi, Jason |
| 14 | Bryant, Alex |
| 15 | Miller, Dymere |
| 18 | Kearney, A. |
| 22 | Kiett, Dante |
| 25 | Umunakwe, J. |
| 26 | Wright, Owen |
| 27 | Clifton, D. |
| 28 | Barnes, Jamir |
| 33 | Shirden, Jaden |
| 38 | Shakur, Jabril |
| 40 | Bennin, Justin |
| 41 | Thomas, Jyair |
| 43 | Griffin, M. |
| 44 | Joseph, Ben |
| 45 | Johnson, Remi |
| 47 | Null, Nick |
| 49 | Kost, Ryan |
| 52 | Sieczkowski, D |
| 55 | Moran, Ryan |
| 56 | Vera, Andrew |
| 58 | Tonkara, Sheku |
| 66 | Vines, Kent |
| 68 | Gatling, Ed |
| 73 | Jervis, Oliver |
| 74 | Williams, T. |
| 77 | Hall, Jordan |
| 78 | Argo, Will |
| 79 | Gamel, Y. |
| 87 | Fleming, Sean |
| 88 | Marcus, Justin |
| 89 | McLeod, Korey |
| 91 | Clark, Matt |
| 94 | Smith, Chance |
| 95 | O'Bannon, J. |
| 96 | Spano, Dominic |

| 0 | ![]() |
| 2C | BARNETT, Kyris |
| 2H | HOLLAND, Nivon |
| 5Q | MALMGREN, R. |
| 6 | ![]() |
| 7 | ![]() |
| 8D | LIVINGSTON, Geordan |
| 8A | ANDERSON, Kale |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 53 | THOMPSON, D.Andra |
| 57 | ![]() |
| 65 | ![]() |
| 66 | ![]() |
| 81 | Throckmorton, Bryce |
| 85 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 98 | ![]() |







































































