2022 Football Cumulative Statistics

Team Stats (2-8, 2-3)

Overall Team Statistics
Statistic CHARLESTON SOUTHERN Opponents
Scoring
20.70 32.70
207 327
First Downs
57 91
93 114
21 16
171 221
Rushing
1347 1816
298 217
315 426
3.3 3.8
104.9 159.9
10 14
1049 1599
Passing
377-204-15 332-194-11
5.62 8.48
211.80 281.70
15 24
2118 2817
Total Offense
692 758
4.6 5.8
316.7 441.6
3167 4416
26 40
Returns
14.25 18.79
20-285 24-451
4.67 13.95
9-42 22-307
8.00 11.80
11-88 15-177
Kicking
44.67 40.38
38.30 38.11
67-2993 45-1817
8-12 16-21
0-2 0-0
Penalties
48.40 64.50
51-484 72-645
Time Of Possession
24:27 33:58
04:04:29 05:39:36
Miscellaneous
44-153 (28.76 %) 62-161 (38.51 %)
6-19 (31.58 %) 11-27 (40.74 %)
13-6 14-7
18-102 29-182
25-25 37-39
0 0
15-17 29-42
11-17 19-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Moore, JD 10 86 550 23 527 6.1 6 83 52.70
24 Ruff, TJ 10 108 381 46 335 3.1 2 23 33.50
20 Hawkins, Roderick 8 33 180 10 170 5.2 1 62 21.25
2 Bess, Isaiah 4 16 75 13 62 3.9 0 18 15.50
Team 8 8 16 6 10 1.3 0 14 1.25  
11 Davis, Vinson 8 4 13 5 8 2.0 0 12 1.00
7 Bartalo, Tony 7 39 108 105 3 0.1 1 17 0.43
Fleming, Deymon 1 3 10 7 3 1.0 0 7 3.00  
14 Oscar, Dee 6 1 2 0 2 2.0 0 2 0.33
3 Fleming Jr., Deymon 2 4 1 17 -16 -4.0 0 1 -8.00
5 Malmgren, Ross 4 13 11 66 -55 -4.2 0 4 -13.75
Total 10 315 1347 298 1049 3.3 10 83 104.90
Opponents 10 426 1816 217 1599 3.8 14 44 159.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Malmgren, Ross 4 113.75 80 135 5 59.26 % 759 6 55 189.75
7 Bartalo, Tony 7 97.47 73 136 5 53.68 % 671 4 40 95.86
2 Bess, Isaiah 4 104.81 24 62 4 38.71 % 426 4 97 106.50
3 Fleming Jr., Deymon 2 96.07 13 28 1 46.43 % 150 1 48 75.00
Fleming, Deymon 1 147.15 13 15 0 86.67 % 108 0 21 108.00  
11 Davis, Vinson 8 133.60 1 1 0 100.00 % 4 0 4 0.50
Total 10 106.48 204 377 15 54.11 % 2118 15 97 211.80
Opponents 10 146.94 194 332 11 58.43 % 2817 24 72 281.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Anderson, Seth 10 42 612 14.57 7 48 61.20
11 Davis, Vinson 8 56 425 7.59 4 97 53.13
1 Jordan, Cayden 10 32 415 12.97 0 55 41.50
24 Ruff, TJ 10 25 213 8.52 1 54 21.30
88 Anderson, Kale 10 9 117 13.00 1 28 11.70
17 Driskell, Davin 8 6 61 10.17 0 17 7.63
26 Holland, Nivon 6 3 58 19.33 1 34 9.67
10 Moore, JD 10 11 58 5.27 0 18 5.80
12 Sauers, Landon 8 2 56 28.00 0 40 7.00
20 Hawkins, Roderick 8 5 26 5.20 0 9 3.25
80 Highsmith, Fred 1 1 19 19.00 0 19 19.00
6 Smith, Kamron 10 2 19 9.50 1 10 1.90
13 Foster, Nick 6 3 11 3.67 0 8 1.83
16 Smith, Ja'Rell 4 2 10 5.00 0 5 2.50
33 Garvin, Till 7 1 6 6.00 0 6 0.86
9 Lanford, Jake 2 1 6 6.00 0 6 3.00
85 Grey, Ja'Won 9 1 4 4.00 0 4 0.44
14 Oscar, Dee 6 1 4 4.00 0 4 0.67
89 Thomas, Chylon 3 1 -2 -2.00 0 0 -0.67
Total 10 204 2118 10.38 15 97 211.80
Opponents 10 194 2817 14.52 24 72 281.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Sayegh, Garrett 10 69 32 101.0 12.0-24 1.0-6 1 2 1 1 0 0 0
2 Kennedy, Hombre 10 36 23 59.0 0-0 0-0 0 6 0 0 1 0 0
0 Rice III, Jerome 9 26 22 48.0 5.5-16 2.0-7 0 1 1 0 0 0 0
43 Llewellyn, Bryce 9 25 12 37.0 3.0-6 0-0 1 0 1 0 0 0 0
6 Smith, Kamron 10 28 9 37.0 1.0-2 0-0 0 13 0 0 1 0 0
23 Mcclendon, Jeremiah 10 26 9 35.0 1.0-2 0-0 1 7 0 1 1 1 0  
1 Williams, Anton 10 23 10 33.0 8.5-55 6.0-50 1 4 4 0 2 0 0
96 Fields, Chavon 10 15 15 30.0 3.0-14 3.0-14 0 1 2 2 0 0 0
3 Seguin, Quintin 10 15 13 28.0 3.0-14 1.0-4 0 0 2 0 0 0 0
32 Bell, Darrius 10 16 10 26.0 2.0-8 1.0-2 0 0 2 0 1 0 0
55 Perry, Nick 9 14 12 26.0 0-0 0-0 0 1 2 0 0 0 0
30 Jefferson, Shary 5 22 3 25.0 7.5-22 1.0-8 0 0 0 0 1 0 1
39 Walters, Kaylon 10 14 9 23.0 0-0 0-0 0 1 0 1 1 0 0
44 Owusu, Edward 10 11 11 22.0 3.0-5 1.0-3 0 1 2 0 0 0 0
4 Silvera, Boogsie 5 11 10 21.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Johnson, Jamel 8 13 5 18.0 0-0 0-0 4 4 0 0 0 0 0
92 Davis, Laron 10 9 6 15.0 2.0-7 0-0 0 2 0 0 0 0 0
25 Cook, Lawson 7 7 5 12.0 1.5-2 0-0 2 0 0 0 0 0 0
14 Dawson, Cooper 10 8 4 12.0 2.0-8 2.0-8 0 2 0 0 0 0 0
17 Harper, Elijah 4 5 7 12.0 0.5-1 0-0 0 0 1 0 0 0 0
8 Livingston, Geordan 5 8 4 12.0 0-0 0-0 1 1 0 0 0 0 0
93 Suriano, Matt 7 7 5 12.0 1.0-1 0-0 0 0 1 0 0 0 0
7 Bartalo, Nick 9 7 2 9.0 0.5-1 0-0 0 0 1 0 0 0 0
36 Fowler, Trayson 9 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
10 Moore, JD 10 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
56 Robinson, DaQuan 3 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
56 Robinson, DaQuan 3 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Hollis, Tylan 5 3 2 5.0 0-0 0-0 0 1 2 0 0 0 0
5 Cline, Cody 2 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
9 Lanford, Jake 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Turner, Devonte 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Anderson, Seth 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Bartalo, Tony 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
17 Driskell, Davin 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Howard, Brandon 7 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
14 Oscar, Dee 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Ray, Ja'mareese 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Richardson, Jaron 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
88 Anderson, Kale 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Cates, Garret 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Davis, Vinson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Foster, Nick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Garvin, Till 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
20 Hawkins, Roderick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Bryson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Jones, Dylan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Mathews, Lee 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 McCune, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Sauers, Landon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Thomas, Chylon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Babbush, Sam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Holland, Nivon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Ruff, TJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 458 262 720.0 60.0-193 18.0-102 11 53 22 7 8 1 1
Opponents 10 400 196 596.0 84.0-304 29.0-182 15 43 26 6 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Gelb, David 66 2993 45.35 77 6 16 14 22 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 67 2993 44.67 77 6 16 14 22 1
Opponents 45 1817 40.38 61 3 19 15 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Babbush, Sam 8-12 66.67 % 0-0 3-3 0-1 3-6 2-2 57 1
Total 8-12 66.67 % 0-0 3-3 0-1 3-6 2-2 57 1
Opponents 16-21 76.19 % 0-0 4-4 5-10 7-7 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Gelb, David 1 53 53.0 0 0
20 Martin, Jeremy 39 1947 49.9 5 2
29 Babbush, Sam 2 98 49.0 0 0
Total 42 2098 50.0 5 2
Opponents 67 4024 60.1 40 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Davis, Vinson 6 23 3.83 0 14
1 Jordan, Cayden 3 19 6.33 0 7
Total 9 42 4.67 0 14
Opponents 22 307 13.95 0 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Ruff, TJ 7 121 17.29 0 25
9 Lanford, Jake 3 38 12.67 0 17
22 Wells, RJ 2 32 16.00 0 16
26 Holland, Nivon 2 31 15.50 0 16
14 Oscar, Dee 2 23 11.50 0 16
11 Davis, Vinson 1 22 22.00 0 22
13 Foster, Nick 2 18 9.00 0 18
7 Bartalo, Nick 1 0 0.00 0 0
Total 20 285 14.25 0 25
Opponents 24 451 18.79 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Babbush, Sam 0 8 0 25-25 0-0 0 0-0 0 49
83 Anderson, Seth 7 0 0 0-0 0-0 0 0-0 0 42
10 Moore, JD 6 0 0 0-0 0-0 0 0-0 0 36
11 Davis, Vinson 4 0 0 0-0 0-0 0 0-0 0 24
24 Ruff, TJ 3 0 0 0-0 0-0 0 0-0 0 18
88 Anderson, Kale 1 0 0 0-0 0-0 0 0-0 0 6
7 Bartalo, Tony 1 0 0 0-0 0-0 0 0-0 0 6
20 Hawkins, Roderick 1 0 0 0-0 0-0 0 0-0 0 6
26 Holland, Nivon 1 0 0 0-0 0-0 0 0-0 0 6
Mcclendon, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6  
6 Smith, Kamron 1 0 0 0-0 0-0 0 0-0 0 6
30 Jefferson, Shary 0 0 1 0-0 0-0 0 0-0 0 2
Total 26 8 1 25-25 0-0 0 0-1 0 207
Opponents 40 16 0 37-39 0-0 1 1-1 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Western Carolina L 38-52 0-1 3:45 3922
9/10/2022 at NC State L 3-55 0-2 03:31 54169
9/17/2022 at Eastern Ky. L 17-40 0-3 03:17 16906
9/24/2022 vs Furman L 19-24 0-4 3:04 3715
10/8/2022 at Campbell L 28-34 0-5 , 0-1 03:34 5671
10/15/2022 at Bryant W 24-23 1-5 , 1-1 03:26 2158
10/22/2022 vs Gardner-Webb L 14-28 1-6 , 1-2 3:10 4112
10/29/2022 at Kennesaw St. L 20-30 1-7 , 1-2 03:15 3845
11/5/2022 vs Robert Morris W 34-21 2-7 , 2-2 3:22 3033
11/12/2022 at N.C. A&T L 10-20 2-8 , 2-3 04:09 10234
107765

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Western Carolina 27 89 0 60 30 392 5 55 392 5 55 3 57 0 25 2 11 0 14
9/10/2022 NC State 15 36 0 9 22 114 0 16 114 0 16 0 0 0 0 0 0 0 0
9/17/2022 Eastern Ky. 32 68 0 14 21 257 2 40 257 2 40 3 56 0 24 2 4 0 4
9/24/2022 Furman 28 187 1 82 18 179 1 97 179 1 97 1 22 0 22 1 9 0 9
10/8/2022 Campbell 38 130 2 18 14 247 2 43 247 2 43 5 58 0 22 1 -1 0 0
10/15/2022 Bryant 30 91 1 31 19 210 2 39 210 2 39 1 0 0 0 1 7 0 7
10/22/2022 Gardner-Webb 27 117 1 83 18 162 1 18 162 1 18 4 54 0 16 0 0 0 0
10/29/2022 Kennesaw St. 27 76 2 22 30 215 0 21 215 0 21 3 38 0 17 0 0 0 0
11/5/2022 Robert Morris 49 207 3 62 18 180 1 48 180 1 48 0 0 0 0 1 6 0 6
11/12/2022 N.C. A&T 42 48 0 10 14 162 1 40 162 1 40 0 0 0 0 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Western Carolina 47 18 65 2.0 5 0 0 2 2 0 2 11 3 1 0 0
9/10/2022 NC State 37 46 83 4.0 11 0 0 1 1 0 0 0 4 4 0 0
9/17/2022 Eastern Ky. 40 22 62 6.0 18 1.0 4 0 0 0 1 26 0 4 0 0
9/24/2022 Furman 49 34 83 7.0 14 1.0 5 1 2 0 2 21 1 9 0 1
10/8/2022 Campbell 41 54 95 9.0 42 4.0 30 0 0 0 0 0 0 1 0 0
10/15/2022 Bryant 58 6 64 7.0 19 2.0 10 1 0 0 0 0 4 5 1 0
10/22/2022 Gardner-Webb 55 20 75 6.0 10 1.0 3 1 1 0 0 0 1 10 0 0
10/29/2022 Kennesaw St. 49 34 83 4.0 21 3.0 18 1 0 0 1 25 1 9 0 0
11/5/2022 Robert Morris 38 10 48 7.0 28 4.0 19 1 1 0 3 5 7 5 0 0
11/12/2022 N.C. A&T 40 16 56 7.0 23 2.0 13 0 0 0 2 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Western Carolina 6 268 44.700 57 0 0 3 2 1 1-2 50 0 6 324 54.00 0 0
9/10/2022 NC State 9 406 45.100 52 0 0 4 1 3 1-1 48 0 2 82 41.00 0 0
9/17/2022 Eastern Ky. 5 198 39.600 54 0 0 1 1 2 1-2 57 0 4 171 42.75 1 0
9/24/2022 Furman 7 355 50.700 77 0 1 2 3 4 1-2 28 1 4 185 46.25 0 1
10/8/2022 Campbell 5 195 39.000 51 0 0 1 2 2 0-0 0 5 280 56.00 1 1
10/15/2022 Bryant 8 304 21.700 54 1 2 0 2 0 1-1 46 0 5 237 47.40 0 0
10/22/2022 Gardner-Webb 6 303 50.500 63 0 1 2 4 1 0-0 0 3 144 48.00 1 0
10/29/2022 Kennesaw St. 6 293 48.800 58 0 0 0 2 0 0-0 0 0 3 138 46.00 0 0
11/5/2022 Robert Morris 7 276 39.400 58 0 1 2 2 0 2-2 42 0 8 439 54.88 2 0
11/12/2022 N.C. A&T 8 395 49.400 68 0 1 1 3 1 1-2 22 0 2 98 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Charleston Southern 38 183 1 43 28 433 6 72 433 6 72 4 81 0 30 3 9 0 10
9/10/2022 Charleston Southern 42 217 2 15 23 321 5 40 321 5 40 1 29 0 29 3 71 0 38
9/17/2022 Charleston Southern 35 96 1 17 20 352 4 47 352 4 47 2 15 0 22 2 55 0 56
9/24/2022 Charleston Southern 55 216 2 22 13 162 1 44 162 1 44 3 39 0 22 2 8 0 5
10/8/2022 Charleston Southern 58 199 2 30 16 237 2 51 237 2 51 3 68 0 28 2 29 0 24
10/15/2022 Charleston Southern 40 144 1 18 21 301 1 48 301 1 48 3 48 0 29 3 8 0 8
10/22/2022 Charleston Southern 47 229 2 44 26 408 1 48 408 1 48 0 0 0 0 1 2 0 2
10/29/2022 Charleston So. 51 167 2 20 11 158 1 37 158 1 37 3 50 0 29 4 117 0 37
11/5/2022 Charleston Southern 24 14 0 7 24 282 2 44 282 2 44 4 26 0 20 1 1 0 1
11/12/2022 Charleston So. 36 134 1 22 12 163 1 49 163 1 49 1 95 1 95 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Charleston Southern 49 12 61 9.0 52 6.0 46 3 1 18 1 20 2 8 0 0
9/10/2022 Charleston Southern 25 22 47 5.0 21 1.0 10 1 1 0 2 2 10 6 0 0
9/17/2022 Charleston Southern 39 20 59 5.0 19 3.0 13 0 0 0 2 0 0 3 0 0
9/24/2022 Charleston Southern 32 28 60 8.0 20 2.0 11 2 2 0 2 25 3 2 1 0
10/8/2022 Charleston Southern 37 30 67 8.0 20 1.0 6 0 0 0 2 0 1 2 0 0
10/15/2022 Charleston Southern 37 18 55 6.0 17 3.0 14 0 0 0 1 2 1 6 1 0
10/22/2022 Charleston Southern 39 6 45 8.0 33 2.0 17 0 0 0 2 10 4 4 0 0
10/29/2022 Charleston So. 41 26 67 8.0 30 3.0 15 1 1 0 1 35 2 2 0 0
11/5/2022 Charleston Southern 55 12 67 13.0 32 2.0 9 2 1 17 1 81 1 7 0 0
11/12/2022 Charleston So. 46 22 68 14.0 60 6.0 41 0 0 0 1 2 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Charleston Southern 3 145 48.300 58 0 0 0 2 2 1-1 42 0 9 542 60.22 5 0
9/10/2022 Charleston Southern 3 121 40.300 50 0 0 2 1 1 2-2 46 0 10 650 65.00 10 0
9/17/2022 Charleston Southern 3 143 47.700 61 0 0 0 1 2 2-2 32 0 8 481 60.13 4 0
9/24/2022 Charleston Southern 6 242 40.300 50 0 0 2 1 3 1-1 30 0 6 342 57.00 5 0
10/8/2022 Charleston Southern 5 213 42.600 53 0 1 1 2 3 2-3 40 0 7 388 55.43 1 1
10/15/2022 Charleston Southern 5 166 37.250 44 0 0 3 0 1 3-4 47 1 6 344 57.33 3 2
10/22/2022 Charleston Southern 2 52 26.000 28 0 0 0 0 0 2-2 39 0 6 359 59.83 2 0
10/29/2022 Charleston So. 3 109 35.500 48 0 1 1 0 0 3-4 46 0 7 415 59.29 3 0
11/5/2022 Charleston Southern 7 297 42.400 49 0 0 5 0 1 0-1 0 0 4 245 61.25 4 0
11/12/2022 Charleston So. 8 329 41.100 58 0 1 5 1 2 0-1 0 0 4 258 64.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Carolina 52-38 26/30 6/10 15/17 5/3 27-89 / 38-183 30-46-1 / 28-36-2 392/433 73-481 / 74-616 79/128 2/4
NC State 3-55 9/31 3/13 5/15 1/3 15-36 / 42-217 22-47-2 / 23-40-0 114/321 62-150 / 82-538 0/102 3/1
Eastern Ky. 17-40 18/18 7/5 9/13 2/0 32-68 / 35-96 21-39-2 / 20-29-1 257/352 71-325 / 64-448 86/70 2/1
Furman 24-19 13/19 7/10 5/9 1/0 28-187 / 55-216 18-36-2 / 13-27-2 179/162 64-366 / 82-378 52/72 4/4
Campbell 28-34 21/26 6/14 12/11 3/1 38-130 / 58-199 14-34-2 / 16-25-0 247/237 72-377 / 83-436 57/97 2/0
Bryant 23-24 18/24 4/9 13/11 1/4 30-91 / 40-144 19-35-1 / 21-35-0 210/301 65-301 / 75-445 7/58 1/0
Gardner-Webb 28-14 15/26 4/10 9/14 2/2 27-117 / 47-229 18-37-2 / 26-41-0 162/408 64-279 / 88-637 54/12 2/1
Kennesaw St. 20-30 17/17 6/9 11/7 0/1 27-76 / 51-167 30-40-1 / 11-25-1 215/158 67-291 / 76-325 63/202 2/1
Robert Morris 34-21 19/16 9/2 8/12 2/2 49-207 / 24-14 18-32-1 / 24-45-3 180/282 81-387 / 69-296 11/125 2/4
N.C. A&T 10-20 15/14 5/9 6/5 4/0 42-48 / 36-134 14-31-1 / 12-29-2 162/163 73-210 / 65-297 6/104 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Carolina 7-17 / 6-12 0-1 / 1-1 28:10 / 31:50 3:40 3.30 / 4.82 8.52 / 12.03 6.59 / 8.32 6-44.7 / 3-48.3 7-75 / 11-124
NC State 1-15 / 7-14 0-1 / 0-2 24:00 / 36:00 12:0 2.40 / 5.17 2.43 / 8.03 2.42 / 6.56 9-45.1 / 3-40.3 6-55 / 7-59
Eastern Ky. 2-14 / 7-13 3-5 / 1-1 28:20 / 31:40 3:20 2.13 / 2.74 6.59 / 12.14 4.58 / 7.00 5-39.6 / 3-47.7 1-5 / 6-60
Furman 3-14 / 9-22 1-2 / 3-3 21:50 / 38:10 16:20 6.68 / 3.93 4.97 / 6.00 5.72 / 4.61 7-50.7 / 6-40.3 5-45 / 7-55
Campbell 4-14 / 5-17 0-3 / 2-4 24:16 / 35:44 11:28 3.42 / 3.43 7.26 / 9.48 5.24 / 5.25 5-39.0 / 5-42.6 3-35 / 10-94
Bryant 6-16 / 6-16 1-1 / 0-2 23:17 / 36:43 13:26 3.03 / 3.60 6.00 / 8.60 4.63 / 5.93 8-38.0 / 5-33.2 8-74 / 11-72
Gardner-Webb 3-14 / 4-15 1-3 / 2-6 21:17 / 38:43 17:26 4.33 / 4.87 4.38 / 9.95 4.36 / 7.24 6-50.5 / 2-26.0 6-59 / 7-80
Kennesaw St. 4-12 / 7-18 0-2 / 1-4 26:14 / 33:46 7:32 2.81 / 3.27 5.38 / 6.32 4.34 / 4.28 6-48.8 / 3-36.3 5-43 / 1-5
Robert Morris 7-18 / 6-18 0-0 / 0-2 32:59 / 27:01 5:58 4.22 / 0.58 5.63 / 6.27 4.78 / 4.29 7-39.4 / 7-42.4 6-70 / 5-31
N.C. A&T 7-19 / 5-16 0-1 / 1-2 14:06 / 29:59 15:53 1.14 / 3.72 5.23 / 5.62 2.88 / 4.57 8-49.4 / 8-41.1 4-23 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Western Carolina L 38-52 4 3 17 2 0 2 1 1 0 0 0 0 0
9/10/2022 NC State L 3-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2022 Eastern Ky. L 17-40 1 0 0 0 0 0 0 0 1 0 0 0 0
9/24/2022 Furman L 19-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/8/2022 Campbell L 28-34 2 2 14 2 2 0 0 0 0 0 0 0 0
10/15/2022 Bryant W 24-23 2 2 14 2 1 1 0 0 0 0 0 0 0
10/22/2022 Gardner-Webb L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/29/2022 Kennesaw St. L 20-30 1 1 6 1 1 0 0 0 0 0 0 0 0
11/5/2022 Robert Morris W 34-21 3 3 17 2 2 0 1 0 0 0 0 0 0
11/12/2022 N.C. A&T L 10-20 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 17 15 88 11 7 4 4 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Western Carolina W 52-38 5 4 24 3 0 3 1 0 0 1 0 0 0
9/10/2022 NC State W 55-3 4 4 28 4 2 2 0 0 0 0 0 0 0
9/17/2022 Eastern Ky. W 40-17 5 5 26 3 1 2 2 0 0 0 0 0 0
9/24/2022 Furman W 24-19 3 2 10 1 1 0 1 0 0 0 1 0 0
10/8/2022 Campbell W 34-28 5 4 20 2 2 0 2 1 0 0 0 0 0
10/15/2022 Bryant L 23-24 4 3 13 1 1 0 2 0 0 0 0 1 0
10/22/2022 Gardner-Webb W 28-14 6 2 11 1 1 0 1 0 2 0 1 1 0
10/29/2022 Kennesaw St. W 30-20 5 3 17 2 2 0 1 1 1 0 0 0 0
11/5/2022 Robert Morris L 21-34 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2022 N.C. A&T W 20-10 4 2 13 2 1 1 0 1 0 1 0 0 0
TOTALS 42 29 162 19 11 8 10 3 4 2 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Ruff,TJ vs N.C. A&T (11/12/2022)
Yards Rushing 122 MOORE, JD vs Furman (9/24/2022)
TD Rushes 2 MOORE, JD vs Robert Morris (11/5/2022)
Long Rush 83 MOORE, JD vs Gardner-Webb (10/22/2022)
Pass Attempts 45 MALMGREN, Ross vs Western Carolina (9/3/2022)
Pass Completions 30 MALMGREN, Ross vs Western Carolina (9/3/2022)
Yards Passing 392 MALMGREN, Ross vs Western Carolina (9/3/2022)
TD Passes 5 MALMGREN, Ross vs Western Carolina (9/3/2022)
Longest Pass 97 BESS, Isaiah vs Furman (9/24/2022)
Receptions 13 Davis,Vinson vs Kennesaw St. (10/29/2022)
Yards Receiving 131 ANDERSON, Seth vs Western Carolina (9/3/2022)
TD Receptions 2 ANDERSON, Seth vs Western Carolina (9/3/2022)
Longest Reception 97 DAVIS, Vinson vs Furman (9/24/2022)
Field Goals 2 BABBUSH, Sam vs Robert Morris (11/5/2022)
Longest Field Goal 57 BABBUSH, Sam vs Eastern Ky. (9/17/2022)
Punts 9 GELB, David vs NC State (9/10/2022)
Punting Average 50.7 GELB, David vs Furman (9/24/2022)
Longest Punt 77 GELB, David vs Furman (9/24/2022)
Longest Punt Return 14 DAVIS, Vinson vs Western Carolina (9/3/2022)
Longest Kickoff Return 25 RUFF, TJ vs Western Carolina (9/3/2022)
