Charleston So. vs Robert Morris
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 14 | 14 |
![]() | 3 | 3 | 0 | 6 | 12 |
RMU: PASS - Szalkowski,Tyler (97); RUSH - Moyer,DJ (82); REC - Robinson,Noah (47)
CSU: PASS - bess, isaiah (227); RUSH - moore, jd (50); REC - jennings, noah (204)
Scoring Summary
- | - | - | - | - | RMU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 03:27 | CSU - Babbush,Sam 25 yd field goal 7 plays, 79 yards, TOP 04:06 | 0 | 3 |
![]() | 2nd | CSU | 11:13 | CSU - Babbush,Sam 22 yd field goal 8 plays, 64 yards, TOP 03:47 | 0 | 6 |
![]() | 4th | RMU | 13:51 | RMU - Tanner,Zach 1 yd run (Jenkins,Jayson kick), 9 plays, 85 yards, TOP 04:15 | 7 | 6 |
![]() | 4th | RMU | 10:33 | RMU - Tanner,Zach 25 yd run (Jenkins,Jayson kick), 5 plays, 56 yards, TOP 02:14 | 14 | 6 |
![]() | 4th | CSU | 06:46 | CSU - Jennings,Noah 38 yd pass from Bess,Isaiah () 8 plays, 75 yards, TOP 03:47 | 14 | 12 |
| 14 | 12 | |||||
Robert Morris


Charleston So.
Start of 1st Half
Charleston So. wins toss and defers; RMU will receive; CSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Babbush,Sam kickoff 62 yards to the RMU03 Ridgley,Trenell return 22 yards to the RMU25 (Brown,Arthur Lee) PENALTY RMU Holding (Cook,Travell) 10 yards from RMU25 to RMU15.
RMU ball on RMU15.
14:54
RMU
RMU - PUNT


0
0
13:50
CSU
CSU - FGA


0
0
11:26
RMU
RMU - INT


0
0
07:33
CSU
CSU - FG


0
3

0
0
1st3

03:27
RMU
RMU - PUNT


0
3
Robert Morris


Charleston So.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
CSU
CSU - FG


0
6

0
0
1st6

11:12
RMU
RMU - PUNT


0
6
08:50
CSU
CSU - PUNT


0
6
04:34
RMU
RMU - PUNT


0
6
02:12
CSU
CSU - PUNT


0
6
01:27
RMU
RMU - HALF


0
6
Robert Morris


Charleston So.
Start of 2nd Half
CSU will receive; RMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Jenkins,Jayson kickoff 46 yards to the CSU19 Sauers,Landon return 6 yards to the CSU25 (Carter,Robert; Brown,Tony).
14:56
CSU
CSU - FGA


0
6
11:00
RMU
RMU - INT


0
6
06:24
CSU
CSU - PUNT


0
6
03:06
RMU
RMU - TD


0
6
Robert Morris


Charleston So.
03:06
3rd Qt
RMU
RMU - TD


7
6

7
0
1st6

13:44
CSU
CSU - PUNT


7
6
12:47
RMU
RMU - TD


14
6

14
0
1st6

10:33
CSU
CSU - TD


14
12

14
0
1st12

06:42
RMU
RMU - PUNT


14
12
05:16
RMU
RMU - FGA


14
12
03:09
CSU
CSU - DOWNS


14
12
01:04
RMU
RMU - HALF


14
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU15 | 14:54 | KO | RMU12 | 13:50 | PUNT | 3--3 | 01:04 |
![]() | 1 | RMU47 | 13:50 | PUNT | RMU33 | 11:26 | FGA | 5-14 | 02:24 |
![]() | 1 | RMU33 | 11:26 | FGA | CSU22 | 07:33 | INT | 7-45 | 03:53 |
![]() | 1 | CSU13 | 07:33 | INT | RMU8 | 03:27 | FG | 7-79 | 04:06 |
![]() | 1 | RMU25 | 03:27 | KO | RMU48 | 00:00 | PUNT | 5-23 | 03:27 |
![]() | 2 | CSU31 | 15:00 | PUNT | RMU5 | 11:13 | FG | 8-64 | 03:47 |
![]() | 2 | RMU23 | 11:12 | KO | RMU37 | 08:50 | PUNT | 5-14 | 02:22 |
![]() | 2 | CSU1 | 08:50 | PUNT | CSU44 | 04:34 | PUNT | 9-43 | 04:16 |
![]() | 2 | RMU37 | 04:34 | PUNT | RMU46 | 02:12 | PUNT | 3-9 | 02:22 |
![]() | 2 | CSU16 | 02:12 | PUNT | CSU25 | 01:27 | PUNT | 3-9 | 00:45 |
![]() | 2 | RMU30 | 01:27 | PUNT | CSU43 | 00:00 | HALF | 6-27 | 01:27 |
![]() | 3 | CSU25 | 14:56 | KO | RMU31 | 11:00 | FGA | 7-44 | 03:56 |
![]() | 3 | RMU31 | 11:00 | FGA | CSU29 | 06:24 | INT | 8-40 | 04:36 |
![]() | 3 | CSU25 | 06:24 | INT | CSU40 | 03:06 | PUNT | 7-15 | 03:18 |
![]() | 3 | RMU15 | 03:06 | PUNT | CSU0 | 13:51 | TD | 9-85 | 04:15 |
![]() | 4 | CSU9 | 13:44 | KO | CSU16 | 12:47 | PUNT | 3-7 | 00:57 |
![]() | 4 | RMU44 | 12:47 | PUNT | CSU0 | 10:33 | TD | 5-56 | 02:14 |
![]() | 4 | CSU25 | 10:33 | KO | RMU0 | 06:46 | TD | 8-75 | 03:47 |
![]() | 4 | RMU30 | 06:42 | KO | RMU39 | 05:16 | PUNT | 3-9 | 01:26 |
![]() | 4 | CSU14 | 05:16 | PUNT | CSU18 | 03:09 | FGA | 4--4 | 02:07 |
![]() | 4 | CSU20 | 03:09 | FGA | CSU38 | 01:04 | DOWNS | 7-18 | 02:05 |
![]() | 4 | CSU38 | 01:04 | DOWNS | CSU38 | 00:00 | HALF | 2-0 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU15 | 14:54 | KO | RMU12 | 13:50 | PUNT | 3--3 | 01:04 |
![]() | 1 | RMU33 | 11:26 | FGA | CSU22 | 07:33 | INT | 7-45 | 03:53 |
![]() | 1 | RMU25 | 03:27 | KO | RMU48 | 00:00 | PUNT | 5-23 | 03:27 |
![]() | 2 | RMU23 | 11:12 | KO | RMU37 | 08:50 | PUNT | 5-14 | 02:22 |
![]() | 2 | RMU37 | 04:34 | PUNT | RMU46 | 02:12 | PUNT | 3-9 | 02:22 |
![]() | 2 | RMU30 | 01:27 | PUNT | CSU43 | 00:00 | HALF | 6-27 | 01:27 |
![]() | 3 | RMU31 | 11:00 | FGA | CSU29 | 06:24 | INT | 8-40 | 04:36 |
![]() | 3 | RMU15 | 03:06 | PUNT | CSU0 | 13:51 | TD | 9-85 | 04:15 |
![]() | 4 | RMU44 | 12:47 | PUNT | CSU0 | 10:33 | TD | 5-56 | 02:14 |
![]() | 4 | RMU30 | 06:42 | KO | RMU39 | 05:16 | PUNT | 3-9 | 01:26 |
![]() | 4 | CSU14 | 05:16 | PUNT | CSU18 | 03:09 | FGA | 4--4 | 02:07 |
![]() | 4 | CSU38 | 01:04 | DOWNS | CSU38 | 00:00 | HALF | 2-0 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU47 | 13:50 | PUNT | RMU33 | 11:26 | FGA | 5-14 | 02:24 |
![]() | 1 | CSU13 | 07:33 | INT | RMU8 | 03:27 | FG | 7-79 | 04:06 |
![]() | 2 | CSU31 | 15:00 | PUNT | RMU5 | 11:13 | FG | 8-64 | 03:47 |
![]() | 2 | CSU1 | 08:50 | PUNT | CSU44 | 04:34 | PUNT | 9-43 | 04:16 |
![]() | 2 | CSU16 | 02:12 | PUNT | CSU25 | 01:27 | PUNT | 3-9 | 00:45 |
![]() | 3 | CSU25 | 14:56 | KO | RMU31 | 11:00 | FGA | 7-44 | 03:56 |
![]() | 3 | CSU25 | 06:24 | INT | CSU40 | 03:06 | PUNT | 7-15 | 03:18 |
![]() | 4 | CSU9 | 13:44 | KO | CSU16 | 12:47 | PUNT | 3-7 | 00:57 |
![]() | 4 | CSU25 | 10:33 | KO | RMU0 | 06:46 | TD | 8-75 | 03:47 |
![]() | 4 | CSU20 | 03:09 | FGA | CSU38 | 01:04 | DOWNS | 7-18 | 02:05 |
Team Statistics
- | RMU | CSU |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 6 | 9 |
| Passing | 10 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 173 | 166 |
| Attempts | 34 | 37 |
| Avg. Per Rush | 5.1 | 4.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 189 | 183 |
| Yds. Lost | 16 | 17 |
Passing | ||
| Total (Net) | 138 | 227 |
| Comp.-Att.-Int. | 15 - 25 - 2 | 13 - 23 - 0 |
| Avg / Att | 5.5 | 9.9 |
| Avg / Comp. | 9.2 | 17.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 311 | 393 |
| Plays | 59 | 60 |
| Avg. / Play | 5.3 | 6.6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-35 | 5-64 |
Punting | ||
| Punts - Yds. | 5-216 | 4-163 |
| Avg. / Punt | 43.2 | 40.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-174 | 4-226 |
| Avg. Yds. / Kickoff | 58.0 | 56.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-13-0 |
| Punt: Avg. / Return | 0.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 2-22-0 |
| Kickoff: Avg. / Return | 14.7 | 11.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:28 | 29:32 |
| 3rd. Down Conv. | 3 of 12 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 1-8 | 1-5 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 2-4 |
Offensive

Szalkowski, Tyler | 11 | 18 | 97 | 0 | 2 | 16 | 1 |
Tanner, Zach | 4 | 7 | 41 | 0 | 0 | 20 | 0 |
| Totals | 15 | 25 | 138 | 0 | 2 | 20 | 1 |

![]() | 13 | 23 | 227 | 1 | 0 | 58 | 1 |
| Totals | 13 | 23 | 227 | 1 | 0 | 58 | 1 |

Moyer, Dj | 15 | 88 | 6 | 82 | 0 | 20 | 5.5 |
Tanner, Zach | 6 | 66 | 2 | 64 | 2 | 25 | 10.7 |
Szalkowski, Tyler | 4 | 16 | 5 | 11 | 0 | 6 | 2.8 |
Bonsu, Cyrus | 4 | 12 | 0 | 12 | 0 | 6 | 3 |
Ridgley, Trenell | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Holloway, Kai | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Mayfield, Tayshaun | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 189 | 16 | 173 | 2 | 25 | 5.1 |

![]() | 7 | 54 | 8 | 46 | 0 | 34 | 6.6 |
![]() | 11 | 50 | 0 | 50 | 0 | 10 | 4.5 |
![]() | 14 | 50 | 6 | 44 | 0 | 13 | 3.1 |
![]() | 5 | 29 | 3 | 26 | 0 | 15 | 5.2 |
| Totals | 37 | 183 | 17 | 166 | 0 | 34 | 4.5 |

Robinson, Noah | 4 | 47 | 0 | 14 |
Lucas, Landen | 1 | 20 | 0 | 20 |
Moyer, Dj | 2 | 19 | 0 | 19 |
Holloway, Kai | 3 | 17 | 0 | 11 |
Jackson, Chaese | 1 | 16 | 0 | 16 |
Ridgley, Trenell | 3 | 12 | 0 | 8 |
Bonsu, Cyrus | 1 | 7 | 0 | 7 |
Wilson, Trevor | 0 | 0 | 0 | 0 |
| Totals | 15 | 138 | 0 | 20 |

![]() | 8 | 204 | 1 | 58 |
![]() | 2 | 11 | 0 | 7 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 227 | 1 | 58 |
Defensive

Casale, Joe | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Jackson, Jermarian | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shegog, Jamar | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Muhammad, Tizlam | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pierce, Dee | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barber, William | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Verilus, Seth | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Simmons, Nigel | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Carter, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Steverson, Noah | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Brown, Tony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Diakite, Diassa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parham, Donovan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Woods, Trey | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Carabatsakis, Nathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Shakespeare | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swartzentruber, David | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Howard, Tahseen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weber, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tanner, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | 2-0 | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Souders III, George | 5 | 216 | 43.2 | 62 | 3 | 0 | 1 |

![]() | 4 | 163 | 40.8 | 45 | 1 | 0 | 0 |

Jenkins, Jayson | 4 | 03:09 | 35 | BLKD |

Babbush, Sam | 1 | 11:26 | 50 | MISSED |
Babbush, Sam | 1 | 03:27 | 25 | GOOD |
Babbush, Sam | 2 | 11:13 | 22 | GOOD |
Babbush, Sam | 3 | 11:00 | 48 | MISSED |

Jenkins, Jayson | 3 | 174 | 1 | 0 | 58.0 |

![]() | 4 | 226 | 1 | 0 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ridgley, Trenell | 1 | 0 | 0 | 2 | 44 | 22 | 0 | 0 | 0 |
Ridgley, Trenell | 1 | 0 | 0 | 2 | 44 | 22 | 0 | 0 | 0 |
Mayfield, Tayshaun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Jenkins, Jayson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

| 60 | O'Hair,Ryan | OL |
| 64 | Turcios,Diego | OL |
| 65 | Kemper,Riley | OL |
| 67 | Beltavski,Luke | OL |
| 70 | Thompson,Dante | OL |
| 18 | Szalkowski,Tyler | QB |
| 9 | Moyer,DJ | RB |
| 21 | Jackson,Chaese | TE |
| 2 | Robinson,Noah | WR |
| 3 | Holloway,Kai | WR |
| 80 | Becker,Connor | WR |

| 51 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 11 | ![]() | TE |
| 3 | ![]() | WR |
| 82 | ![]() | WR |
| 89 | ![]() | WR |

| 15 | Jackson,Jermarian | CB |
| 2 | Pierce,Dee | DB |
| 13 | Barber,William | DB |
| 23 | Diakite,Diassa | DB |
| 96 | Carabatsakis,Nathan | DE |
| 58 | Muhammad,Tizlam | DL |
| 97 | Steverson,Noah | DL |
| 1 | Shegog,Jamar | LB |
| 12 | Casale,Joe | LB |
| 26 | Verilus,Seth | LB |
| 57 | Woods,Trey | LB |

| 30 | ![]() | CB |
| 5 | ![]() | DB |
| 11 | ![]() | DB |
| 37 | ![]() | DB |
| 32 | ![]() | DL |
| 45 | ![]() | DL |
| 92 | ![]() | DL |
| 0 | ![]() | LB |
| 28 | ![]() | LB |
| 43 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

| 3 | Carter,Robert |
| 4 | Brown,Tony |
| 4 | O'Sullivan,Kimon |
| 5 | Powell,Jourdan |
| 5 | Ridgley,Trenell |
| 7 | Bonsu,Cyrus |
| 9 | Louis,Shakespeare |
| 17 | Tanner,Zach |
| 20 | Cook,Travell |
| 22 | Powell II,Delvecchio |
| 24 | Dickerson,Robert |
| 28 | Parham,Donovan |
| 32 | Swartzentruber,David |
| 39 | Howard,Tahseen |
| 42 | Mayfield,Tayshaun |
| 46 | Weber,Zach |
| 49 | Jenkins,Jayson |
| 61 | Bobbin,Jake |
| 62 | Espineira,Gabriel |
| 71 | Bennett,Malcolm |
| 82 | Lucas,Landen |
| 83 | Middleton,Chaz |
| 87 | Wilson,Trevor |
| 89 | Simmons,Nigel |
| 93 | Souders III,George |










































































