2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-25, 1-15)

Overall Team Statistics
Statistic Charleston So. Opponents
Scoring
Total Points 2122 2356
Points Per Game 68.5 76.0
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 745-1828 854-1836
FG: Percentage .408 .465
FG: Per Game 24.0 27.5
3PT: Made-Attempted 256-830 241-693
3PT: Percentage .308 .348
3PT: Per Game 8.3 7.8
FT: Made-Attempted 376-556 407-546
FT: Percentage .676 .745
FT: Per Game 12.1 13.1
Rebounding
Total 1126 1117
Per Game 36.3 36.0
Margin 0.3 --
Assists
Total 371 451
Per Game 12.0 14.5
Turnovers
Total 456 389
Per Game 14.7 12.5
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.0 16.5
Steals
Total 203 242
Per Game 6.5 7.8
Blocks
Total 93 90
Per Game 3.0 2.9
Attendance
Total 6647 29361
Per Game 13-511 14-2,097

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Chavez, Tahlik 31 29 924 29.8 121 313 .387 89 243 .366 33 44 .750 364 11.7 14 87 101 3.3 55 68 40 32 3
12 Harris Jr., Claudell 31 14 869 28.0 113 305 .370 45 137 .328 48 64 .750 319 10.3 30 101 131 4.2 45 61 65 28 2
04 Buskey, Deontaye 30 30 880 29.3 100 306 .327 52 192 .271 45 73 .616 297 9.9 20 107 127 4.2 50 65 63 21 13
14 Kelly, Taje' 31 8 644 20.8 111 187 .594 0 0 .000 62 86 .721 284 9.2 44 79 123 4.0 78 18 44 15 14
34 Faye, Cheikh 29 23 711 24.5 75 216 .347 36 130 .277 32 42 .762 218 7.5 41 105 146 5.0 72 25 37 29 17
01 Clinton, Kalib 23 9 421 18.3 52 117 .444 2 12 .167 55 88 .625 161 7.0 31 72 103 4.5 51 24 59 22 5
23 Price, Sean 20 11 404 20.2 45 83 .542 3 10 .300 27 46 .587 120 6.0 25 60 85 4.3 43 37 48 22 5
22 Bowser, Sadarius 29 23 526 18.1 53 91 .582 0 0 .000 40 55 .727 146 5.0 43 40 83 2.9 46 14 27 9 21
11 Florence, Ja'Quavian 20 2 240 12.0 29 68 .426 6 23 .261 5 9 .556 69 3.5 10 35 45 2.3 16 9 21 6 6
24 Hamrick, A.J. 8 0 54 6.8 9 19 .474 0 3 .000 9 13 .692 27 3.4 11 14 25 3.1 4 1 3 0 5
10 Moore, Jamir 21 4 197 9.4 18 42 .429 16 37 .432 5 11 .455 57 2.7 11 23 34 1.6 18 8 7 3 1
02 Knox, Emorie 21 1 227 10.8 12 36 .333 3 15 .200 6 14 .429 33 1.6 4 20 24 1.1 14 33 26 9 1
00 Anderson, Travis 13 1 87 6.7 4 30 .133 2 20 .100 8 9 .889 18 1.4 3 3 6 0.5 6 7 7 7 0
30 Shadders, Jacob 3 0 17 5.7 1 5 .200 1 3 .333 1 2 .500 4 1.3 2 1 3 1.0 0 1 0 0 0
15 Davis, Matt 3 0 14 4.7 1 7 .143 1 5 .200 0 0 .000 3 1.0 1 0 1 0.3 3 0 0 0 0
20 Schaafsma, Tyler 3 0 10 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 1 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 46 86 2.8 0 0 8 0 0  
Total 31 6225 200.8 745 1828 .408 256 830 .308 376 556 .676 2122 68.45 330 796 1126 36.3 502 371 456 203 93
Opponents 31 6225 200.8 854 1836 .465 241 693 .348 407 546 .745 2356 76.00 269 848 1117 36.0 527 451 389 242 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Chavez, Tahlik 16 14 524 32.8 67 163 .411 49 125 .392 21 29 .724 204 12.8 7 46 53 3.3 32 37 2.3 19 13 2
04 Buskey, Deontaye 15 15 484 32.3 48 143 .336 28 93 .301 27 45 .600 151 10.1 9 50 59 3.9 24 35 2.3 35 14 6
12 Harris Jr., Claudell 16 11 512 32.0 58 158 .367 24 76 .316 24 30 .800 164 10.3 17 55 72 4.5 27 26 1.6 37 18 2
14 Kelly, Taje' 16 3 321 20.1 56 95 .589 0 0 .000 35 42 .833 147 9.2 22 41 63 3.9 45 10 0.6 26 8 4
34 Faye, Cheikh 15 11 392 26.1 41 123 .333 15 67 .224 21 30 .700 118 7.9 26 49 75 5.0 38 14 0.9 18 18 14
22 Bowser, Sadarius 16 13 320 20.0 27 56 .482 0 0 .000 22 29 .759 76 4.8 28 21 49 3.1 28 11 0.7 21 6 14
23 Price, Sean 8 2 151 18.9 14 28 .500 3 6 .500 8 11 .727 39 4.9 7 23 30 3.8 16 12 1.5 18 5 0
01 Clinton, Kalib 11 6 207 18.8 17 46 .370 0 5 .000 9 19 .474 43 3.9 16 28 44 4.0 19 10 0.9 24 10 3
10 Moore, Jamir 10 3 93 9.3 7 14 .500 6 13 .462 3 6 .500 23 2.3 4 10 14 1.4 7 1 0.1 5 1 0
11 Florence, Ja'Quavian 9 0 103 11.4 11 25 .440 3 10 .300 0 0 .000 25 2.8 3 13 16 1.8 3 1 0.1 11 4 3
00 Anderson, Travis 7 1 44 6.3 2 14 .143 0 9 .000 5 5 1.000 9 1.3 1 2 3 0.4 4 3 0.4 4 2 0
02 Knox, Emorie 9 1 72 8.0 3 11 .273 1 5 .200 3 7 .429 10 1.1 0 5 5 0.6 4 8 0.9 6 3 0
24 Hamrick, A.J. 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 24 35 2.2 0 0 0.0 4 0 0  
Total 16 3225 201.6 351 877 .400 129 409 .315 178 253 .704 1009 63.06 151 367 518 32.4 247 168 10.5 229 102 48
Opponents 16 3225 201.6 430 882 .488 127 353 .360 196 260 .754 1183 73.94 126 418 544 34.0 250 236 14.8 197 117 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Chavez, Tahlik 31 29 924 121 313 .387 89 243 .366 33 44 .750 364 11.7
12 Harris Jr., Claudell 31 14 869 113 305 .370 45 137 .328 48 64 .750 319 10.3
04 Buskey, Deontaye 30 30 880 100 306 .327 52 192 .271 45 73 .616 297 9.9
14 Kelly, Taje' 31 8 644 111 187 .594 0 0 .000 62 86 .721 284 9.2
34 Faye, Cheikh 29 23 711 75 216 .347 36 130 .277 32 42 .762 218 7.5
01 Clinton, Kalib 23 9 421 52 117 .444 2 12 .167 55 88 .625 161 7.0
23 Price, Sean 20 11 404 45 83 .542 3 10 .300 27 46 .587 120 6.0
22 Bowser, Sadarius 29 23 526 53 91 .582 0 0 .000 40 55 .727 146 5.0
11 Florence, Ja'Quavian 20 2 240 29 68 .426 6 23 .261 5 9 .556 69 3.5
24 Hamrick, A.J. 8 0 54 9 19 .474 0 3 .000 9 13 .692 27 3.4
10 Moore, Jamir 21 4 197 18 42 .429 16 37 .432 5 11 .455 57 2.7
00 Anderson, Travis 13 1 87 4 30 .133 2 20 .100 8 9 .889 18 1.4
02 Knox, Emorie 21 1 227 12 36 .333 3 15 .200 6 14 .429 33 1.6
15 Davis, Matt 3 0 14 1 7 .143 1 5 .200 0 0 .000 3 1.0
30 Shadders, Jacob 3 0 17 1 5 .200 1 3 .333 1 2 .500 4 1.3
20 Schaafsma, Tyler 3 0 10 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 31 6225 745 1828 .408 256 830 .308 376 556 .676 2122 68.45
Opponents 31 6225 854 1836 .465 241 693 .348 407 546 .745 2356 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Chavez, Tahlik 31 29.8 .387 .366 .750 0.5 2.8 3.3 2.2 1.0 0.1 11.7
12 Harris Jr., Claudell 31 28.0 .370 .328 .750 1.0 3.3 4.2 2.0 0.9 0.1 10.3
04 Buskey, Deontaye 30 29.3 .327 .271 .616 0.7 3.6 4.2 2.2 0.7 0.4 9.9
14 Kelly, Taje' 31 20.8 .594 .000 .721 1.4 2.5 4.0 0.6 0.5 0.5 9.2
34 Faye, Cheikh 29 24.5 .347 .277 .762 1.4 3.6 5.0 0.9 1.0 0.6 7.5
01 Clinton, Kalib 23 18.3 .444 .167 .625 1.3 3.1 4.5 1.0 1.0 0.2 7.0
23 Price, Sean 20 20.2 .542 .300 .587 1.3 3.0 4.3 1.9 1.1 0.3 6.0
22 Bowser, Sadarius 29 18.1 .582 .000 .727 1.5 1.4 2.9 0.5 0.3 0.7 5.0
11 Florence, Ja'Quavian 20 12.0 .426 .261 .556 0.5 1.8 2.3 0.5 0.3 0.3 3.5
24 Hamrick, A.J. 8 6.8 .474 .000 .692 1.4 1.8 3.1 0.1 0.0 0.6 3.4
10 Moore, Jamir 21 9.4 .429 .432 .455 0.5 1.1 1.6 0.4 0.1 0.0 2.7
00 Anderson, Travis 13 6.7 .133 .100 .889 0.2 0.2 0.5 0.5 0.5 0.0 1.4
02 Knox, Emorie 21 10.8 .333 .200 .429 0.2 1.0 1.1 1.6 0.4 0.0 1.6
15 Davis, Matt 3 4.7 .143 .200 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
30 Shadders, Jacob 3 5.7 .200 .333 .500 0.7 0.3 1.0 0.3 0.0 0.0 1.3
20 Schaafsma, Tyler 3 3.3 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 31 200.8 .408 .308 .676 10.6 25.7 36.3 12.0 6.5 3.0 68.45
Opponents 31 200.8 .465 .348 .745 8.7 27.4 36.0 14.5 7.8 2.9 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs JWU (Charlotte) 11/09/21 118-71 W 40-78 .513 11-30 .367 27-39 .692 19 39 58 58.0 21 23 15 6 10 118 118.0
at Ole Miss 11/12/21 68-93 L 24-65 .369 8-32 .250 12-18 .667 10 29 39 48.5 10 12 14 1 6 68 93.0
at Wake Forest 11/17/21 59-95 L 25-66 .379 5-19 .263 4-8 .500 11 28 39 45.3 17 4 22 2 7 59 81.7
vs Bob Jones 11/20/21 119-63 W 45-84 .536 7-24 .292 22-33 .667 20 49 69 51.3 18 20 10 10 12 119 91.0
at Georgia Tech 11/22/21 70-85 L 26-59 .441 8-26 .308 10-15 .667 10 20 30 47.0 19 15 15 1 6 70 86.8
at Clemson 11/26/21 59-91 L 18-61 .295 8-27 .296 15-15 1.000 11 23 34 44.8 13 6 17 0 3 59 82.2
at Kennesaw St. 11/28/21 52-89 L 19-63 .302 4-27 .148 10-20 .500 12 23 35 43.4 17 11 16 2 7 52 77.9
vs Jacksonville 12/02/21 56-67 L 19-53 .358 5-28 .179 13-24 .542 7 26 33 42.1 18 5 13 4 12 56 75.1
at Tarleton St. 12/05/21 59-57 W 23-56 .411 6-25 .240 7-13 .538 10 26 36 41.4 18 13 14 1 5 59 73.3
vs Tennessee St. 12/16/21 75-78 L 27-64 .422 12-33 .364 9-13 .692 15 23 38 41.1 12 12 16 2 7 75 73.5
vs Manhattan 12/20/21 75-99 L 27-64 .422 9-25 .360 12-19 .632 8 24 32 40.3 27 21 18 2 6 75 73.6
vs South Carolina St. 12/21/21 65-75 L 22-59 .373 10-33 .303 11-14 .786 5 30 35 39.8 19 15 18 5 8 65 72.9
vs Gardner-Webb 01/05/22 63-88 L 23-59 .390 7-29 .241 10-16 .625 11 22 33 39.3 14 12 17 5 5 63 72.2
at UNC Asheville 01/08/22 59-82 L 23-54 .426 3-18 .167 10-18 .556 11 28 39 39.3 16 10 19 4 5 59 71.2
at Campbell 01/12/22 52-67 L 18-41 .439 8-22 .364 8-13 .615 3 19 22 38.1 10 6 16 2 8 52 69.9
vs Winthrop 01/15/22 65-70 L 23-71 .324 9-32 .281 10-13 .769 21 15 36 38.0 18 9 7 5 8 65 69.6
vs High Point 01/19/22 70-66 W 21-52 .404 10-28 .357 18-24 .750 10 24 34 37.8 10 12 11 6 6 70 69.6
at USC Upstate 01/22/22 57-70 L 18-55 .327 4-25 .160 17-24 .708 10 26 36 37.7 16 7 13 4 11 57 68.9
vs Presbyterian 01/26/22 61-62 L 21-55 .382 9-30 .300 10-13 .769 12 20 32 37.4 14 10 17 4 9 61 68.5
vs Hampton 01/29/22 74-78 L 25-61 .410 10-31 .323 14-18 .778 9 24 33 37.2 15 12 6 4 2 74 68.8
at Radford 02/02/22 52-64 L 18-49 .367 8-22 .364 8-11 .727 8 21 29 36.8 20 8 17 2 9 52 68.0
vs Longwood 02/05/22 67-69 L 24-50 .480 8-25 .320 11-12 .917 4 26 30 36.5 14 16 13 0 3 67 68.0
vs Toccoa Falls 02/07/22 97-60 W 30-64 .469 18-45 .400 19-29 .655 15 36 51 37.1 11 24 10 6 4 97 69.2
at N.C. A&T 02/09/22 51-62 L 17-52 .327 3-21 .143 14-18 .778 11 32 43 37.3 13 6 23 0 9 51 68.5
at Gardner-Webb 02/12/22 65-82 L 22-55 .400 9-22 .409 12-18 .667 11 17 28 37.0 9 10 11 1 5 65 68.3
vs UNC Asheville 02/16/22 66-85 L 24-51 .471 8-22 .364 10-16 .625 4 17 21 36.3 22 12 16 4 6 66 68.2
vs USC Upstate 02/19/22 73-78 L (OT) 27-69 .391 11-39 .282 8-14 .571 13 28 41 36.5 20 14 12 5 8 73 68.4
at Presbyterian 02/23/22 48-68 L 15-42 .357 7-17 .412 11-14 .786 4 26 30 36.3 14 9 18 1 4 48 67.7
at Winthrop 02/26/22 86-92 L 32-61 .525 15-26 .577 7-11 .636 9 22 31 36.1 22 15 13 1 4 86 68.3
at UNC Asheville 03/02/22 79-78 W 29-55 .527 7-21 .333 14-19 .737 8 24 32 36.0 20 15 11 1 5 79 68.7
at USC Upstate 03/04/22 62-72 L 20-60 .333 9-26 .346 13-24 .542 18 29 47 36.3 15 7 18 2 3 62 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Charlotte) 11/09/21 71-118 L 25-71 .352 6-19 .316 15-22 .682 12 24 36 36.0 27 6 22 1 10 71 71.0
Ole Miss 11/12/21 93-68 W 38-75 .507 11-29 .379 6-7 .857 9 33 42 39.0 18 23 9 4 5 93 82.0
Wake Forest 11/17/21 95-59 W 35-63 .556 10-21 .476 15-20 .750 4 33 37 38.3 12 20 10 4 12 95 86.3
Bob Jones 11/20/21 63-119 L 20-80 .250 8-40 .200 15-23 .652 16 26 42 39.3 23 7 16 3 7 63 80.5
Georgia Tech 11/22/21 85-70 W 35-61 .574 4-11 .364 11-15 .733 7 25 32 37.8 13 16 11 2 7 85 81.4
Clemson 11/26/21 91-59 W 34-70 .486 12-29 .414 11-12 .917 13 31 44 38.8 15 19 10 2 9 91 83.0
Kennesaw St. 11/28/21 89-52 W 32-58 .552 10-21 .476 15-24 .625 7 39 46 39.9 17 22 13 2 9 89 83.9
Jacksonville 12/02/21 67-56 W 26-57 .456 5-20 .250 10-17 .588 11 30 41 40.0 23 16 17 3 10 67 81.8
Tarleton St. 12/05/21 57-59 L 19-54 .352 3-13 .231 16-18 .889 9 27 36 39.6 17 8 11 1 7 57 79.0
Tennessee St. 12/16/21 78-75 W 31-64 .484 11-30 .367 5-7 .714 10 23 33 38.9 15 12 12 6 8 78 78.9
Manhattan 12/20/21 99-75 W 28-55 .509 8-21 .381 35-41 .854 7 34 41 39.1 20 12 16 4 8 99 80.7
South Carolina St. 12/21/21 75-65 W 26-65 .400 3-22 .136 20-24 .833 12 34 46 39.7 16 10 16 1 7 75 80.3
Gardner-Webb 01/05/22 88-63 W 34-63 .540 7-25 .280 13-18 .722 10 27 37 39.5 18 16 10 5 8 88 80.8
UNC Asheville 01/08/22 82-59 W 29-63 .460 8-22 .364 16-20 .800 10 25 35 39.1 16 14 10 4 6 82 80.9
Campbell 01/12/22 67-52 W 28-50 .560 8-18 .444 3-4 .750 4 23 27 38.3 12 19 13 0 11 67 80.0
Winthrop 01/15/22 70-65 W 24-44 .545 6-14 .429 16-18 .889 5 28 33 38.0 14 12 16 6 4 70 79.4
High Point 01/19/22 66-70 L 26-60 .433 6-24 .250 8-10 .800 10 23 33 37.7 19 11 11 2 6 66 78.6
USC Upstate 01/22/22 70-57 W 27-57 .474 7-16 .438 9-14 .643 8 29 37 37.7 18 19 13 4 9 70 78.1
Presbyterian 01/26/22 62-61 W 25-56 .446 9-22 .409 3-6 .500 11 24 35 37.5 15 16 15 2 7 62 77.3
Hampton 01/29/22 78-74 W 28-53 .528 8-20 .400 14-18 .778 4 30 34 37.4 14 12 8 5 2 78 77.3
Radford 02/02/22 64-52 W 24-48 .500 6-17 .353 10-18 .556 10 24 34 37.2 15 8 17 1 6 64 76.7
Longwood 02/05/22 69-67 W 24-56 .429 10-28 .357 11-19 .579 11 23 34 37.0 15 14 11 2 7 69 76.3
Toccoa Falls 02/07/22 60-97 L 22-66 .333 8-27 .296 8-15 .533 10 24 34 36.9 22 12 11 1 8 60 75.6
N.C. A&T 02/09/22 62-51 W 23-52 .442 7-25 .280 9-17 .529 3 28 31 36.7 21 14 15 1 14 62 75.0
Gardner-Webb 02/12/22 82-65 W 28-54 .519 14-31 .452 12-12 1.000 9 26 35 36.6 16 20 13 7 9 82 75.3
UNC Asheville 02/16/22 85-66 W 27-50 .540 5-14 .357 26-30 .867 8 26 34 36.5 14 14 14 2 10 85 75.7
USC Upstate 02/19/22 78-73 W (OT) 25-63 .397 10-29 .345 18-19 .947 9 33 42 36.7 15 15 13 1 6 78 75.8
Presbyterian 02/23/22 68-48 W 26-57 .456 4-17 .235 12-17 .706 9 26 35 36.6 15 16 8 3 9 68 75.5
Winthrop 02/26/22 92-86 W 32-56 .571 12-31 .387 16-20 .800 5 23 28 36.3 13 16 10 1 3 92 76.1
UNC Asheville 03/02/22 78-79 L 25-54 .463 10-21 .476 18-28 .643 11 20 31 36.2 19 16 9 5 7 78 76.1
USC Upstate 03/04/22 72-62 W 28-61 .459 5-16 .313 11-13 .846 5 27 32 36.0 20 16 9 5 11 72 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Charlotte) 11/09/21 118-71 47 40-78/25-71 .513/.352 11-30/6-19 .367/.316 27-39/15-22 .692-.682 58/36 22 23/6 15/22 6/1 10/10 21/27
Ole Miss 11/12/21 68-93 -25 24-65/38-75 .369/.507 8-32/11-29 .250/.379 12-18/6-7 .667-.857 39/42 -3 12/23 14/9 1/4 6/5 10/18
Wake Forest 11/17/21 59-95 -36 25-66/35-63 .379/.556 5-19/10-21 .263/.476 4-8/15-20 .500-.750 39/37 2 4/20 22/10 2/4 7/12 17/12
Bob Jones 11/20/21 119-63 56 45-84/20-80 .536/.250 7-24/8-40 .292/.200 22-33/15-23 .667-.652 69/42 27 20/7 10/16 10/3 12/7 18/23
Georgia Tech 11/22/21 70-85 -15 26-59/35-61 .441/.574 8-26/4-11 .308/.364 10-15/11-15 .667-.733 30/32 -2 15/16 15/11 1/2 6/7 19/13
Clemson 11/26/21 59-91 -32 18-61/34-70 .295/.486 8-27/12-29 .296/.414 15-15/11-12 1.000-.917 34/44 -10 6/19 17/10 0/2 3/9 13/15
Kennesaw St. 11/28/21 52-89 -37 19-63/32-58 .302/.552 4-27/10-21 .148/.476 10-20/15-24 .500-.625 35/46 -11 11/22 16/13 2/2 7/9 17/17
Jacksonville 12/02/21 56-67 -11 19-53/26-57 .358/.456 5-28/5-20 .179/.250 13-24/10-17 .542-.588 33/41 -8 5/16 13/17 4/3 12/10 18/23
Tarleton St. 12/05/21 59-57 2 23-56/19-54 .411/.352 6-25/3-13 .240/.231 7-13/16-18 .538-.889 36/36 0 13/8 14/11 1/1 5/7 18/17
Tennessee St. 12/16/21 75-78 -3 27-64/31-64 .422/.484 12-33/11-30 .364/.367 9-13/5-7 .692-.714 38/33 5 12/12 16/12 2/6 7/8 12/15
Manhattan 12/20/21 75-99 -24 27-64/28-55 .422/.509 9-25/8-21 .360/.381 12-19/35-41 .632-.854 32/41 -9 21/12 18/16 2/4 6/8 27/20
South Carolina St. 12/21/21 65-75 -10 22-59/26-65 .373/.400 10-33/3-22 .303/.136 11-14/20-24 .786-.833 35/46 -11 15/10 18/16 5/1 8/7 19/16
Gardner-Webb 01/05/22 63-88 -25 23-59/34-63 .390/.540 7-29/7-25 .241/.280 10-16/13-18 .625-.722 33/37 -4 12/16 17/10 5/5 5/8 14/18
UNC Asheville 01/08/22 59-82 -23 23-54/29-63 .426/.460 3-18/8-22 .167/.364 10-18/16-20 .556-.800 39/35 4 10/14 19/10 4/4 5/6 16/16
Campbell 01/12/22 52-67 -15 18-41/28-50 .439/.560 8-22/8-18 .364/.444 8-13/3-4 .615-.750 22/27 -5 6/19 16/13 2/0 8/11 10/12
Winthrop 01/15/22 65-70 -5 23-71/24-44 .324/.545 9-32/6-14 .281/.429 10-13/16-18 .769-.889 36/33 3 9/12 7/16 5/6 8/4 18/14
High Point 01/19/22 70-66 4 21-52/26-60 .404/.433 10-28/6-24 .357/.250 18-24/8-10 .750-.800 34/33 1 12/11 11/11 6/2 6/6 10/19
USC Upstate 01/22/22 57-70 -13 18-55/27-57 .327/.474 4-25/7-16 .160/.438 17-24/9-14 .708-.643 36/37 -1 7/19 13/13 4/4 11/9 16/18
Presbyterian 01/26/22 61-62 -1 21-55/25-56 .382/.446 9-30/9-22 .300/.409 10-13/3-6 .769-.500 32/35 -3 10/16 17/15 4/2 9/7 14/15
Hampton 01/29/22 74-78 -4 25-61/28-53 .410/.528 10-31/8-20 .323/.400 14-18/14-18 .778-.778 33/34 -1 12/12 6/8 4/5 2/2 15/14
Radford 02/02/22 52-64 -12 18-49/24-48 .367/.500 8-22/6-17 .364/.353 8-11/10-18 .727-.556 29/34 -5 8/8 17/17 2/1 9/6 20/15
Longwood 02/05/22 67-69 -2 24-50/24-56 .480/.429 8-25/10-28 .320/.357 11-12/11-19 .917-.579 30/34 -4 16/14 13/11 0/2 3/7 14/15
Toccoa Falls 02/07/22 97-60 37 30-64/22-66 .469/.333 18-45/8-27 .400/.296 19-29/8-15 .655-.533 51/34 17 24/12 10/11 6/1 4/8 11/22
N.C. A&T 02/09/22 51-62 -11 17-52/23-52 .327/.442 3-21/7-25 .143/.280 14-18/9-17 .778-.529 43/31 12 6/14 23/15 0/1 9/14 13/21
Gardner-Webb 02/12/22 65-82 -17 22-55/28-54 .400/.519 9-22/14-31 .409/.452 12-18/12-12 .667-1.000 28/35 -7 10/20 11/13 1/7 5/9 9/16
UNC Asheville 02/16/22 66-85 -19 24-51/27-50 .471/.540 8-22/5-14 .364/.357 10-16/26-30 .625-.867 21/34 -13 12/14 16/14 4/2 6/10 22/14
USC Upstate 02/19/22 73-78 -5 27-69/25-63 .391/.397 11-39/10-29 .282/.345 8-14/18-19 .571-.947 41/42 -1 14/15 12/13 5/1 8/6 20/15
Presbyterian 02/23/22 48-68 -20 15-42/26-57 .357/.456 7-17/4-17 .412/.235 11-14/12-17 .786-.706 30/35 -5 9/16 18/8 1/3 4/9 14/15
Winthrop 02/26/22 86-92 -6 32-61/32-56 .525/.571 15-26/12-31 .577/.387 7-11/16-20 .636-.800 31/28 3 15/16 13/10 1/1 4/3 22/13
UNC Asheville 03/02/22 79-78 1 29-55/25-54 .527/.463 7-21/10-21 .333/.476 14-19/18-28 .737-.643 32/31 1 15/16 11/9 1/5 5/7 20/19
USC Upstate 03/04/22 62-72 -10 20-60/28-61 .333/.459 9-26/5-16 .346/.313 13-24/11-13 .542-.846 47/32 15 7/16 18/9 2/5 3/11 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Bob Jones (11/20/21)
FIELD GOALS MADE 45 Bob Jones (11/20/21)
FIELD GOAL ATTEMPTS 84 Bob Jones (11/20/21)
3 PT FIELD GOALS MADE 18 Toccoa Falls (02/07/22)
3 PT FG ATTEMPTS 45 Toccoa Falls (02/07/22)
FREE THROWS MADE 27 JWU (Charlotte) (11/09/21)
FREE THROW ATTEMPTS 39 JWU (Charlotte) (11/09/21)
REBOUNDS 69 Bob Jones (11/20/21)
ASSISTS 24 Toccoa Falls (02/07/22)
STEALS 12 Bob Jones (11/20/21); Jacksonville (12/02/21)
BLOCKED SHOTS 10 Bob Jones (11/20/21)
TURNOVERS 23 N.C. A&T (02/09/22)
FOULS 27 Manhattan (12/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Faye,Cheikh Hampton (01/29/22)
FIELD GOALS MADE 11 Kelly,Taje' UNC Asheville (03/02/22)
FIELD GOAL ATTEMPTS 20 Chavez,Tahlik Longwood (02/05/22)
3 PT FIELD GOALS MADE 6 Chavez,Tahlik; Faye,Cheikh; Buskey,Deontaye Presbyterian (01/26/22); Hampton (01/29/22); Winthrop (02/26/22)
3 PT FG ATTEMPTS 14 Chavez,Tahlik Longwood (02/05/22)
FREE THROWS MADE 8 Buskey,Deontaye; Faye,Cheikh; Bowser,Sadarius High Point (01/19/22); Hampton (01/29/22); USC Upstate (01/22/22)
FREE THROW ATTEMPTS 11 Price,Sean; Clinton,Kalib; Buskey,Deontaye; Faye,Cheikh JWU (Charlotte) (11/09/21); Bob Jones (11/20/21); High Point (01/19/22); Hampton (01/29/22)
REBOUNDS 13 Faye,Cheikh; Kelly,Taje' Hampton (01/29/22); Winthrop (02/26/22)
ASSISTS 8 Price,Sean Bob Jones (11/20/21)
STEALS 6 Faye,Cheikh Presbyterian (01/26/22)
BLOCKED SHOTS 3 Hamrick,AJ; Bowser,Sadarius; Faye,Cheikh Bob Jones (11/20/21); High Point (01/19/22); Hampton (01/29/22); UNC Asheville (01/08/22); USC Upstate (01/22/22)
TURNOVERS 8 Buskey,Deontaye USC Upstate (03/04/22)
FOULS 5 Clinton,Kalib; Kelly,Taje'; Faye,Cheikh Jacksonville (12/02/21); Manhattan (12/20/21); UNC Asheville (02/16/22); Campbell (01/12/22); Winthrop (02/26/22); UNC Asheville (03/02/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Chavez, Tahlik 31 364 11.7
#12 Harris Jr., Claudell 31 319 10.3
#04 Buskey, Deontaye 30 297 9.9
#14 Kelly, Taje' 31 284 9.2
#34 Faye, Cheikh 29 218 7.5
#01 Clinton, Kalib 23 161 7.0
#22 Bowser, Sadarius 29 146 5.0
#23 Price, Sean 20 120 6.0
#11 Florence, Ja'Quavian 20 69 3.5
#10 Moore, Jamir 21 57 2.7
#02 Knox, Emorie 21 33 1.6
#24 Hamrick, A.J. 8 27 3.4
#00 Anderson, Travis 13 18 1.4
#30 Shadders, Jacob 3 4 1.3
#15 Davis, Matt 3 3 1.0
#20 Schaafsma, Tyler 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Chavez, Tahlik 31 121 313 .387 3.9 10.1
