2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-20, 6-10)

Overall Team Statistics
Statistic Charleston So. Opponents
Scoring
Total Points 2028 2210
Points Per Game 67.6 73.7
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 715-1727 809-1795
FG: Percentage .414 .451
FG: Per Game 23.8 27.0
3PT: Made-Attempted 208-629 175-563
3PT: Percentage .331 .311
3PT: Per Game 6.9 5.8
FT: Made-Attempted 390-530 417-588
FT: Percentage .736 .709
FT: Per Game 13.0 13.9
Rebounding
Total 1066 1085
Per Game 35.5 36.2
Margin -0.6 --
Assists
Total 304 350
Per Game 10.1 11.7
Turnovers
Total 366 285
Per Game 12.2 9.5
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 10.0 12.9
Steals
Total 115 187
Per Game 3.8 6.2
Blocks
Total 90 82
Per Game 3.0 2.7
Attendance
Total 7501 68620
Per Game 14-536 15-4,575

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, RJ 28 27 939 33.5 123 312 .394 38 99 .384 131 148 .885 415 14.8 5 50 55 2.0 61 87 58 20 3
02 Kelly, Taje' 30 29 921 30.7 164 345 .475 15 39 .385 90 134 .672 433 14.4 69 158 227 7.6 77 45 85 11 16
11 Sumler, A'lahn 29 21 857 29.6 149 372 .401 58 178 .326 57 79 .722 413 14.2 17 73 90 3.1 55 47 46 27 8
04 Patrick, DJ 25 24 776 31.0 89 248 .359 52 161 .323 24 34 .706 254 10.2 29 73 102 4.1 65 36 23 11 9
33 Bolton Jr., Quentin 11 4 196 17.8 33 77 .429 10 38 .263 8 12 .667 84 7.6 17 30 47 4.3 24 2 14 6 2
01 Clinton, Kalib 18 5 310 17.2 40 88 .455 8 20 .400 27 42 .643 115 6.4 19 53 72 4.0 42 10 31 8 6
24 Hutchinson, Louis 8 6 150 18.8 11 32 .344 7 23 .304 10 13 .769 39 4.9 5 11 16 2.0 12 2 6 3 0
13 Duhart Jr., Reginald 30 30 897 29.9 52 110 .473 12 41 .293 12 18 .667 128 4.3 47 130 177 5.9 59 19 18 14 29
10 Thompson, Jaiden 25 2 364 14.6 21 54 .389 2 8 .250 15 24 .625 59 2.4 4 30 34 1.4 43 28 27 3 2
00 Heath III, Gaddis 16 0 171 10.7 15 37 .405 2 6 .333 4 9 .444 36 2.3 12 24 36 2.3 27 6 17 5 2
14 Days, Nobal 28 2 359 12.8 13 42 .310 4 15 .267 12 17 .706 42 1.5 29 58 87 3.1 40 16 21 5 13
45 Savage, Amarion 7 0 54 7.7 5 9 .556 0 1 .000 0 0 .000 10 1.4 1 1 2 0.3 5 6 5 2 0
15 Haas, Aden 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 74 121 4.0 0 0 14 0 0  
Total 30 6000 200.0 715 1727 .414 208 629 .331 390 530 .736 2028 67.60 301 765 1066 35.5 512 304 366 115 90
Opponents 30 6000 200.0 809 1795 .451 175 563 .311 417 588 .709 2210 73.67 307 778 1085 36.2 471 350 285 187 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sumler, A'lahn 15 13 475 31.7 95 231 .411 31 103 .301 28 43 .651 249 16.6 13 51 64 4.3 29 29 1.9 29 14 4
22 Johnson, RJ 14 13 490 35.0 54 159 .340 18 51 .353 71 78 .910 197 14.1 3 27 30 2.1 34 50 3.6 25 11 0
02 Kelly, Taje' 16 15 490 30.6 78 176 .443 6 21 .286 55 77 .714 217 13.6 38 69 107 6.7 42 16 1.0 54 7 7
04 Patrick, DJ 11 10 359 32.6 35 108 .324 24 75 .320 9 14 .643 103 9.4 13 33 46 4.2 31 7 0.6 14 7 4
33 Bolton Jr., Quentin 7 4 170 24.3 26 63 .413 8 32 .250 8 12 .667 68 9.7 15 24 39 5.6 21 0 0.0 9 5 1
01 Clinton, Kalib 12 5 214 17.8 27 65 .415 5 15 .333 24 34 .706 83 6.9 14 32 46 3.8 29 5 0.4 19 7 2
13 Duhart Jr., Reginald 16 16 502 31.4 28 63 .444 6 25 .240 3 4 .750 65 4.1 29 67 96 6.0 33 9 0.6 7 8 18
00 Heath III, Gaddis 4 0 63 15.8 4 15 .267 2 4 .500 3 6 .500 13 3.3 3 13 16 4.0 14 3 0.8 5 3 0
10 Thompson, Jaiden 13 2 217 16.7 13 31 .419 2 6 .333 1 4 .250 29 2.2 1 21 22 1.7 23 15 1.2 15 1 2
14 Days, Nobal 15 2 218 14.5 8 24 .333 1 4 .250 11 14 .786 28 1.9 22 31 53 3.5 26 6 0.4 9 1 6
21 Savage, Amarion 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 45 73 4.6 0 0 0.0 6 0 0  
Total 16 3200 200.0 368 935 .394 103 336 .307 213 286 .745 1052 65.75 179 413 592 37.0 282 140 8.8 193 64 44
Opponents 16 3200 200.0 423 945 .448 93 303 .307 223 320 .697 1162 72.63 158 423 581 36.3 261 182 11.4 157 95 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kelly, Taje' 30 29 921 164 345 .475 15 39 .385 90 134 .672 433 14.4
22 Johnson, RJ 28 27 939 123 312 .394 38 99 .384 131 148 .885 415 14.8
11 Sumler, A'lahn 29 21 857 149 372 .401 58 178 .326 57 79 .722 413 14.2
04 Patrick, DJ 25 24 776 89 248 .359 52 161 .323 24 34 .706 254 10.2
33 Bolton Jr., Quentin 11 4 196 33 77 .429 10 38 .263 8 12 .667 84 7.6
01 Clinton, Kalib 18 5 310 40 88 .455 8 20 .400 27 42 .643 115 6.4
13 Duhart Jr., Reginald 30 30 897 52 110 .473 12 41 .293 12 18 .667 128 4.3
24 Hutchinson, Louis 8 6 150 11 32 .344 7 23 .304 10 13 .769 39 4.9
10 Thompson, Jaiden 25 2 364 21 54 .389 2 8 .250 15 24 .625 59 2.4
00 Heath III, Gaddis 16 0 171 15 37 .405 2 6 .333 4 9 .444 36 2.3
14 Days, Nobal 28 2 359 13 42 .310 4 15 .267 12 17 .706 42 1.5
45 Savage, Amarion 7 0 54 5 9 .556 0 1 .000 0 0 .000 10 1.4
15 Haas, Aden 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6000 715 1727 .414 208 629 .331 390 530 .736 2028 67.60
Opponents 30 6000 809 1795 .451 175 563 .311 417 588 .709 2210 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kelly, Taje' 30 30.7 .475 .385 .672 2.3 5.3 7.6 1.5 0.4 0.5 14.4
22 Johnson, RJ 28 33.5 .394 .384 .885 0.2 1.8 2.0 3.1 0.7 0.1 14.8
11 Sumler, A'lahn 29 29.6 .401 .326 .722 0.6 2.5 3.1 1.6 0.9 0.3 14.2
04 Patrick, DJ 25 31.0 .359 .323 .706 1.2 2.9 4.1 1.4 0.4 0.4 10.2
33 Bolton Jr., Quentin 11 17.8 .429 .263 .667 1.5 2.7 4.3 0.2 0.5 0.2 7.6
01 Clinton, Kalib 18 17.2 .455 .400 .643 1.1 2.9 4.0 0.6 0.4 0.3 6.4
13 Duhart Jr., Reginald 30 29.9 .473 .293 .667 1.6 4.3 5.9 0.6 0.5 1.0 4.3
24 Hutchinson, Louis 8 18.8 .344 .304 .769 0.6 1.4 2.0 0.3 0.4 0.0 4.9
10 Thompson, Jaiden 25 14.6 .389 .250 .625 0.2 1.2 1.4 1.1 0.1 0.1 2.4
00 Heath III, Gaddis 16 10.7 .405 .333 .444 0.8 1.5 2.3 0.4 0.3 0.1 2.3
14 Days, Nobal 28 12.8 .310 .267 .706 1.0 2.1 3.1 0.6 0.2 0.5 1.5
45 Savage, Amarion 7 7.7 .556 .000 .000 0.1 0.1 0.3 0.9 0.3 0.0 1.4
15 Haas, Aden 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.0 .414 .331 .736 10.0 25.5 35.5 10.1 3.8 3.0 67.60
Opponents 30 200.0 .451 .311 .709 10.2 25.9 36.2 11.7 6.2 2.7 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Toccoa Falls 11/06/23 94-59 W 37-71 .521 11-29 .379 9-15 .600 16 34 50 50.0 18 19 13 5 7 94 94.0
vs North Florida 11/09/23 70-81 L 23-47 .489 3-10 .300 21-30 .700 7 23 30 40.0 21 6 12 2 3 70 82.0
vs JWU (Charlotte) 11/13/23 102-61 W 38-63 .603 13-29 .448 13-17 .765 9 30 39 39.7 19 22 9 2 4 102 88.7
at NC State 11/17/23 53-87 L 19-48 .396 6-18 .333 9-11 .818 7 22 29 37.0 16 8 22 5 2 53 79.8
at Bethune-Cookman 11/20/23 73-79 L 25-50 .500 10-22 .455 13-19 .684 9 17 26 34.8 17 16 17 1 3 73 78.4
at Wake Forest 11/24/23 56-71 L 19-51 .373 6-22 .273 12-16 .750 8 22 30 34.0 22 9 15 0 5 56 74.7
at The Citadel 11/28/23 52-81 L 18-60 .300 2-18 .111 14-16 .875 10 23 33 33.9 20 5 12 4 1 52 71.4
vs South Carolina St. 12/02/23 66-64 W 23-45 .511 5-13 .385 15-26 .577 6 29 35 34.0 18 11 16 4 4 66 70.8
vs North Ala. 12/13/23 64-76 L 20-62 .323 9-29 .310 15-20 .750 12 24 36 34.2 18 8 9 3 5 64 70.0
at South Carolina 12/16/23 69-73 L 28-58 .483 7-18 .389 6-8 .750 7 19 26 33.4 11 11 5 7 4 69 69.9
at Loyola Chicago 12/19/23 59-72 L 20-52 .385 5-17 .294 14-20 .700 5 22 27 32.8 10 9 6 4 4 59 68.9
vs Ky. Christian 12/21/23 103-79 W 37-67 .552 12-23 .522 17-19 .895 9 34 43 33.7 9 17 11 2 5 103 71.8
at North Carolina 12/29/23 60-105 L 21-63 .333 10-25 .400 8-9 .889 6 19 25 33.0 13 12 12 2 1 60 70.8
vs Presbyterian 01/03/24 61-68 L 19-42 .452 5-13 .385 18-20 .900 2 27 29 32.7 15 7 16 5 3 61 70.1
at Longwood 01/06/24 56-77 L 19-62 .306 4-22 .182 14-19 .737 15 19 34 32.8 17 5 10 2 6 56 69.2
at Gardner-Webb 01/10/24 86-74 W 23-48 .479 12-22 .545 28-35 .800 4 34 38 33.1 24 15 13 1 3 86 70.3
vs USC Upstate 01/13/24 77-70 W 24-49 .490 10-23 .435 19-20 .950 10 21 31 33.0 17 14 12 3 4 77 70.6
at High Point 01/20/24 79-86 L 25-55 .455 6-12 .500 23-29 .793 6 26 32 32.9 24 8 7 3 2 79 71.1
vs Winthrop 01/24/24 59-78 L 21-64 .328 2-22 .091 15-16 .938 16 21 37 33.2 12 6 14 2 6 59 70.5
vs UNC Asheville 01/27/24 65-71 L 28-72 .389 4-19 .211 5-12 .417 23 28 51 34.1 15 3 10 2 0 65 70.2
at Radford 01/31/24 63-60 W 25-54 .463 4-14 .286 9-14 .643 11 25 36 34.1 8 6 13 2 4 63 69.9
vs Longwood 02/03/24 83-77 W 34-58 .586 5-13 .385 10-15 .667 7 27 34 34.1 25 13 15 5 5 83 70.5
at Winthrop 02/07/24 46-67 L 17-59 .288 5-23 .217 7-10 .700 16 26 42 34.5 17 6 20 5 9 46 69.4
vs Gardner-Webb 02/14/24 77-85 L 25-69 .362 10-26 .385 17-21 .810 15 29 44 34.9 21 12 11 4 6 77 69.7
at UNC Asheville 02/17/24 55-86 L 17-67 .254 7-29 .241 14-22 .636 13 25 38 35.0 17 6 7 1 4 55 69.1
at USC Upstate 02/21/24 63-60 W 21-55 .382 5-18 .278 16-21 .762 14 29 43 35.3 18 7 17 2 3 63 68.9
vs High Point 02/24/24 59-74 L 22-58 .379 6-22 .273 9-12 .750 5 24 29 35.1 16 8 8 2 4 59 68.5
vs Radford 02/28/24 58-57 W 23-64 .359 11-32 .344 1-5 .200 15 27 42 35.3 15 11 8 2 0 58 68.1
at Presbyterian 03/02/24 65-72 L 25-59 .424 7-26 .269 8-15 .533 7 25 32 35.2 21 13 12 3 5 65 68.0
at UNC Asheville 03/08/24 55-60 L 19-55 .345 6-20 .300 11-18 .611 11 34 45 35.5 18 11 14 5 3 55 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toccoa Falls 11/06/23 59-94 L 22-65 .338 3-22 .136 12-17 .706 12 22 34 34.0 16 4 14 1 8 59 59.0
North Florida 11/09/23 81-70 W 24-54 .444 11-24 .458 22-26 .846 5 21 26 30.0 21 9 9 0 8 81 70.0
JWU (Charlotte) 11/13/23 61-102 L 22-61 .361 1-10 .100 16-22 .727 13 17 30 30.0 10 2 13 0 4 61 67.0
NC State 11/17/23 87-53 W 32-63 .508 5-17 .294 18-23 .783 12 24 36 31.5 14 13 6 3 11 87 72.0
Bethune-Cookman 11/20/23 79-73 W 30-61 .492 4-14 .286 15-21 .714 16 20 36 32.4 18 14 10 2 10 79 73.4
Wake Forest 11/24/23 71-56 W 21-48 .438 5-14 .357 24-27 .889 6 26 32 32.3 15 9 9 3 9 71 73.0
The Citadel 11/28/23 81-52 W 28-56 .500 8-16 .500 17-28 .607 11 33 44 34.0 18 13 12 4 4 81 74.1
South Carolina St. 12/02/23 64-66 L 24-63 .381 4-15 .267 12-25 .480 19 20 39 34.6 21 7 13 0 7 64 72.9
North Ala. 12/13/23 76-64 W 30-58 .517 3-10 .300 13-19 .684 8 33 41 35.3 18 9 10 2 7 76 73.2
South Carolina 12/16/23 73-69 W 29-63 .460 6-25 .240 9-11 .818 15 24 39 35.7 7 18 6 0 3 73 73.2
Loyola Chicago 12/19/23 72-59 W 31-58 .534 4-15 .267 6-10 .600 7 30 37 35.8 15 18 6 5 4 72 73.1
Ky. Christian 12/21/23 79-103 L 30-67 .448 10-27 .370 9-12 .750 5 23 28 35.2 14 16 10 1 5 79 73.6
North Carolina 12/29/23 105-60 W 41-73 .562 11-26 .423 12-14 .857 13 33 46 36.0 8 20 5 7 9 105 76.0
Presbyterian 01/03/24 68-61 W 25-57 .439 5-17 .294 13-19 .684 7 22 29 35.5 12 6 9 0 9 68 75.4
Longwood 01/06/24 77-56 W 28-54 .519 7-14 .500 14-19 .737 10 28 38 35.7 18 13 14 4 2 77 75.5
Gardner-Webb 01/10/24 74-86 L 26-67 .388 6-24 .250 16-24 .667 12 27 39 35.9 27 12 7 1 6 74 75.4
USC Upstate 01/13/24 70-77 L 23-47 .489 7-14 .500 17-24 .708 6 16 22 35.1 18 10 10 4 6 70 75.1
High Point 01/20/24 86-79 W 26-64 .406 8-28 .286 26-33 .788 16 25 41 35.4 21 8 8 4 1 86 75.7
Winthrop 01/24/24 78-59 W 33-57 .579 6-19 .316 6-11 .545 5 28 33 35.3 17 17 13 1 7 78 75.8
UNC Asheville 01/27/24 71-65 W 28-60 .467 6-17 .353 9-16 .563 8 24 32 35.1 16 11 7 7 5 71 75.6
Radford 01/31/24 60-63 L 22-59 .373 9-22 .409 7-9 .778 12 22 34 35.0 13 13 13 6 7 60 74.9
Longwood 02/03/24 77-83 L 28-69 .406 4-16 .250 17-28 .607 21 20 41 35.3 17 10 12 1 6 77 75.0
Winthrop 02/07/24 67-46 W 25-59 .424 7-24 .292 10-14 .714 11 28 39 35.5 12 14 12 3 11 67 74.6
Gardner-Webb 02/14/24 85-77 W 29-64 .453 8-21 .381 19-28 .679 11 31 42 35.8 19 17 8 4 6 85 75.0
UNC Asheville 02/17/24 86-55 W 33-63 .524 10-24 .417 10-16 .625 9 39 48 36.2 18 16 12 9 4 86 75.5
USC Upstate 02/21/24 60-63 L 20-51 .392 4-19 .211 16-20 .800 3 22 25 35.8 17 8 8 1 10 60 74.9
High Point 02/24/24 74-59 W 28-61 .459 4-22 .182 14-18 .778 9 32 41 36.0 10 9 6 3 4 74 74.9
Radford 02/28/24 57-58 L 23-55 .418 0-9 .000 11-18 .611 9 29 38 36.1 11 6 5 3 3 57 74.2
Presbyterian 03/02/24 72-65 W 26-58 .448 2-13 .154 18-23 .783 9 30 39 36.2 15 12 13 1 8 72 74.1
UNC Asheville 03/08/24 60-55 W 22-60 .367 7-25 .280 9-13 .692 7 29 36 36.2 15 16 5 2 3 60 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toccoa Falls 11/06/23 94-59 35 37-71/22-65 .521/.338 11-29/3-22 .379/.136 9-15/12-17 .600-.706 50/34 16 19/4 13/14 5/1 7/8 18/16
North Florida 11/09/23 70-81 -11 23-47/24-54 .489/.444 3-10/11-24 .300/.458 21-30/22-26 .700-.846 30/26 4 6/9 12/9 2/0 3/8 21/21
JWU (Charlotte) 11/13/23 102-61 41 38-63/22-61 .603/.361 13-29/1-10 .448/.100 13-17/16-22 .765-.727 39/30 9 22/2 9/13 2/0 4/4 19/10
NC State 11/17/23 53-87 -34 19-48/32-63 .396/.508 6-18/5-17 .333/.294 9-11/18-23 .818-.783 29/36 -7 8/13 22/6 5/3 2/11 16/14
Bethune-Cookman 11/20/23 73-79 -6 25-50/30-61 .500/.492 10-22/4-14 .455/.286 13-19/15-21 .684-.714 26/36 -10 16/14 17/10 1/2 3/10 17/18
Wake Forest 11/24/23 56-71 -15 19-51/21-48 .373/.438 6-22/5-14 .273/.357 12-16/24-27 .750-.889 30/32 -2 9/9 15/9 0/3 5/9 22/15
The Citadel 11/28/23 52-81 -29 18-60/28-56 .300/.500 2-18/8-16 .111/.500 14-16/17-28 .875-.607 33/44 -11 5/13 12/12 4/4 1/4 20/18
South Carolina St. 12/02/23 66-64 2 23-45/24-63 .511/.381 5-13/4-15 .385/.267 15-26/12-25 .577-.480 35/39 -4 11/7 16/13 4/0 4/7 18/21
North Ala. 12/13/23 64-76 -12 20-62/30-58 .323/.517 9-29/3-10 .310/.300 15-20/13-19 .750-.684 36/41 -5 8/9 9/10 3/2 5/7 18/18
South Carolina 12/16/23 69-73 -4 28-58/29-63 .483/.460 7-18/6-25 .389/.240 6-8/9-11 .750-.818 26/39 -13 11/18 5/6 7/0 4/3 11/7
Loyola Chicago 12/19/23 59-72 -13 20-52/31-58 .385/.534 5-17/4-15 .294/.267 14-20/6-10 .700-.600 27/37 -10 9/18 6/6 4/5 4/4 10/15
Ky. Christian 12/21/23 103-79 24 37-67/30-67 .552/.448 12-23/10-27 .522/.370 17-19/9-12 .895-.750 43/28 15 17/16 11/10 2/1 5/5 9/14
North Carolina 12/29/23 60-105 -45 21-63/41-73 .333/.562 10-25/11-26 .400/.423 8-9/12-14 .889-.857 25/46 -21 12/20 12/5 2/7 1/9 13/8
Presbyterian 01/03/24 61-68 -7 19-42/25-57 .452/.439 5-13/5-17 .385/.294 18-20/13-19 .900-.684 29/29 0 7/6 16/9 5/0 3/9 15/12
Longwood 01/06/24 56-77 -21 19-62/28-54 .306/.519 4-22/7-14 .182/.500 14-19/14-19 .737-.737 34/38 -4 5/13 10/14 2/4 6/2 17/18
Gardner-Webb 01/10/24 86-74 12 23-48/26-67 .479/.388 12-22/6-24 .545/.250 28-35/16-24 .800-.667 38/39 -1 15/12 13/7 1/1 3/6 24/27
USC Upstate 01/13/24 77-70 7 24-49/23-47 .490/.489 10-23/7-14 .435/.500 19-20/17-24 .950-.708 31/22 9 14/10 12/10 3/4 4/6 17/18
High Point 01/20/24 79-86 -7 25-55/26-64 .455/.406 6-12/8-28 .500/.286 23-29/26-33 .793-.788 32/41 -9 8/8 7/8 3/4 2/1 24/21
Winthrop 01/24/24 59-78 -19 21-64/33-57 .328/.579 2-22/6-19 .091/.316 15-16/6-11 .938-.545 37/33 4 6/17 14/13 2/1 6/7 12/17
UNC Asheville 01/27/24 65-71 -6 28-72/28-60 .389/.467 4-19/6-17 .211/.353 5-12/9-16 .417-.563 51/32 19 3/11 10/7 2/7 0/5 15/16
Radford 01/31/24 63-60 3 25-54/22-59 .463/.373 4-14/9-22 .286/.409 9-14/7-9 .643-.778 36/34 2 6/13 13/13 2/6 4/7 8/13
Longwood 02/03/24 83-77 6 34-58/28-69 .586/.406 5-13/4-16 .385/.250 10-15/17-28 .667-.607 34/41 -7 13/10 15/12 5/1 5/6 25/17
Winthrop 02/07/24 46-67 -21 17-59/25-59 .288/.424 5-23/7-24 .217/.292 7-10/10-14 .700-.714 42/39 3 6/14 20/12 5/3 9/11 17/12
Gardner-Webb 02/14/24 77-85 -8 25-69/29-64 .362/.453 10-26/8-21 .385/.381 17-21/19-28 .810-.679 44/42 2 12/17 11/8 4/4 6/6 21/19
UNC Asheville 02/17/24 55-86 -31 17-67/33-63 .254/.524 7-29/10-24 .241/.417 14-22/10-16 .636-.625 38/48 -10 6/16 7/12 1/9 4/4 17/18
USC Upstate 02/21/24 63-60 3 21-55/20-51 .382/.392 5-18/4-19 .278/.211 16-21/16-20 .762-.800 43/25 18 7/8 17/8 2/1 3/10 18/17
High Point 02/24/24 59-74 -15 22-58/28-61 .379/.459 6-22/4-22 .273/.182 9-12/14-18 .750-.778 29/41 -12 8/9 8/6 2/3 4/4 16/10
Radford 02/28/24 58-57 1 23-64/23-55 .359/.418 11-32/0-9 .344/.000 1-5/11-18 .200-.611 42/38 4 11/6 8/5 2/3 0/3 15/11
Presbyterian 03/02/24 65-72 -7 25-59/26-58 .424/.448 7-26/2-13 .269/.154 8-15/18-23 .533-.783 32/39 -7 13/12 12/13 3/1 5/8 21/15
UNC Asheville 03/08/24 55-60 -5 19-55/22-60 .345/.367 6-20/7-25 .300/.280 11-18/9-13 .611-.692 45/36 9 11/16 14/5 5/2 3/3 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Ky. Christian (12/21/23)
FIELD GOALS MADE 38 JWU (Charlotte) (11/13/23)
FIELD GOAL ATTEMPTS 72 UNC Asheville (01/27/24)
3 PT FIELD GOALS MADE 13 JWU (Charlotte) (11/13/23)
3 PT FG ATTEMPTS 32 Radford (02/28/24)
FREE THROWS MADE 28 Gardner-Webb (01/10/24)
FREE THROW ATTEMPTS 35 Gardner-Webb (01/10/24)
REBOUNDS 51 UNC Asheville (01/27/24)
ASSISTS 22 JWU (Charlotte) (11/13/23)
STEALS 9 Winthrop (02/07/24)
BLOCKED SHOTS 7 South Carolina (12/16/23)
TURNOVERS 22 NC State (11/17/23)
FOULS 25 Longwood (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Sumler,A'lahn Longwood (02/03/24)
FIELD GOALS MADE 15 Sumler,A'lahn Longwood (02/03/24)
FIELD GOAL ATTEMPTS 26 Sumler,A'lahn Presbyterian (03/02/24)
3 PT FIELD GOALS MADE 6 Sumler,A'lahn; Johnson,RJ Bethune-Cookman (11/20/23); Gardner-Webb (01/10/24)
3 PT FG ATTEMPTS 13 Sumler,A'lahn Presbyterian (03/02/24)
FREE THROWS MADE 11 Johnson,RJ; Kelly,Taje' Presbyterian (01/03/24); The Citadel (11/28/23); Gardner-Webb (01/10/24)
FREE THROW ATTEMPTS 14 Kelly,Taje' Gardner-Webb (01/10/24)
REBOUNDS 13 Kelly,Taje' Winthrop (02/07/24)
ASSISTS 8 Johnson,RJ USC Upstate (01/13/24); Radford (02/28/24); Presbyterian (03/02/24)
STEALS 3 Sumler,A'lahn; Bolton Jr.,Quentin; Johnson,RJ South Carolina St. (12/02/23); Winthrop (01/24/24); Gardner-Webb (02/14/24); Winthrop (02/07/24); UNC Asheville (02/17/24)
BLOCKED SHOTS 3 Duhart Jr.,Reginald; Days,Nobal South Carolina St. (12/02/23); Presbyterian (01/03/24); High Point (01/20/24); Winthrop (02/07/24)
TURNOVERS 7 Kelly,Taje' Radford (01/31/24)
FOULS 5 Clinton,Kalib; Thompson,Jaiden; Sumler,A'lahn; Duhart Jr.,Reginald North Florida (11/09/23); Longwood (02/03/24); Wake Forest (11/24/23); Gardner-Webb (01/10/24); High Point (01/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kelly, Taje' 30 433 14.4
#22 Johnson, RJ 28 415 14.8
#11 Sumler, A'lahn 29 413 14.2
#04 Patrick, DJ 25 254 10.2
#13 Duhart Jr., Reginald 30 128 4.3
#01 Clinton, Kalib 18 115 6.4
#33 Bolton Jr., Quentin 11 84 7.6
#10 Thompson, Jaiden 25 59 2.4
#14 Days, Nobal 28 42 1.5
#24 Hutchinson, Louis 8 39 4.9
#00 Heath III, Gaddis 16 36 2.3
#45 Savage, Amarion 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kelly, Taje' 30 164 345 .475 5.5 11.5
#11 Sumler, A'lahn 29 149 372 .401 5.1 12.8
#22 Johnson, RJ 28 123 312 .394 4.4 11.1
#04 Patrick, DJ 25 89 248 .359 3.6 9.9
#13 Duhart Jr., Reginald 30 52 110 .473 1.7 3.7
#01 Clinton, Kalib 18 40 88 .455 2.2 4.9
#33 Bolton Jr., Quentin 11 33 77 .429 3.0 7.0
#10 Thompson, Jaiden 25 21 54 .389 0.8 2.2
#00 Heath III, Gaddis 16 15 37 .405 0.9 2.3
#14 Days, Nobal 28 13 42 .310 0.5 1.5
#24 Hutchinson, Louis 8 11 32 .344 1.4 4.0
#45 Savage, Amarion 7 5 9 .556 0.7 1.3
#15 Haas, Aden 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Sumler, A'lahn 29 58 178 .326 2.0 6.1
#04 Patrick, DJ 25 52 161 .323 2.1 6.4
#22 Johnson, RJ 28 38 99 .384 1.4 3.5
#02 Kelly, Taje' 30 15 39 .385 0.5 1.3
#13 Duhart Jr., Reginald 30 12 41 .293 0.4 1.4
#33 Bolton Jr., Quentin 11 10 38 .263 0.9 3.5
#01 Clinton, Kalib 18 8 20 .400 0.4 1.1
#24 Hutchinson, Louis 8 7 23 .304 0.9 2.9
#14 Days, Nobal 28 4 15 .267 0.1 0.5
#00 Heath III, Gaddis 16 2 6 .333 0.1 0.4
#10 Thompson, Jaiden 25 2 8 .250 0.1 0.3
#45 Savage, Amarion 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Johnson, RJ 28 131 148 .885 4.7 5.3
#02 Kelly, Taje' 30 90 134 .672 3.0 4.5
#11 Sumler, A'lahn 29 57 79 .722 2.0 2.7
#01 Clinton, Kalib 18 27 42 .643 1.5 2.3
#04 Patrick, DJ 25 24 34 .706 1.0 1.4
#10 Thompson, Jaiden 25 15 24 .625 0.6 1.0
#14 Days, Nobal 28 12 17 .706 0.4 0.6
#13 Duhart Jr., Reginald 30 12 18 .667 0.4 0.6
#24 Hutchinson, Louis 8 10 13 .769 1.3 1.6
#33 Bolton Jr., Quentin 11 8 12 .667 0.7 1.1
