2025 Women's Volleyball Cumulative Statistics

Team (16-13, 8-6)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 1300 1259
Errors 553 561
Attempts 3916 3824
Percent .191 .183
Kills Per Set 12.4 12.0
Set
Assists 1202 1157
Assists Per Set 11.4 11.0
Ball Handling Errors 6 10
Serve
Aces 168 156
Errors 253 229
Aces Per Set 1.6 1.5
Receptions
Errors 156 168
Errors Per Set 1.5 1.6
Defense
Digs 1775 1790
Digs Per Set 16.9 17.0
Blocking
Solo 60 54
Assists 272 292
Errors 25 38
Blocks 196.0 200.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 33 18 2 68.5 2.08 58 1.76 38 194 .103 0 0.00 5 0.15 6
3 Yates, Skylar 104 29 29 364.5 3.50 297 2.86 107 965 .197 37 0.36 54 0.52 59
4 Morris, Presley 103 29 0 15.0 0.15 1 0.01 1 41 .000 114 1.11 14 0.14 16
5 Sutton, Tristin 104 29 21 62.0 0.60 48 0.46 7 111 .369 557 5.36 13 0.13 17
6 Struckmeyer, Emily 102 29 29 221.0 2.17 184 1.80 35 432 .345 5 0.05 2 0.02 16
7 Kluska, Sophia 78 24 19 136.5 1.75 115 1.47 73 461 .091 15 0.19 13 0.17 30
8 Martinez, Naya 47 21 2 2.0 0.04 0 0.00 0 5 .000 11 0.23 2 0.04 6
9 Matusiak, Ola 5 4 0 3.0 0.60 1 0.20 0 1 1.000 10 2.00 2 0.40 3
10 Bednarek, Emma 97 29 27 243.0 2.51 155 1.60 56 373 .265 13 0.13 29 0.30 43
12 Braunsteffer, Manon 18 8 2 29.5 1.64 22 1.22 12 64 .156 1 0.06 0 0.00 0
13 McLean, Cara 95 29 8 29.0 0.31 2 0.02 4 26 -.077 425 4.47 25 0.26 45
14 Burch, Faith 93 29 9 198.0 2.13 178 1.91 80 511 .192 6 0.06 0 0.00 1
15 Roberts, Kylee 12 8 1 12.5 1.04 11 0.92 2 21 .429 1 0.08 1 0.08 5
16 Rollins, Emmy 35 16 4 75.0 2.14 62 1.77 42 214 .093 2 0.06 8 0.23 6
18 Hilton, Laila 30 16 2 16.0 0.53 7 0.23 12 63 -.079 2 0.07 0 0.00 0
19 Durka, Oliwia 73 23 19 188.5 2.58 159 2.18 84 434 .173 3 0.04 0 0.00 0
Total 105 29 1,664.0 15.85 1300 12.38 553 3916 .191 1202 11.45 168 1.60 253
Opponents 105 29 1,615.0 15.38 1259 11.99 561 3824 .183 1157 11.02 156 1.49 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 33 34 1.03 12 116 .897 0.36 1 9 10.0 0.30 0 0
3 Yates, Skylar 104 308 2.96 23 491 .953 0.22 6 15 21.0 0.20 2 1
4 Morris, Presley 103 500 4.85 30 559 .946 0.29 0 0 0 0.00 0 1
5 Sutton, Tristin 104 281 2.70 0 3 1.000 0.00 0 2 2.0 0.02 1 2
6 Struckmeyer, Emily 102 17 0.17 0 7 1.000 0.00 12 46 58.0 0.57 5 0
7 Kluska, Sophia 78 157 2.01 30 451 .933 0.38 3 11 14.0 0.18 3 0
8 Martinez, Naya 47 80 1.70 11 157 .930 0.23 0 0 0 0.00 0 0
9 Matusiak, Ola 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bednarek, Emma 97 50 0.52 0 12 1.000 0.00 19 80 99.0 1.02 6 0
12 Braunsteffer, Manon 18 9 0.50 0 1 1.000 0.00 1 13 14.0 0.78 3 0
13 McLean, Cara 95 188 1.98 1 1 .000 0.01 2 0 2.0 0.02 1 2
14 Burch, Faith 93 59 0.63 0 3 1.000 0.00 4 32 36.0 0.39 1 0
15 Roberts, Kylee 12 3 0.25 0 2 1.000 0.00 0 1 1.0 0.08 0 0
16 Rollins, Emmy 35 37 1.06 13 188 .931 0.37 2 6 8.0 0.23 0 0
18 Hilton, Laila 30 6 0.20 0 1 1.000 0.00 1 16 17.0 0.57 2 0
19 Durka, Oliwia 73 40 0.55 3 29 .897 0.04 9 41 50.0 0.68 1 0
Total 105 1775 16.90 156 2021 .923 1.49 60 272 196.0 1.87 25 6
Opponents 105 1790 17.05 168 2013 .917 1.60 54 292 200.0 1.90 38 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 10 6 1 21.0 2.10 19 1.90 11 58 .138 0 0.00 1 0.10 4
3 Yates, Skylar 49 14 14 186.5 3.81 148 3.02 46 481 .212 13 0.27 32 0.65 25
4 Morris, Presley 48 14 0 6.0 0.13 1 0.02 0 29 .034 61 1.27 5 0.10 5
5 Sutton, Tristin 49 14 10 26.5 0.54 23 0.47 2 46 .457 267 5.45 3 0.06 6
6 Struckmeyer, Emily 49 14 14 104.0 2.12 86 1.76 15 196 .362 2 0.04 0 0.00 2
7 Kluska, Sophia 31 10 8 64.0 2.06 51 1.65 39 225 .053 10 0.32 9 0.29 10
8 Martinez, Naya 28 10 2 0 0.00 0 0.00 0 3 .000 8 0.29 0 0.00 4
10 Bednarek, Emma 47 14 13 122.0 2.60 76 1.62 29 200 .235 7 0.15 16 0.34 29
12 Braunsteffer, Manon 4 2 1 9.0 2.25 7 1.75 5 21 .095 1 0.25 0 0.00 0
13 McLean, Cara 45 14 4 9.0 0.20 1 0.02 3 14 -.143 190 4.22 8 0.18 21
14 Burch, Faith 44 14 5 92.5 2.10 83 1.89 38 250 .180 5 0.11 0 0.00 1
15 Roberts, Kylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Rollins, Emmy 17 7 1 41.5 2.44 32 1.88 18 100 .140 0 0.00 8 0.47 5
18 Hilton, Laila 12 7 1 9.5 0.79 6 0.50 5 31 .032 0 0.00 0 0.00 0
19 Durka, Oliwia 43 14 10 109.0 2.53 90 2.09 49 251 .163 2 0.05 0 0.00 0
Total 49 14 800.5 16.34 623 12.71 260 1905 .191 566 11.55 82 1.67 113
Opponents 49 14 773.0 15.78 617 12.59 263 1872 .189 568 11.59 67 1.37 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 10 10 1.00 4 29 .862 0.40 0 2 2.0 0.20 0 0
3 Yates, Skylar 49 158 3.22 8 229 .965 0.16 3 7 10.0 0.20 1 0
4 Morris, Presley 48 234 4.88 15 288 .948 0.31 0 0 0 0.00 0 0
5 Sutton, Tristin 49 152 3.10 0 1 1.000 0.00 0 1 1.0 0.02 0 1
6 Struckmeyer, Emily 49 7 0.14 0 4 1.000 0.00 8 20 28.0 0.57 1 0
7 Kluska, Sophia 31 71 2.29 11 195 .944 0.35 1 6 7.0 0.23 0 0
8 Martinez, Naya 28 47 1.68 5 101 .950 0.18 0 0 0 0.00 0 0
10 Bednarek, Emma 47 32 0.68 0 7 1.000 0.00 14 32 46.0 0.98 1 0
12 Braunsteffer, Manon 4 3 0.75 0 0 .000 0.00 0 4 4.0 1.00 0 0
13 McLean, Cara 45 90 2.00 0 0 .000 0.00 0 0 0 0.00 0 2
14 Burch, Faith 44 20 0.45 0 3 1.000 0.00 3 13 16.0 0.36 1 0
15 Roberts, Kylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rollins, Emmy 17 21 1.24 5 76 .934 0.29 1 1 2.0 0.12 0 0
18 Hilton, Laila 12 2 0.17 0 1 1.000 0.00 0 7 7.0 0.58 1 0
19 Durka, Oliwia 43 27 0.63 3 29 .897 0.07 9 20 29.0 0.67 0 0
Total 49 874 17.84 67 963 .930 1.37 39 113 95.5 1.95 5 3
Opponents 49 910 18.57 82 954 .914 1.67 29 120 89.0 1.82 8 3

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Loyola Maryland W 3 37 8 88 .330 35 5 12 4 49 3 4 0 5 0 47.0
8/29/2025 IU Indy L 3 24 11 96 .135 23 1 18 2 35 1 6 0 4 0 29.0
8/30/2025 The Citadel W 4 59 24 163 .215 52 2 14 4 80 2 16 0 10 0 71.0
9/05/2025 vs Weber St. L 5 58 27 157 .197 55 5 9 7 66 2 23 0 13.5 0 76.5
9/05/2025 at Utah Tech L 3 34 16 106 .170 34 1 5 2 44 0 8 0 4 1 39.0
9/06/2025 at Southern Utah W 5 56 26 153 .196 52 3 7 7 63 4 18 14 13 0 72.0
9/12/2025 vs Jacksonville L 4 44 22 142 .155 41 9 10 10 60 1 14 1 8 0 61.0
9/12/2025 at Bethune-Cookman W 5 66 29 203 .182 64 10 11 8 85 1 24 0 13 1 89.0
9/13/2025 vs South Carolina St. W 3 40 15 93 .269 37 8 9 10 50 1 4 0 3 0 51.0
9/18/2025 vs Norfolk St. W 3 48 20 127 .220 46 7 4 2 59 1 4 1 3 0 58.0
9/19/2025 vs Georgetown L 4 51 22 162 .179 45 9 5 10 76 1 0 1 1 0 61.0
9/19/2025 at Clemson L 4 42 21 166 .127 42 4 8 8 70 2 6 1 5 0 51.0
9/23/2025 South Carolina St. W 4 53 29 160 .150 51 15 10 3 67 0 4 1 2 0 70.0
9/26/2025 at Presbyterian W 4 54 24 163 .184 53 6 9 3 71 2 12 1 8 0 68.0
9/30/2025 N.C. Central W 3 33 9 85 .282 30 5 10 2 47 2 16 0 10 0 48.0
10/03/2025 at UNC Asheville W 4 44 24 156 .128 37 4 13 8 76 8 16 1 16 0 64.0
10/04/2025 at USC Upstate L 3 31 15 99 .162 28 8 7 6 37 1 8 1 5 0 44.0
10/10/2025 at High Point L 3 38 15 111 .207 35 2 7 5 32 0 6 0 3 2 43.0
10/11/2025 at Radford L 4 56 30 157 .166 51 6 12 10 62 1 8 1 5 0 67.0
10/17/2025 Winthrop L 3 37 11 115 .226 33 1 8 3 50 3 6 0 6 0 44.0
10/18/2025 Gardner-Webb W 5 64 32 205 .156 55 7 6 4 110 4 11 0 9.5 0 80.5
10/24/2025 USC Upstate W 3 45 14 121 .256 41 5 10 4 62 5 0 0 5 0 55.0
10/25/2025 UNC Asheville W 3 43 12 110 .282 38 7 10 2 49 3 0 0 3 0 53.0
10/31/2025 at Gardner-Webb W 4 50 17 160 .206 47 11 6 9 81 3 14 1 10 0 71.0
11/01/2025 at Winthrop L 4 43 23 149 .134 42 6 13 6 60 1 4 0 3 0 52.0
11/07/2025 Radford W 3 45 13 116 .276 41 10 3 2 59 2 6 0 5 1 60.0
11/08/2025 High Point L 3 35 19 140 .114 33 3 4 4 67 1 14 0 8 0 46.0
11/14/2025 Presbyterian W 3 38 11 103 .262 32 6 5 1 58 5 8 0 9 0 53.0
11/21/2025 vs Radford L 3 32 14 110 .164 29 2 8 10 50 0 12 1 6 1 40.0
Charleston So. 105 1300 553 3916 .191 1202 168 253 156 1775 60 272 25 196.0 6 1,664.0
Opponents 105 1259 561 3824 .183 1157 156 229 168 1790 54 292 38 200.0 10 1,615.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.38
Assists Per Set 11.45
Service Aces Per Set 1.60
Reception Errors Per Set 1.49
Digs Per Set 16.90
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.06
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Loyola Maryland L 3 18 25 100 -.070 16 4 6 5 39 0 2 0 1 0 23.0
8/29/2025 at IU Indy W 3 43 16 99 .273 33 2 15 1 56 3 4 0 5 3 50.0
8/30/2025 at The Citadel L 4 46 24 156 .141 43 4 11 2 72 3 10 0 8 0 58.0
9/05/2025 vs Weber St. W 5 66 24 164 .256 62 7 13 5 64 0 26 1 13 0 86.0
9/05/2025 Utah Tech W 3 51 14 117 .316 47 2 10 1 51 3 8 0 7 0 60.0
9/06/2025 Southern Utah L 5 58 32 166 .157 53 7 13 3 57 2 18 13 11 0 76.0
9/12/2025 vs Jacksonville W 4 52 20 140 .229 49 10 1 9 66 1 10 3 6 0 68.0
9/12/2025 Bethune-Cookman L 5 56 25 173 .179 55 8 6 10 91 3 22 4 14 0 78.0
9/13/2025 vs South Carolina St. L 3 21 18 92 .033 17 10 8 8 34 2 12 5 8 1 39.0
9/18/2025 vs Norfolk St. L 3 32 11 109 .193 29 2 6 7 49 0 8 0 4 0 38.0
9/19/2025 vs Georgetown W 4 57 14 152 .283 51 10 11 9 72 4 12 1 10 0 77.0
9/19/2025 Clemson W 4 60 18 161 .261 56 8 4 4 76 1 12 1 7 0 75.0
9/23/2025 at South Carolina St. L 4 28 21 122 .057 27 3 6 15 56 2 18 2 11 1 42.0
9/26/2025 Presbyterian L 4 51 27 165 .145 49 3 8 6 73 2 12 1 8 0 62.0
9/30/2025 at N.C. Central L 3 15 24 93 -.097 15 2 11 5 39 0 2 0 1 1 18.0
10/03/2025 UNC Asheville L 4 43 31 161 .075 40 8 11 4 78 3 10 1 8 0 59.0
10/04/2025 USC Upstate W 3 47 12 102 .343 45 6 7 8 45 1 8 1 5 0 58.0
10/10/2025 High Point W 3 45 10 93 .376 43 5 4 2 51 1 6 0 4 1 54.0
10/11/2025 Radford W 4 47 19 133 .211 39 10 6 6 61 0 22 1 11 1 68.0
10/17/2025 at Winthrop W 3 52 13 122 .320 46 3 7 1 63 2 4 0 4 0 59.0
10/18/2025 at Gardner-Webb L 5 58 26 206 .155 55 4 5 7 103 10 8 0 14 0 76.0
10/24/2025 at USC Upstate L 3 32 17 116 .129 27 4 7 5 57 4 4 0 6 0 42.0
10/25/2025 at UNC Asheville L 3 28 17 102 .108 27 2 7 7 44 1 6 0 4 0 34.0
10/31/2025 Gardner-Webb L 4 51 22 168 .173 50 9 7 11 84 1 10 2 6 0 66.0
11/01/2025 Winthrop W 4 54 21 144 .229 52 6 8 6 72 0 14 1 7 0 67.0
11/07/2025 at Radford L 3 34 14 113 .177 30 2 5 10 53 1 4 1 3 0 39.0
11/08/2025 at High Point W 3 47 15 136 .235 40 4 10 3 76 1 8 0 5 0 56.0
11/14/2025 at Presbyterian L 3 28 19 111 .081 25 1 9 6 50 2 4 0 4 1 33.0
11/21/2025 vs Radford W 3 39 12 108 .250 36 10 7 2 58 1 8 0 5 1 54.0
Opponents 105 1259 561 3824 .183 1157 156 229 168 1790 54 292 38 200.0 10 1,615.0
Charleston So. 105 1300 553 3916 .191 1202 168 253 156 1775 60 272 25 196.0 6 1,664.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.99
Assists Per Set 11.02
Service Aces Per Set 1.49
Reception Errors Per Set 1.60
Digs Per Set 17.05
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.10
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Yates, Skylar 297
Struckmeyer, Emily 184
Burch, Faith 178
Durka, Oliwia 159
Bednarek, Emma 155
Team Leaders: Assists
Player High
Assists
Sutton, Tristin 557
McLean, Cara 425
Morris, Presley 114
Yates, Skylar 37
Kluska, Sophia 15
Team Leaders: Service Aces
Player High
Service Aces
Yates, Skylar 54
Bednarek, Emma 29
McLean, Cara 25
Morris, Presley 14
Kluska, Sophia 13
Team Leaders: Digs
Player High
Digs
Morris, Presley 500
Yates, Skylar 308
Sutton, Tristin 281
McLean, Cara 188
Kluska, Sophia 157
Team Leaders: Blocks
Player High
Blocks
Bednarek, Emma 99.0
Struckmeyer, Emily 58.0
Durka, Oliwia 50.0
Burch, Faith 36.0
Yates, Skylar 21.0