Brown vs Charleston Southern
2/28/2026
Nielsen Field
12:07
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 11 | 3 | |
| 3 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | X | 13 | 12 | 2 |
Win: Von Kapff, Titus (1-0)Loss: Peter Dubie (0-1)
Scoring Summary
Team | BROWN | CSU |
|---|---|---|
Dillehay,DJ grounded out to 2b, RBI (0-0); Henshon,Mark advanced to third; Luigs,Matt scored. | 1 | 0 |
TUUPO,C. singled through the right side, RBI (3-2 BBFKB); BARILE,G. advanced to second; WOLFLEY,C. scored. | 1 | 1 |
MAROT,Alex doubled to left field, RBI (0-1 F); TUUPO,C. advanced to third; BARILE,G. scored, unearned. | 1 | 2 |
PRINGLE,L. flied out to rf, SF, RBI (0-2 KK); MAROT,Alex out at third rf to 1b to 3b; TUUPO,C. scored. | 1 | 3 |
BARILE,G. doubled down the 3b line, RBI (1-1 KB); COLLINS,Kain advanced to third; MARTINEZ,N. scored, unearned. | 1 | 4 |
TUUPO,C. singled to center field, 2 RBI (0-2 KK); BARILE,G. scored, unearned; COLLINS,Kain scored, unearned. | 1 | 6 |
Dever,Brady flied out to lf, SF, RBI (1-1 BK); Butera,Chris scored. | 2 | 6 |
Meusy,Logan doubled down the 3b line, RBI (3-1 BBKB); Benevento,Al scored. | 3 | 6 |
TUUPO,C. doubled down the rf line, RBI (0-0); BARILE,G. scored. | 3 | 7 |
Benevento,Al singled to right center, RBI (3-2 FBFBBF); Dillehay,DJ scored. | 4 | 7 |
MAROT,Alex doubled to right field, RBI (3-1 BBKB); TUUPO,C. advanced to third; WOLFLEY,C. scored. | 4 | 8 |
EDGMON,Blake reached on a throwing error by p, bunt, SAC (1-1 BF); COLLINS,Kain advanced to third, scored on the error. | 4 | 9 |
PRINGLE,L. walked, RBI (3-1 BFBBB); TUUPO,C. advanced to second; BARILE,G. advanced to third; EDGMON,Blake scored, unearned. | 4 | 10 |
SPEIRS,Gavin singled to first base, RBI (0-0); PRINGLE,L. advanced to second; TUUPO,C. advanced to third; BARILE,G. scored, unearned. | 4 | 11 |
MARTINEZ,N. singled through the left side, RBI (0-1 K); SPEIRS,Gavin advanced to second; PRINGLE,L. advanced to third; TUUPO,C. scored, unearned. | 4 | 12 |
MARTINEZ,N. advanced to second; SPEIRS,Gavin advanced to third; PRINGLE,L. scored on a wild pitch, unearned. | 4 | 13 |
Meusy,Logan homered to left center, 2 RBI (2-1 BKB); Chang,Brando scored. | 6 | 13 |
Chang,Brando walked, RBI (3-0 BBBB); Newsome,Mile advanced to second; Dillehay,DJ advanced to third; Petersen,Mik scored, unearned. | 7 | 13 |
Chang,Brando advanced to second; Newsome,Mile advanced to third; Dillehay,DJ scored on a wild pitch, unearned. | 8 | 13 |
Brown
Matt Luigs | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mark Henshon | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mika Petersen | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Dillehay | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Christian Butera | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Alex Benevento | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brady Dever | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Miles Newsome | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Chang | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Logan Meusy | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Peter Dubie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Keusch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 6 | 0 | 7 | 10 |
Batting
2B: Logan Meusy (1)
HR: Logan Meusy (1)
SH: Mika Petersen (1)
SF: Brady Dever (1)
Baserunning SB: Alex Benevento (2); Brandon Chang (1)
Fielding
E: Dj Dillehay (1); Alex Benevento (1); Ty Harris (1)
Charleston Southern
| LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | |
| DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 12 | 11 | 9 | 1 | 3 | 11 |
Brown
Peter Dubie | 4.0 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 7 | 3 | 87 |
Brenden Kline | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 38 |
Ty Harris | 1.0 | 0 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 25 |
Ian Keusch | 1.2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 27 |
| Totals | 12 | 13 | 5 | 9 | 3 | 3 | 0 | 1 | 1 | 35 | 48 | 12 | 8 | 177 |
Charleston Southern
| 5.0 | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 7 | 5 | 95 | |
| 3.2 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 54 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | |
| Totals | 11 | 8 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 37 | 45 | 11 | 8 | 162 |














