Boston College vs Charleston Southern
2/17/2006
Buccaneer Field
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Doyle, T. (1-0)Loss: Sowers, R. (0-2)Save: Boggan, K. (1)
Scoring Summary
Team | BC | CSU |
|---|---|---|
RUIZ, J. doubled to right center, 2 RBI; MCGILL, S. scored, unearned; PREZIOSI, D. scored, unearned. | 2 | 0 |
DOHERTY, S. scored on an error by p, failed pickoff attempt. | 2 | 1 |
FYLE, J. scored on a wild pitch. | 2 | 2 |
PREZIOSI, D. flied out to cf, SAC, RBI; CAMPBELL, E. scored. | 3 | 2 |
REYNOSO, R. singled to right field, RBI; AYERS, J. scored, unearned. | 4 | 2 |
PREZIOSI, D. singled, RBI; CAMPBELL, E. scored. | 5 | 2 |
Boston College
Preziosi, D. | 1B/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hutchinson, | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
McGuire, J. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
McGill, S. | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ruiz, J. | DH/1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Schomaker, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynoso, R. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Ayers, J. | LF/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wanamaker, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akel, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boggan, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, E. | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Frates, P. | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Doyle, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 1 | 0 | 4 | 8 |
Batting
2B: Ruiz, J. (2)
SH: Hutchinson, (1); Frates, P. (2)
SF: Preziosi, D. (1)
Baserunning SB: Ayers, J. (1)
HBP: McGill, S. (1); Campbell, E. (2)
PO: Hutchinson, (1); Campbell, E. (1)
Fielding
E: McGuire, J. (1); Doyle, T. (1)
Charleston Southern
Doherty, S. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brundridge, | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fyle, J. | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Hayes, A. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Stewart, K. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Perkins, D. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleaveland | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smart, R. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krogmeier, C | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Burgos, H. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sowers, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 0 | 2 | 0 | 5 | 10 |
Baserunning
SB: Brundridge, (1); Fyle, J. (1); Hayes, A. (1)
HBP: Doherty, S. (1); Smart, R. (2)
Fielding
E: Doherty, S. (1); Cleaveland (1); Burgos, H. (1)
Boston College
Doyle, T. | 6.2 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 25 | 29 | 11 | 6 | 0 |
Preziosi, D. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wanamaker, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Boggan, K. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 |
| Totals | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 34 | 39 | 12 | 10 | 0 |
Charleston Southern
Sowers, R. | 7.0 | 5 | 3 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 22 | 29 | 7 | 8 | 0 |
Roberts, B. | 2.0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
| Totals | 9 | 5 | 2 | 1 | 4 | 2 | 0 | 3 | 0 | 32 | 40 | 10 | 11 | 0 |
Win: Doyle, T. (1-0)
Loss: Sowers, R. (0-2)
HBP: Doyle, T. (3)
;
Sowers, R. (3)
Save: Boggan, K. (1)
;
PB: McGill, S. (1)
;


