2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reiter, Emersyn | 47 | 16 | 10 | 96.5 | 2.05 | 87 | 1.85 | 51 | 282 | .128 | 5 | 0.11 | 5 | 0.11 | 10 |
| 2 | Brewington, Braelynn | 5 | 3 | 0 | 5.0 | 1.00 | 5 | 1.00 | 4 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Kitchens, Jenna | 41 | 16 | 6 | 72.5 | 1.77 | 70 | 1.71 | 37 | 210 | .157 | 4 | 0.10 | 0 | 0.00 | 0 |
| 4 | Morris, Presley | 65 | 19 | 0 | 16.0 | 0.25 | 0 | 0.00 | 0 | 18 | .000 | 42 | 0.65 | 16 | 0.25 | 15 |
| 5 | Sutton, Tristin | 78 | 20 | 18 | 38.5 | 0.49 | 29 | 0.37 | 3 | 83 | .313 | 462 | 5.92 | 7 | 0.09 | 10 |
| 6 | Minter, Brynn | 76 | 20 | 18 | 290.0 | 3.82 | 245 | 3.22 | 105 | 701 | .200 | 24 | 0.32 | 34 | 0.45 | 27 |
| 7 | Smith, Grace | 25 | 10 | 3 | 28.0 | 1.12 | 18 | 0.72 | 17 | 70 | .014 | 1 | 0.04 | 0 | 0.00 | 1 |
| 8 | Martinez, Naya | 20 | 10 | 0 | 4.0 | 0.20 | 0 | 0.00 | 0 | 5 | .000 | 3 | 0.15 | 4 | 0.20 | 5 |
| 9 | Matusiak, Ola | 13 | 6 | 0 | 2.0 | 0.15 | 2 | 0.15 | 0 | 3 | .667 | 47 | 3.62 | 0 | 0.00 | 4 |
| 10 | Bednarek, Emma | 61 | 18 | 17 | 142.0 | 2.33 | 102 | 1.67 | 35 | 223 | .300 | 6 | 0.10 | 13 | 0.21 | 16 |
| 11 | Lowry, Dillia | 64 | 20 | 17 | 115.0 | 1.80 | 96 | 1.50 | 37 | 233 | .253 | 2 | 0.03 | 1 | 0.02 | 8 |
| 13 | McLean, Cara | 63 | 19 | 2 | 14.0 | 0.22 | 2 | 0.03 | 4 | 17 | -.118 | 232 | 3.68 | 11 | 0.17 | 24 |
| 14 | Burch, Faith | 72 | 20 | 18 | 216.5 | 3.01 | 196 | 2.72 | 59 | 503 | .272 | 5 | 0.07 | 3 | 0.04 | 3 |
| 15 | Roberts, Kylee | 23 | 10 | 4 | 38.0 | 1.65 | 22 | 0.96 | 10 | 74 | .162 | 1 | 0.04 | 4 | 0.17 | 5 |
| 17 | Wieler, Adeline | 73 | 19 | 2 | 27.0 | 0.37 | 2 | 0.03 | 1 | 19 | .053 | 64 | 0.88 | 24 | 0.33 | 27 |
| 18 | Hilton, Laila | 31 | 14 | 0 | 44.0 | 1.42 | 38 | 1.23 | 30 | 128 | .063 | 1 | 0.03 | 0 | 0.00 | 1 |
| 20 | Akat, Surima | 33 | 15 | 5 | 48.0 | 1.45 | 41 | 1.24 | 25 | 148 | .108 | 2 | 0.06 | 1 | 0.03 | 3 |
| Total | Â | 78 | 20 | 1,197.0 | 15.35 | 955 | 12.24 | 418 | 2730 | .197 | 901 | 11.55 | 123 | 1.58 | 159 | |
| Opponents | Â | 78 | 20 | 1,235.0 | 15.83 | 957 | 12.27 | 359 | 2656 | .225 | 896 | 11.49 | 120 | 1.54 | 207 | |















