Baseball History vs Furman University from January 6, 1972 - May 6, 2015
Wins
21
Losses
31
Home Record
7-8
Away Record
6-14
Conference Record
0-0
Streak
T0
First Matchup
L 5-15
1/6/1972
Last 10 Matchups
5-3
2/27/2008 - 5/6/2015
Largest Margin of Victory
W 14-4
3/30/2011
Smallest Margin of Victory
W 9-8
4/7/2010
Total Runs
311
Average Runs
6
History from January 6, 1972 - May 6, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, May 6 | 2015 | Away Greenville, S.C. | (11 INNINGS) | |
| Wednesday, April 22 | 2015 | Home Charleston, S.C. | ||
| Wednesday, March 30 | 2011 | Away Greenville, S.C. | W14-4 | |
| Tuesday, February 22 | 2011 | Home Charleston, S.C. | W5-3 | |
| Wednesday, April 7 | 2010 | Away Greenville, S.C. | W9-8 | |
| Tuesday, February 23 | 2010 | Home Charleston, S.C. | W7-5 | |
| Wednesday, April 22 | 2009 | Away Greenville, S.C. | L5-6 | Box Score |
| Tuesday, March 24 | 2009 | Home Charleston, S.C. | L1-8 | Box Score |
| Tuesday, May 6 | 2008 | Away Greenville, S.C. | W6-5 | Box Score |
| Wednesday, February 27 | 2008 | Home Charleston, S.C. | L2-4 | Box Score |
| Tuesday, May 8 | 2007 | Away Greenville, S.C. | L7-9 | Box Score |
| Monday, February 26 | 2007 | Home Charleston, S.C. | L4-6 | Box Score |
| Wednesday, May 3 | 2006 | Home Charleston, S.C. | L6-8 | Box Score |
| Wednesday, April 12 | 2006 | Away Greenville, S.C. | L2-4 | Box Score |
| Wednesday, April 6 | 2005 | Away Greenville, S.C. | L2-4 | Box Score |
| Wednesday, March 2 | 2005 | Home Charleston, S.C. | W9-7 | Box Score |
| Wednesday, April 28 | 2004 | Away Greenville, S.C. | L0-14 | Box Score |
| Saturday, May 17 | 2003 | Away Greenville, S.C. | L3-5 | Box Score |
| Friday, May 16 | 2003 | Away Greenville, S.C. | W3-0 | Box Score |
| Tuesday, March 27 | 2001 | Home Charleston, S.C. | W10-4 | Box Score |
| Wednesday, April 12 | 2000 | Away Greenville, S.C. | L5-6 | Box Score |
| Friday, April 7 | 2000 | Away Greenville, S.C. | W10-6 | Box Score |
| Wednesday, April 7 | 1999 | Away Greenville, S.C. | L8-9 | |
| Thursday, February 26 | 1998 | Home Charleston, S.C. | L4-5 | Box Score |
| Tuesday, May 2 | 1995 | Home Charleston, S.C. | L7-11 | |
| Tuesday, May 2 | 1995 | Home Charleston, S.C. | L3-4 | |
| Wednesday, January 5 | 1994 | Away Greenville, S.C. | W3-2 | |
| Tuesday, January 4 | 1994 | Away Greenville, S.C. | L2-3 | |
| Friday, February 28 | 1992 | Home Charleston, S.C. | W7-6 | |
| Thursday, February 27 | 1992 | Home Charleston, S.C. | W2-0 | |
| Wednesday, March 14 | 1990 | Away Greenville, S.C. | L1-3 | |
| Wednesday, March 14 | 1990 | Away Greenville, S.C. | L2-3 | |
| Tuesday, March 13 | 1990 | Away Greenville, S.C. | L7-9 | |
| Monday, January 21 | 1985 | Neutral | W4-1 | |
| Sunday, January 20 | 1985 | Neutral | L1-3 | |
| Monday, January 30 | 1984 | Neutral | W11-5 | |
| Sunday, January 29 | 1984 | Neutral | L3-10 | |
| Tuesday, January 25 | 1983 | Neutral | L2-10 | |
| Thursday, January 14 | 1982 | Neutral | W4-2 | |
| Wednesday, January 13 | 1982 | Neutral | L1-8 | |
| Monday, January 4 | 1982 | Neutral | W9-6 | |
| Sunday, January 3 | 1982 | Neutral | L6-7 | |
| Sunday, January 18 | 1981 | Neutral | W16-8 | |
| Saturday, January 17 | 1981 | Neutral | W15-12 | |
| Wednesday, January 14 | 1981 | Neutral | W9-4 | |
| Tuesday, January 13 | 1981 | Neutral | L6-7 | |
| Wednesday, January 9 | 1980 | Neutral | L6-8 | |
| Wednesday, January 2 | 1980 | Neutral | W8-4 | |
| Thursday, January 4 | 1979 | Away Greenville, S.C. | L3-4 | |
| Wednesday, January 3 | 1979 | Away Greenville, S.C. | L6-7 | |
| Tuesday, January 2 | 1979 | Home Charleston, S.C. | W9-7 | |
| Monday, January 1 | 1979 | Home Charleston, S.C. | L3-9 | |
| Monday, January 8 | 1973 | Neutral | L5-7 | |
| Thursday, January 6 | 1972 | Neutral | L5-15 | |
Win
Loss
Monday, October 05
Sunday, October 04
Wednesday, September 30
Tuesday, September 29





