Liberty vs Charleston Southern
4/22/2000
Buccaneer Field
1:09 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 11 | 5 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | X | 10 | 13 | 1 |
Win: Pat Boucher (4-1)Loss: Jason Suitt (2-4)
Scoring Summary
Team | LIBERTY | CSU |
|---|---|---|
Butler tripled down the rf line, RBI; Miller scored. | 1 | 0 |
Baker doubled down the lf line, RBI; Butler scored. | 2 | 0 |
Scott singled, RBI; Baker scored. | 3 | 0 |
Vanderburg singled to center field, RBI; Corrigale advanced to second; Cochenhour scored. | 3 | 1 |
Martindale singled to left center, RBI; Vanderburg advanced to second; Corrigale scored. | 3 | 2 |
Malikowski singled through the left side, RBI; Kellett advanced to second; Vanderburg scored. | 3 | 3 |
Cochenhour singled through the right side, 2 RBI; Gomersall scored, unearned; Malikowski scored. | 3 | 5 |
Sullenger doubled down the lf line, 2 RBI; Bona scored; Knouse scored, unearned. | 5 | 5 |
Malikowski singled to shortstop, RBI; Martindale advanced to second; Leon advanced to third; Vanderburg scored. | 5 | 6 |
Siemers walked, RBI; Malikowski advanced to second; Martindale advanced to third; Leon scored. | 5 | 7 |
Siemers advanced to second on a wild pitch; Malikowski advanced to third; Martindale scored. | 5 | 8 |
Gomersall reached on an error by 3b, SAC, bunt, RBI; Siemers scored, unearned; Malikowski scored. | 5 | 10 |
York doubled down the rf line, 3 RBI; Bona scored; Knouse scored; Scott scored. | 8 | 10 |
Baker grounded out to p, RBI; Butler advanced to second; Miller scored. | 9 | 10 |
Liberty
Joey Monahan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Trey Miller | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Keith Butler | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Steve Baker | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Scottie Scott | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Kelly Knouse | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
John Bona | DH | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Larry York | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Jay Sullenger | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Brian Harrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Suitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 4 | 0 | 8 | 4 |
Batting
2B: Steve Baker (1); Larry York (1); Jay Sullenger (1)
3B: Keith Butler (1)
SH: Larry York (1)
Fielding
E: Steve Baker (1); Larry York (3); Joe Mueller (1)
DP: Joey Monahan (3); Kelly Knouse (2); Jay Sullenger (1)
Charleston Southern
Jesse Cochenhour | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jay Corrigale | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Adrian Vanderburg | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Cory Evans | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad French | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Leon | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
David Martindale | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Chris Kellett | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ted Malikowski | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Brandon Massey | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Patrick Siemers | DH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Richard Gomersall | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pat Boucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Viars | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 8 | 4 | 0 | 4 | 9 |
Batting
SH: Richard Gomersall (2)
Baserunning
SB: Jesse Cochenhour (1); Jay Corrigale (1)
Fielding
E: Jay Corrigale (1)
DP: Jay Corrigale (1); Adrian Vanderburg (1); Richard Gomersall (1)
Liberty
Brian Harrell | 5.1 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 8 | 0 |
Jason Suitt | 1.0 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Joe Mueller | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Matt Stewart | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 13 | 10 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 37 | 43 | 7 | 10 | 0 |
Charleston Southern
Pat Boucher | 7.2 | 7 | 7 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 29 | 33 | 9 | 7 | 0 |
Andrew Viars | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
| Totals | 11 | 9 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 36 | 41 | 9 | 8 | 0 |
Win: Pat Boucher (4-1)
Loss: Jason Suitt (2-4)


