Charleston Southern vs WINTHROP
Scoring Summary
Team | CSU | WIN |
|---|
Charleston Southern
Gomersall, Richard | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Suarez, Mario | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   New, Shayne | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship, Michael | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martindale, David | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Vanderburg, Adrian | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kellett, Chris | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Massey, Brandon | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jones, Brad | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Richardson, Brian | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Siemers, Patrick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coenen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lareau, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharpton, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 1 | 0 | 13 | 0 |
Batting
2B: Kellett, Chris (2)
SH: Siemers, Patrick (1)
SF: Massey, Brandon (1)
Baserunning CS: Gomersall, Richard (1); Kellett, Chris (1)
Fielding
E: Richardson, Brian (1)
WINTHROP
Ury | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leathers | RF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Colson | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stapf | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Swerdzewski | C | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Thurmond | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Funk | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gore | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
de la Rionda | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Herauf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 10 | 0 | 11 | 0 |
Batting
2B: de la Rionda (1)
HR: Leathers (1); Swerdzewski (1)
Baserunning
SB: Thurmond (2)
CS: Thurmond (1)
HBP: Webb (1)
Charleston Southern
Coenen, Matt | 5.0 | 4 | 4 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 19 | 25 | 0 | 0 | 0 |
Lareau, Matt | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 |
Sharpton, Robbie | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 |
| Totals | 8 | 7 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 32 | 43 | 0 | 0 | 0 |
WINTHROP
Herauf | 7.1 | 7 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 0 | 0 |
Reeves | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Horner | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Totals | 9 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 32 | 35 | 0 | 0 | 0 |
Win: Herauf (6-1)
Loss: Coenen, Matt (1-4)


