Coastal Carolina vs Charleston Southern
Scoring Summary
Team | CCU | CSU |
|---|---|---|
JONES, B singled, RBI; RICHARDSON scored, unearned. | 0 | 1 |
OXENDINE, C singled, RBI; FELTY, C advanced to second; WEISMORE, J advanced to third; KEIM, A scored, unearned. | 1 | 1 |
McGRAW, R flied out to lf, SAC, RBI; WEISMORE, J scored, unearned. | 2 | 1 |
POWELL, B tripled, 2 RBI; OXENDINE, C scored, unearned; FELTY, C scored, unearned. | 4 | 1 |
OWENS, J singled, RBI; POWELL, B scored, unearned. | 5 | 1 |
BAKER, J tripled, RBI; OWENS, J scored, unearned. | 6 | 1 |
McGARVEY, R singled, RBI; BAKER, J scored, unearned. | 7 | 1 |
HAAR, J singled, RBI; VANDERBURG scored. | 7 | 2 |
JONES, B homered, RBI. | 7 | 3 |
WEISMORE, J singled, RBI; McGARVEY, R scored. | 8 | 3 |
McGRAW, R singled, advanced to second on the throw, RBI; OXENDINE, C advanced to third; WEISMORE, J scored. | 9 | 3 |
McGARVEY, R singled, RBI; OWENS, J scored. | 10 | 3 |
WEISMORE, J singled, advanced to second on the throw, RBI; KEIM, A advanced to third; McGARVEY, R scored. | 11 | 3 |
WEISMORE, J advanced to third on a wild pitch; KEIM, A scored on a wild pitch. | 12 | 3 |
FELTY, C walked; WEISMORE, J scored on a passed ball. | 13 | 3 |
POWELL, B singled, RBI; McGRAW, R advanced to second; FELTY, C scored, unearned. | 14 | 3 |
OWENS, J doubled, 2 RBI; POWELL, B scored, unearned; McGRAW, R scored, unearned. | 16 | 3 |
Coastal Carolina
McGraw, R | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Powell, B | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Owens, J | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
   Hasbrouck, T | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, J | DH | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
McGarvey, R | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Keim, A | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Snow, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grandstrand | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weismore, J | LF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
   Komnick, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felty, C | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Oxendine, C | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Pinnochio, S | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurry, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soja, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 18 | 14 | 2 | 0 | 6 | 6 |
Batting
2B: Owens, J (2)
3B: Powell, B (1); Baker, J (1); McGarvey, R (1)
SF: McGraw, R (1)
Baserunning SB: McGraw, R (1); Owens, J (1)
HBP: Felty, C (1); Oxendine, C (1)
PO: McGarvey, R (1)
Fielding
E: McGraw, R (1); Keim, A (1)
DP: Powell, B (2); Owens, J (1); Hasbrouck, T (1); Keim, A (1); Grandstrand (1)
Charleston Southern
Haar, Jordan | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Oliver, Jesse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Brian | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Massey, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Brad | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Martindale, David | 3B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Thacker, Scott | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Suarez, Mario | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderburg, Adrian | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sole, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kellet, Chris | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reynolds, Jay | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Jay | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kolhagen, Jeff | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   West, Rodney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viars, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhodes, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fasulo, Nino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmen, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 1 | 1 | 3 | 4 |
Batting
HR: Jones, Brad (1)
SH: Kolhagen, Jeff (1)
Fielding
E: Richardson, Brian (1); Viars, Andy (1)
Coastal Carolina
Carter, S | 5.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 20 | 22 | 3 | 9 | 0 |
Hurry, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Soja, S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 26 | 28 | 4 | 11 | 0 |
Charleston Southern
Viars, Andy | 1.2 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 0 |
Rhodes, Matt | 3.1 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 18 | 5 | 1 | 0 |
Fasulo, Nino | 0.1 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Holmen, Ian | 1.2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 18 | 16 | 6 | 2 | 6 | 4 | 0 | 2 | 0 | 38 | 43 | 9 | 4 | 0 |
Win: Carter, S (6-2)
Loss: Viars, Andy (3-6)
HBP:
Rhodes, Matt (2)
PB:
Kellet, Chris (1)


