High Point vs Charleston Southern
5/10/2002
Buccaneer Field
3:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | X | 9 | 13 | 1 |
Win: Viars, Andy (4-6)Loss: Bodenheimer, (4-4)
Scoring Summary
Team | HP | CSU |
|---|---|---|
THACKER, S flied out to rf, SAC, RBI; MASSEY, B scored. | 0 | 1 |
CAVANAUGH, J singled, advanced to second on the throw, RBI; VINAR, C advanced to third; CRONIN, C scored. | 1 | 1 |
HARNEY, A flied out to rf, SAC, RBI; CAVANAUGH, J advanced to third; VINAR, C scored. | 2 | 1 |
SMITH, K singled, RBI; CAVANAUGH, J scored. | 3 | 1 |
VINAR, C singled, RBI; CRONIN, C advanced to third; RICHARDSON, scored. | 4 | 1 |
HOFFMAN, J advanced to second on a wild pitch; SMITH, K scored on a wild pitch, unearned. | 5 | 1 |
JONES, B doubled, RBI; VANDERBURG advanced to third; RICHARDSON scored. | 5 | 2 |
THACKER, S reached on a fielder's choice, RBI; MASSEY, B advanced to second; JONES, B out at third ss to 3b; VANDERBURG scored. | 5 | 3 |
MARTINDALE doubled, 2 RBI; THACKER, S scored; MASSEY, B scored. | 5 | 5 |
WOODS, B homered, 3 RBI; KELLET, C scored; MARTINDALE scored. | 5 | 8 |
HAAR, J homered, RBI. | 5 | 9 |
SMITH, K doubled, RBI; HARNEY, A scored. | 6 | 9 |
High Point
Vinar, C | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cavanaugh, J | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Thiede, R | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Harney, A | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, K | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Hoffman, J | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Keesee, K | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Keegan, J | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richardson, | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cronin, C | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
White, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodenheimer, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lurate, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 5 | 3 | 0 | 8 | 9 |
Batting
2B: Thiede, R (2); Smith, K (1); Keesee, K (1)
SF: Harney, A (1)
Baserunning SB: Richardson, (1)
Fielding
E: Hoffman, J (1)
Charleston Southern
Haar, Jordan | CF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Richardson, Brian | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vanderburg, Adrian | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kolhagen, Jeff | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Brad | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Massey, Brandon | RF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Suarez, Mario | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thacker, Scott | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Martindale, David | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Kellet, Chris | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Brad | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Swindle, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fasulo, Nino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharpton, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bissell, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viars, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmen, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 5 | 0 | 7 | 10 |
Batting
2B: Jones, Brad (1); Martindale, David (1)
HR: Haar, Jordan (1); Woods, Brad (1)
SF: Thacker, Scott (1)
Baserunning SB: Haar, Jordan (1); Massey, Brandon (1)
HBP: Kellet, Chris (1)
Fielding
E: Richardson, Brian (1)
DP: Richardson, Brian (2); Jones, Brad (3); Woods, Brad (2)
High Point
White, D | 6.1 | 9 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 31 | 11 | 2 | 0 |
Bodenheimer, | 0.2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 |
Lurate, R | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 13 | 9 | 9 | 5 | 7 | 2 | 0 | 1 | 0 | 36 | 43 | 13 | 4 | 0 |
Charleston Southern
Swindle, Robert | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 0 |
Fasulo, Nino | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Sharpton, Robert | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Bissell, Brad | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Viars, Andy | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Holmen, Ian | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Rhodes, Matt | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 13 | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 38 | 42 | 8 | 8 | 0 |
Win: Viars, Andy (4-6)
Loss: Bodenheimer, (4-4)
HBP: Bodenheimer, (1)
;
PB: Hoffman, J (1)
;
Thacker, Scott (1)


