High Point vs Charleston Southern
5/11/2002
Buccaneer Field
12:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 2 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | X | 11 | 20 | 3 |
Win: Bissell, Brad (3-4)Loss: Burch, K (5-6)
Scoring Summary
Team | HP | CSU |
|---|---|---|
HARNEY, A singled, RBI; THIEDE, R advanced to third; VINAR, C scored. | 1 | 0 |
SMITH, K singled, RBI; HARNEY, A advanced to second; THIEDE, R scored. | 2 | 0 |
JONES, B singled, RBI; RICHARDSON advanced to third; HAAR, J scored. | 2 | 1 |
MASSEY, B flied out to cf, SAC, RBI; JONES, B advanced to second; RICHARDSON scored. | 2 | 2 |
VINAR, C singled, advanced to second on an error by rf, RBI; RICHARDSON, scored. | 3 | 2 |
VINAR, C scored on a wild pitch, unearned. | 4 | 2 |
WOODS, B singled, RBI; KELLET, C advanced to second; MARTINDALE scored. | 4 | 3 |
MARTINDALE singled, RBI; THACKER, S advanced to second; JONES, B scored. | 4 | 4 |
CAVANAUGH, J advanced to third on a wild pitch, scored. | 5 | 4 |
RICHARDSON doubled, RBI; HAAR, J scored. | 5 | 5 |
JONES, B singled, RBI; VANDERBURG advanced to second; RICHARDSON scored. | 5 | 6 |
WOODS, B advanced to second on a wild pitch; KELLET, C advanced to third on a wild pitch; MARTINDALE scored on a wild pitch. | 5 | 7 |
RICHARDSON flied out to cf, SAC, RBI; KELLET, C scored. | 5 | 8 |
VANDERBURG singled, advanced to second on the throw, RBI; HAAR, J scored. | 5 | 9 |
VANDERBURG singled, 2 RBI; RICHARDSON scored; WOODS, B scored. | 5 | 11 |
High Point
Vinar, C | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cavanaugh, J | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thiede, R | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Harney, A | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Smith, K | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hoffman, J | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan, J | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Richardson, | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cronin, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Burch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gordner, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Vinar, C (1); Richardson, (1)
SH: Cronin, C (1)
Baserunning
SB: Vinar, C (1); Thiede, R (2)
Fielding
E: Burch, K (1)
DP: Thiede, R (2); Richardson, (1); Cronin, C (2)
Charleston Southern
Haar, Jordan | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Oliver, Jesse | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Brian | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Vanderburg, Adrian | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
   Kolhagen, Jeff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Brad | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Massey, Brandon | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Thacker, Scott | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Martindale, David | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Kellet, Chris | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Suarez, Mario | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Brad | 2B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
   Miscik, Ryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmen, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bissell, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viars, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharpton, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fasulo, Nino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 20 | 10 | 3 | 0 | 1 | 8 |
Batting
2B: Richardson, Brian (1)
SF: Richardson, Brian (1); Massey, Brandon (1)
Baserunning SB: Richardson, Brian (1); Kolhagen, Jeff (1); Massey, Brandon (1); Woods, Brad (1)
CS: Massey, Brandon (1); Woods, Brad (1)
HBP: Thacker, Scott (1)
Fielding
E: Massey, Brandon (1); Kellet, Chris (2)
DP: Richardson, Brian (3); Jones, Brad (3); Woods, Brad (3)
High Point
Burch, K | 4.0 | 13 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 22 | 24 | 4 | 6 | 0 |
Gordner, C | 4.0 | 7 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 0 |
| Totals | 20 | 11 | 11 | 3 | 1 | 4 | 0 | 1 | 0 | 38 | 44 | 10 | 9 | 0 |
Charleston Southern
Holmen, Ian | 1.2 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 0 |
Bissell, Brad | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
Viars, Andy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Sharpton, Robert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Fasulo, Nino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Rhodes, Matt | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
| Totals | 11 | 5 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 35 | 39 | 5 | 14 | 0 |
Win: Bissell, Brad (3-4)
Loss: Burch, K (5-6)
HBP: Burch, K (1)
;
PB:
Thacker, Scott (1)


