ELON vs Charleston Southern
5/3/2003
BUCCANEER FIELD
12:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 19 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 |
Win: Tyson Blocker (5-4)Loss: Brad Bissell (4-10)
Scoring Summary
Team | ELON | CSU |
|---|---|---|
G. MORRIS singled, advanced to second on the throw, RBI; E. TARTAGLIA scored. | 1 | 0 |
R. SMITH doubled, 2 RBI; B. INGRAM scored; G. MORRIS scored. | 3 | 0 |
E. TARTAGLIA singled, RBI; W. MILLER scored. | 4 | 0 |
R. SMITH singled, 2 RBI; B. INGRAM advanced to second; G. MORRIS scored; E. TARTAGLIA scored. | 6 | 0 |
G. BRANDNER doubled, RBI; B. INGRAM scored. | 7 | 0 |
P. BENNETT singled, RBI; R. SMITH advanced to third, out at third ss to 3b; G. BRANDNER scored. | 8 | 0 |
A VANDERBURG doubled, RBI; J HAAR scored. | 8 | 1 |
J KOLHAGEN flied out to cf, SAC, RBI; A VANDERBURG scored. | 8 | 2 |
B. INGRAM flied out to rf, SAC, RBI; G. MORRIS advanced to third; E. TARTAGLIA scored. | 9 | 2 |
G. MORRIS scored on a passed ball, unearned. | 10 | 2 |
P. BENNETT singled, RBI; R. SMITH scored. | 11 | 2 |
B SOLE homered, 2 RBI; B MASSEY scored. | 11 | 4 |
ELON
Evan Tartaglia | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ernie Roselle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Morris | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
   Barry Tejeda | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ingram | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
Mike Fratoe | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   George Brandner | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robbie Smith | 3B | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Paul Bennett | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
Drew Davis | RF/C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Wes Miller | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Chris Price | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ricky Callison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holt Montgomery | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyson Blocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Weeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 19 | 10 | 3 | 0 | 8 | 9 |
Batting
2B: George Brandner (1); Robbie Smith (1); Wes Miller (1)
SF: Brian Ingram (1)
Baserunning SB: Evan Tartaglia (2)
CS: Drew Davis (1)
HBP: Gary Morris (2)
Fielding
E: Robbie Smith (2)
Charleston Southern
Andrew Grosse | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jesse Oliver | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Woods | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Haar | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jay Reynolds | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrian Vanderburg | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jeff Kolhagen | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Alan Bontya | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Massey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Scott Thacker | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Sole | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Michael Blankenship | LF/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
William Dalton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brad Bissell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Parnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Trenor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 4 | 4 | 2 | 0 | 10 | 4 |
Batting
2B: Adrian Vanderburg (1)
HR: Brian Sole (1)
SF: Jeff Kolhagen (1)
Baserunning SB: Andrew Grosse (1)
Fielding
DP: Adrian Vanderburg (1); William Dalton (1)
ELON
Tyson Blocker | 8.0 | 2 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 27 | 30 | 9 | 7 | 0 |
Justin Weeks | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 4 | 4 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 7 | 0 |
Charleston Southern
Brad Bissell | 1.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 0 |
Robert Parnell | 5.2 | 11 | 6 | 5 | 1 | 5 | 1 | 0 | 2 | 0 | 25 | 29 | 4 | 6 | 0 |
Jimmy Trenor | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
| Totals | 19 | 11 | 10 | 3 | 8 | 1 | 0 | 2 | 0 | 42 | 48 | 8 | 8 | 0 |
Win: Tyson Blocker (5-4)
Loss: Brad Bissell (4-10)
HBP:
Robert Parnell (2)
PB:
Scott Thacker (2)


