RADFORD vs Charleston Southern
4/18/2003
BUCCANEER FIELD
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 9 | 8 | 2 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1 |
Win: J Tubb (5-0)Loss: Brad Bissell (4-8)Save: B Lieberman (6)
Scoring Summary
Team | RADFORD | CSU |
|---|---|---|
B MASSEY singled, advanced to second on an error by rf, RBI; B WOODS scored. | 0 | 1 |
J KOLHAGEN singled, RBI; B MASSEY scored. | 0 | 2 |
S THACKER singled, 2 RBI; B SOLE scored; J KOLHAGEN scored. | 0 | 4 |
D ALTAVILLA walked; R WETZEL scored on a wild pitch. | 1 | 4 |
K WOHLFORD flied out to lf, SAC, RBI; S RITCHIE scored. | 2 | 4 |
S HOUSE flied out to cf, SAC, RBI; S GVOZDAS scored, unearned. | 3 | 4 |
W DALTON homered, RBI. | 3 | 5 |
S HOUSE singled, RBI; S GVOZDAS advanced to second; K WOHLFORD scored. | 4 | 5 |
S MIGNOGNA singled, 2 RBI; D ALTAVILLA advanced to second; S HOUSE scored; S GVOZDAS scored. | 6 | 5 |
S RITCHIE singled, advanced to second on the throw, 2 RBI; A ASHWORTH advanced to third; S MIGNOGNA scored; D ALTAVILLA scored. | 8 | 5 |
S RITCHIE advanced to third on a passed ball; A ASHWORTH scored on a passed ball, unearned. | 9 | 5 |
RADFORD
S Mignogna | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
A Ashworth | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
S Ritchie | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
M Fleisher | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
K Wohlford | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
R Wetzel | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
S Gvozdas | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
S House | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
D Altavilla | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
J Tubb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R Bursey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Lieberman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 7 | 6 | 0 | 7 | 8 |
Batting
SH: S Ritchie (1)
SF: K Wohlford (1); S House (1)
Baserunning SB: S Ritchie (2); K Wohlford (1); R Wetzel (1); S Gvozdas (1)
CS: R Wetzel (1); S Gvozdas (1)
HBP: M Fleisher (1); R Wetzel (1); S Gvozdas (2)
Fielding
E: S Ritchie (1); R Wetzel (1)
Charleston Southern
Jordan Haar | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brad Woods | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Adrian Vanderburg | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Brandon Massey | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jeff Kolhagen | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Brian Sole | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Scott Thacker | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 5 |
Michael Blankenship | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
William Dalton | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nino Fasulo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brad Bissell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Holmen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 14 | 5 | 5 | 0 | 6 | 16 |
Batting
2B: Michael Blankenship (1)
HR: William Dalton (1)
Baserunning
CS: Brandon Massey (1)
HBP: Brandon Massey (1); Jeff Kolhagen (1); Michael Blankenship (1)
PO: William Dalton (1)
Fielding
E: Michael Blankenship (1)
RADFORD
J Tubb | 6.0 | 11 | 5 | 5 | 4 | 4 | 1 | 0 | 3 | 0 | 29 | 36 | 7 | 6 | 0 |
R Bursey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
B Lieberman | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
| Totals | 14 | 5 | 5 | 5 | 6 | 1 | 0 | 3 | 0 | 40 | 48 | 10 | 9 | 0 |
Charleston Southern
Nino Fasulo | 5.1 | 1 | 5 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 15 | 25 | 7 | 4 | 0 |
Brad Bissell | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Ian Holmen | 3.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 1 | 0 |
| Totals | 8 | 9 | 7 | 6 | 7 | 2 | 0 | 4 | 0 | 31 | 44 | 13 | 5 | 0 |
Win: J Tubb (5-0)
Loss: Brad Bissell (4-8)
HBP: J Tubb (3)
;
Nino Fasulo (3); Ian Holmen (1)
Save: B Lieberman (6)
;
PB:
Scott Thacker (1)


