BSC vs Charleston Southern
3/26/2005
Buccaneer Field
2:17 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 11 | 16 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 2 |
Win: Pratt, Bailey (2-0)Loss: Ryan Sowers (5-1)
Scoring Summary
Team | BSC | CSU |
|---|---|---|
FROEHLICH, B singled to left center, RBI; TUCKER, A advanced to third; BILLAK, S scored. | 1 | 0 |
BURTON, B singled to right field, RBI; FROEHLICH, B advanced to third; TUCKER, A scored. | 2 | 0 |
Maiden, G singled to right field, RBI; Woods, B advanced to third; Dalton, B scored. | 2 | 1 |
Sole, B singled to center field, RBI; Maiden, G advanced to third; Woods, B scored. | 2 | 2 |
BILLAK, S singled to left field, RBI; BOND, C advanced to second, out at second lf to 3b to 2b; BARBER, M scored. | 3 | 2 |
Haar, J singled to third base, RBI; Dalton, B scored. | 3 | 3 |
Sole, B singled to center field, RBI; Maiden, G advanced to second; Haar, J scored. | 3 | 4 |
BOND, C singled to left field, 2 RBI; BARBER, M advanced to third; BURTON, B scored; TUCKER, A scored. | 5 | 4 |
BURTON, B singled to right center, 2 RBI; TUCKER, A scored; SANFORD, J scored, unearned. | 7 | 4 |
BARBER, M singled to left field, RBI; GODWIN, M advanced to second; TUCKER, A scored. | 8 | 4 |
BOND, C singled to center field, RBI; BARBER, M advanced to second; GODWIN, M scored. | 9 | 4 |
TUCKER, A flied out to rf, SAC, RBI; MIZERANY, P scored, unearned. | 10 | 4 |
Sole, B grounded out to p, RBI; Haar, J advanced to third; Woods, B scored. | 10 | 5 |
BOND, C singled to center field, RBI; GODWIN, M scored. | 11 | 5 |
BSC
Billak, Scott | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mizerany, Pat | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Sanford, Jonathan | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Tucker, Adam | 1B | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Froehlich, Billy | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hendrich, Rob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Blake | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Godwin, Mac | P/DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Barber, Matt | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Bond, Casey | RF | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
   Pratt, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroup, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britnell, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 11 | 5 | 0 | 4 | 12 |
Batting
2B: Godwin, Mac (1)
SH: Froehlich, Billy (1)
SF: Tucker, Adam (1)
Baserunning HBP: Billak, Scott (1); Tucker, Adam (1)
Fielding
E: Sanford, Jonathan (1)
DP: Sanford, Jonathan (1); Tucker, Adam (1); Barber, Matt (1)
Charleston Southern
Billy Dalton | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brad Woods | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Jordan Haar | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Graham Maiden | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Brian Sole | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Jeff Kolhagen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   David Perkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Fyle | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Keith Stewart | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Michael Blankenship | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Grosse | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Adam Brown | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Sowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Holmen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nino Fasulo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 4 | 0 | 11 | 10 |
Batting
2B: Jordan Haar (1)
Baserunning
HBP: Graham Maiden (1)
Fielding
E: Brad Woods (1); Drew Grosse (1)
DP: Billy Dalton (1); Graham Maiden (1)
BSC
Godwin, Mac | 1.2 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 0 |
Pratt, Bailey | 4.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 3 | 0 |
Stroup, Will | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Britnell, Josh | 2.2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 8 | 11 | 1 | 2 | 0 |
| Totals | 11 | 5 | 5 | 4 | 11 | 0 | 1 | 1 | 0 | 37 | 42 | 7 | 7 | 0 |
Charleston Southern
Ryan Sowers | 5.2 | 13 | 9 | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 29 | 35 | 8 | 5 | 0 |
Ian Holmen | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
Nino Fasulo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 16 | 11 | 9 | 5 | 4 | 1 | 0 | 2 | 0 | 41 | 50 | 12 | 9 | 0 |
Win: Pratt, Bailey (2-0)
Loss: Ryan Sowers (5-1)
HBP: Britnell, Josh (1)
;
Ryan Sowers (2)


