Charleston Southern vs Coastal Carolina
5/6/2005
Charles Watson Stad.
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | X | 11 | 13 | 2 |
Win: Shefka, R. (9-2)Loss: Brad Bissell (3-7)
Scoring Summary
Team | CSU | COASTAL |
|---|---|---|
Maiden, G hit by pitch, RBI (1-2); Haar, J advanced to second; Woods, B advanced to third; Sole, B scored. | 1 | 0 |
DeJESUS, M. flied out to cf, SF, RBI (1-0); COSTANZO, M. advanced to second; DUGGAN, D. advanced to third; TODD, C. scored. | 1 | 1 |
COSTANZO, M. advanced to third on a passed ball; DUGGAN, D. scored on a passed ball. | 1 | 2 |
FOISY, J. grounded out to ss, RBI (2-2); COSTANZO, M. scored, unearned. | 1 | 3 |
TODD, C. grounded out to 3b, RBI (1-2); FUENTES, M. advanced to third; VERRETT, A. scored. | 1 | 4 |
Grosse, D advanced to second; Dalton, B scored on an error by 2b. | 2 | 4 |
TODD, C. singled to right center, RBI (0-0); ENTSMINGER, advanced to third; VERRETT, A. scored. | 2 | 5 |
DeJESUS, M. stole second, advanced to third on an error by c; COSTANZO, M. scored on an error by c. | 2 | 6 |
FOISY, J. tripled to right center, RBI (1-1); DeJESUS, M. scored, unearned. | 2 | 7 |
RABER, C. singled to left field, RBI (0-2); FOISY, J. scored. | 2 | 8 |
ENTSMINGER, reached on a fielder's choice, RBI (0-2); FUENTES, M. out at second 2b to ss; VERRETT, A. advanced to third; RABER, C. scored. | 2 | 9 |
TODD, C. flied out to cf to left center, SF, RBI (2-0); VERRETT, A. scored. | 2 | 10 |
DUGGAN, D. singled, advanced to second (3-2); ENTSMINGER, advanced to third, scored on an error by rf, unearned. | 2 | 11 |
Charleston Southern
Drew Grosse | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justin Fyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Sole | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brad Woods | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Haar | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Graham Maiden | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Jeff Kolhagen | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keith Stewart | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Michael Blankenship | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Dalton | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Neil Krock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jay Reynolds | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lionel Greene | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brad Bissell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Parnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 2 | 0 | 9 | 5 |
Batting
SH: Drew Grosse (1)
Baserunning
HBP: Jordan Haar (1); Graham Maiden (1); Jay Reynolds (1)
Fielding
E: Brian Sole (1); Graham Maiden (2); Keith Stewart (1)
DP: Drew Grosse (1); Jeff Kolhagen (1); Billy Dalton (1)
Coastal Carolina
Todd, C. | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Duggan, D. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Costanzo, M. | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Dejesus, M. | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Foisy, J. | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Raber, C. | DH | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Verrett, A. | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Fuentes, M. | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Entsminger, | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Shefka, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 8 | 5 | 0 | 7 | 9 |
Batting
2B: Verrett, A. (1)
3B: Foisy, J. (1)
SF: Todd, C. (1); Dejesus, M. (1)
Baserunning SB: Costanzo, M. (1); Dejesus, M. (1); Verrett, A. (2); Entsminger, (1)
HBP: Verrett, A. (1)
Fielding
E: Dejesus, M. (1); Fuentes, M. (1)
Charleston Southern
Brad Bissell | 6.0 | 8 | 7 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 8 | 117 |
David Perkins | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Bobby Parnell | 2.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 45 |
| Totals | 13 | 11 | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 36 | 44 | 6 | 10 | 165 |
Coastal Carolina
Shefka, R. | 9.0 | 5 | 2 | 2 | 2 | 9 | 0 | 1 | 3 | 0 | 30 | 36 | 9 | 8 | 121 |
| Totals | 5 | 2 | 2 | 2 | 9 | 0 | 1 | 3 | 0 | 30 | 36 | 9 | 8 | 121 |
Win: Shefka, R. (9-2)
Loss: Brad Bissell (3-7)
HBP: Bobby Parnell (1)
;
Shefka, R. (3)
PB: Keith Stewart (1)
;


