Charleston Southern vs High Point
4/9/2005
Erath Field
3:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 14 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 11 | 1 |
Win: Brad Bissell (3-4)Loss: Schlanger, M (3-4)
Scoring Summary
Team | CSU | HPU |
|---|---|---|
Haar, J reached on an error by ss, RBI (2-2); Fyle, J scored, unearned. | 1 | 0 |
NEYRA, J homered through the left side, RBI (0-1). | 1 | 1 |
RAMIREZ, C advanced to second on a wild pitch; NEYRA, J advanced to third; CARCHERI, J scored. | 1 | 2 |
Woods, B doubled down the lf line, RBI (1-0); Sole, B advanced to third; Maiden, G scored. | 2 | 2 |
Kolhagen, J singled, advanced to second, 2 RBI (0-1); Woods, B scored; Sole, B scored. | 4 | 2 |
Stewart, K homered to left field, 2 RBI (3-2); Kolhagen, J scored. | 6 | 2 |
Sole, B homered to center field, 4 RBI (0-1); Maiden, G scored; Haar, J scored; Grosse, D scored. | 10 | 2 |
Maiden, G hit by pitch, RBI (1-0); Haar, J advanced to second; Fyle, J advanced to third; Grosse, D scored. | 11 | 2 |
Sole, B flied out to rf, SAC, RBI (0-1); Fyle, J scored. | 12 | 2 |
LAZAR, B doubled to left center, 2 RBI (3-1); HOLTZMAN, D scored; RENTA, S scored. | 12 | 4 |
Reynolds, J homered down the lf line, RBI (3-1). | 13 | 4 |
Haar, J homered to left center, RBI (3-1). | 14 | 4 |
Charleston Southern
Drew Grosse | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justin Fyle | LF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
   Jay Reynolds | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Haar | CF | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 1 |
Graham Maiden | 1B | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
Brian Sole | RF | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
Brad Woods | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Alan Bontya | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jeff Kolhagen | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Keith Stewart | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
   Michael Blankenship | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Dalton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Adam Brown | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brad Bissell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payton Tweddale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Parnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nino Fasulo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 14 | 8 | 1 | 12 | 8 |
Batting
2B: Justin Fyle (1); Brad Woods (1)
HR: Jay Reynolds (1); Jordan Haar (1); Brian Sole (1); Keith Stewart (1)
SH: Drew Grosse (1); Brad Woods (1)
SF: Brian Sole (1)
Baserunning SB: Justin Fyle (1)
CS: Brian Sole (1)
HBP: Graham Maiden (2)
Fielding
DP: Drew Grosse (1); Graham Maiden (1); Billy Dalton (1)
High Point
Neyra, J | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ramirez, C | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schwartz, R | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Renta, S | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Holtzman, D | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Brown, B | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lazar, B | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Castro, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Campos, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carcheri, J | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Schlanger, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shorey, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 3 | 2 | 0 | 7 | 9 |
Batting
2B: Lazar, B (1)
HR: Neyra, J (1)
Baserunning
SB: Schwartz, R (1)
HBP: Campos, J (1)
Fielding
E: Neyra, J (1)
DP: Schwartz, R (1); Holtzman, D (1); Carcheri, J (1)
Charleston Southern
Brad Bissell | 6.1 | 8 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 91 |
Payton Tweddale | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 32 |
Ryan Sowers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bridges | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Bobby Parnell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Nino Fasulo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 11 | 4 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 37 | 40 | 13 | 6 | 140 |
High Point
Schlanger, M | 5.0 | 5 | 4 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 18 | 24 | 3 | 4 | 94 |
Shorey, M | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 27 |
O'donnell, B | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 15 |
Hudson, R | 3.0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 48 |
| Totals | 14 | 14 | 13 | 8 | 12 | 1 | 0 | 2 | 1 | 37 | 50 | 6 | 7 | 184 |
Win: Brad Bissell (3-4)
Loss: Schlanger, M (3-4)
HBP: Brian Bridges (1)
;
Schlanger, M (1); Hudson, R (1)
PB:
Castro, R (1)


