Boston College vs Charleston Southern
Scoring Summary
Team | BC | CSU |
|---|---|---|
MCGILL, S. reached on an error by rf, advanced to second on a throwing error by rf, RBI; MCGUIRE, J. scored, unearned; PREZIOSI, D. scored, unearned. | 2 | 0 |
RUIZ, J. homered to left field, 2 RBI; MCGILL, S. scored, unearned. | 4 | 0 |
HUTCHINSON, reached on a fielder's choice, advanced to second; CAMPBELL, E. scored on an error by c, unearned. | 5 | 0 |
AYERS, J. singled, advanced to second on an error by lf, RBI; HUTCHINSON, scored, unearned. | 6 | 0 |
HAYES, A. singled to center field, RBI; FYLE, J. scored. | 6 | 1 |
HAYES, A. singled to center field, RBI; FYLE, J. scored, unearned. | 6 | 2 |
KROGMEIER, C reached on a fielder's choice, RBI; ARMSTRONG, J out at second 2b to ss; PERKINS, D. advanced to third; HAYES, A. scored, unearned. | 6 | 3 |
MCGUIRE, J. flied out to rf, SAC, RBI; AYERS, JOHN advanced to third; REYNOSO, R. scored. | 7 | 3 |
FYLE, J. singled to right center, RBI; BRUNDRIDGE, advanced to second; DOHERTY, S. scored. | 7 | 4 |
HAYES, A. doubled to right field, RBI; FYLE, J. advanced to third; BRUNDRIDGE, scored. | 7 | 5 |
PERKINS, D. singled to right field, RBI; HAYES, A. advanced to third; FYLE, J. scored. | 7 | 6 |
KROGMEIER, C singled to right center, RBI; PERKINS, D. advanced to second; HAYES, A. scored. | 7 | 7 |
HUTCHINSON, singled to left field, RBI; RUIZ, J. scored. | 8 | 7 |
AYERS, JOHN singled to right center, RBI; AYERS, J. advanced to third; HUTCHINSON, scored, unearned. | 9 | 7 |
AYERS, JOHN stole second; AYERS, J. scored on an error by c, unearned. | 10 | 7 |
MCGUIRE, J. singled to shortstop, RBI; SCHOMAKER, J advanced to second; AYERS, JOHN scored, unearned. | 11 | 7 |
MCGILL, S. singled to left field, RBI; MCGUIRE, J. advanced to second; SCHOMAKER, J scored, unearned. | 12 | 7 |
RUIZ, J. singled, RBI; MCGILL, S. advanced to second; MCGUIRE, J. scored, unearned. | 13 | 7 |
REYNOSO, R. homered to right field, 2 RBI; AKEL, R. scored. | 15 | 7 |
DOHERTY, S. grounded out to p, RBI; OBUCHOWSKI advanced to third; KROGMEIER, C scored, unearned. | 15 | 8 |
BRUNDRIDGE, singled, advanced to second on the throw, RBI; OBUCHOWSKI scored, unearned. | 15 | 9 |
ARMSTRONG, J doubled to left center, RBI; PERKINS, D. scored. | 15 | 10 |
Boston College
Ayers, John | CF/LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Preziosi, D. | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schomaker, J | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Frates, P. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, J. | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
McGill, S. | DH | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Ruiz, J. | C | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Campbell, E. | LF/1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hutchinson, | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Ayers, J. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Akel, R. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, M. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynoso, R. | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Meyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wanamaker, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asselin, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 18 | 12 | 2 | 0 | 6 | 8 |
Batting
2B: Ruiz, J. (1)
HR: Ruiz, J. (1); Reynoso, R. (1)
SH: Schomaker, J (1)
SF: McGuire, J. (1)
Baserunning SB: Ayers, John (1); Campbell, E. (1)
PO: Hutchinson, (1)
Fielding
E: McGuire, J. (2); Meyer, M. (1)
Charleston Southern
Doherty, S. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Greene, L. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brundridge, | RF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Fyle, J. | LF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Hayes, A. | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Stewart, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Perkins, D. | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Cleaveland | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, J | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Krogmeier, C | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Smart, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Obuchowski | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burgos, H. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Evans, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Throneburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmerman, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 10 | 15 | 10 | 1 | 0 | 15 | 12 |
Batting
2B: Doherty, S. (1); Hayes, A. (1); Armstrong, J (1)
Baserunning
HBP: Burgos, H. (1)
Fielding
E: Brundridge, (2); Fyle, J. (1); Cleaveland (1); Armstrong, J (1); Burgos, H. (2); Brown, A. (1)
Boston College
Meyer, M. | 3.2 | 10 | 7 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 24 | 25 | 2 | 2 | 0 |
Wanamaker, M | 4.1 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 3 | 0 |
Asselin, N. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 15 | 10 | 6 | 1 | 15 | 0 | 1 | 1 | 0 | 47 | 49 | 7 | 5 | 0 |
Charleston Southern
Evans, J. | 3.1 | 7 | 7 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 18 | 20 | 2 | 3 | 0 |
Throneburg | 1.1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Rowland, R. | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
Timmerman, J | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 |
White, A. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 |
| Totals | 18 | 15 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 46 | 50 | 7 | 13 | 0 |
Win: Wanamaker, M (1-0)
Loss: Throneburg (0-1)
HBP: Wanamaker, M (1)
;


