Liberty Flames vs Charleston Southern
4/15/2006
Buccaneer Field
11:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 13 | 15 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 12 | 1 |
Win: Thompson, Phillip (6-3)Loss: Sowers, R. (4-4)
Scoring Summary
Team | LU | CSU |
|---|---|---|
KELLER, P. walked; YEAKEL, A. advanced to third; GRIJALVA, A. scored on a wild pitch. | 1 | 0 |
TEUFEL, S. singled to center field, RBI; JOHN, P. advanced to second; KELLER, P. advanced to third; YEAKEL, A. scored. | 2 | 0 |
MILLER, C. walked, RBI; TEUFEL, S. advanced to second; JOHN, P. advanced to third; KELLER, P. scored. | 3 | 0 |
MILLER, C. doubled to right center, RBI; TEUFEL, S. scored, unearned. | 4 | 0 |
CLEAVELAND walked; KROGMEIER, C scored on a wild pitch. | 4 | 1 |
GRIJALVA, A. homered to right center, RBI. | 5 | 1 |
GRIJALVA, A. singled to right center, RBI; JUST, M. advanced to third; MILLER, C. scored. | 6 | 1 |
YEAKEL, A. homered to right field, 3 RBI; GRIJALVA, A. scored; JUST, M. scored. | 9 | 1 |
GAILLARD, P. reached on a fielder's choice, RBI; TEUFEL, S. out at second ss to 2b; JOHN, P. scored. | 10 | 1 |
LAURENT, P. homered to right field, 3 RBI; JUST, M. scored; GAILLARD, P. scored. | 13 | 1 |
FYLE, J. singled to left field, RBI; RUOSS, H. scored. | 13 | 2 |
PERKINS, D. homered to left center, 3 RBI; FYLE, J. scored; BRUNDRIDGE, scored. | 13 | 5 |
STEWART, K. homered to right field, RBI. | 13 | 6 |
Liberty Flames
Gaillard, Patrick | SS | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bussey, Tommy | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Chad | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Giammaresi, David | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Just, Michael | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Laurent, Phillip | LF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Grijalva, Aaron | DH | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Yeakel, Abe | C | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 2 |
Keller, P.K. | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
John, Phil | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Teufel, Shawn | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Thompson, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 15 | 12 | 8 | 0 | 4 | 11 |
Batting
2B: Miller, Chad (1)
HR: Laurent, Phillip (1); Grijalva, Aaron (1); Yeakel, Abe (1)
Baserunning
SB: Grijalva, Aaron (1)
Fielding
E: Miller, Chad (1); John, Phil (1)
DP: Gaillard, Patrick (1); Just, Michael (1); Teufel, Shawn (1)
Charleston Southern
Brundridge, | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fyle, J. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hayes, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Stewart, K. | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Perkins, D. | DH/P | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Krogmeier, C | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Krock, N. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, S. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Greene, L. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleaveland | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Armstrong, J | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smart, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Perry, M. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, A. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Ruoss, H. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Burgos, H. | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sowers, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terifaj, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 2 | 0 | 4 | 9 |
Batting
HR: Stewart, K. (1); Perkins, D. (1)
Baserunning
SB: Krogmeier, C (2)
HBP: Brundridge, (1)
Fielding
E: Smart, R. (1)
Liberty Flames
Thompson, Phillip | 6.2 | 10 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 30 | 33 | 9 | 7 | 0 |
Wilson, Andrew | 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 0 |
| Totals | 12 | 6 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 39 | 42 | 10 | 12 | 0 |
Charleston Southern
Sowers, R. | 5.1 | 8 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 25 | 30 | 12 | 2 | 0 |
White, A. | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Terifaj, M. | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
Perkins, D. | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 0 |
| Totals | 15 | 13 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 43 | 51 | 18 | 5 | 0 |
Win: Thompson, Phillip (6-3)
Loss: Sowers, R. (4-4)
HBP: Thompson, Phillip (1)
;


