Charleston Southern vs High Point
5/12/2007
Williard Stadium
8:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | 12 | 4 | |
| 2 | 7 | 0 | 1 | 4 | 2 | 0 | 2 | X | 18 | 16 | 2 |
Win: Scott, Z. (4-1)Loss: Throneburg, D.j. (2-10)
Scoring Summary
Team | CSU | HPU |
|---|---|---|
HAYES, A. doubled to left center, RBI (0-0); KROGMEIER, C scored. | 1 | 0 |
MANION, B. singled to right center, RBI (0-2); COWAN, J. advanced to third; KUZDALE, R. scored. | 1 | 1 |
SCHWARTZ, R. grounded out to 2b, RBI (3-2); MANION, B. advanced to second; COWAN, J. scored. | 1 | 2 |
KUZDALE, R. homered to left center, 4 RBI (1-0); WHEELER, A. scored; ALVINO, B. scored; STOBBE, T. scored, unearned. | 1 | 6 |
SCHWARTZ, R. reached on a fielding error by ss, RBI (0-0); MANION, B. advanced to third; COWAN, J. scored. | 1 | 7 |
NORWOOD, C. flied out to cf, SF, RBI (0-1); MANION, B. scored, unearned. | 1 | 8 |
ALVINO, B. singled to left field, RBI (3-1); STOBBE, T. advanced to second, advanced to third on the throw; SCHWARTZ, R. scored, unearned. | 1 | 9 |
KROGMEIER, C singled to left field, 2 RBI (1-1); GREENE, L. advanced to second; SMART, R. scored; RODRIGUEZ, W scored. | 3 | 9 |
WILLIAMS, J. scored on a throwing error by p, unearned. | 3 | 10 |
MANION, B. singled through the left side, RBI (0-0); COWAN, J. advanced to third; KUZDALE, R. scored. | 3 | 11 |
WILLIAMS, J. singled to center field, RBI (1-0); SCHWARTZ, R. advanced to third; COWAN, J. scored. | 3 | 12 |
STOBBE, T. singled to right field, 2 RBI (3-1); NORWOOD, C. advanced to third; WILLIAMS, J. scored; SCHWARTZ, R. scored. | 3 | 14 |
HAYES, A. homered to left field, 2 RBI (2-2); GREENE, L. scored. | 5 | 14 |
MANION, B. tripled to center field, RBI (0-1); COWAN, J. scored. | 5 | 15 |
SCHWARTZ, R. singled through the left side, RBI (3-2); MANION, B. scored. | 5 | 16 |
HAYES, A. singled through the left side, RBI (0-0); OBUCHOWSKI, scored. | 6 | 16 |
SCHWARTZ, R. hit into double play 3b to 2b to 1b; MANION, B. out on the play; COWAN, J. advanced to third; FULGINITI, M scored. | 6 | 17 |
WILLIAMS, J. tripled to left center, RBI; COWAN, J. scored. | 6 | 18 |
BROWN, A. doubled down the rf line, RBI; DOHERTY, S. scored. | 7 | 18 |
OBUCHOWSKI, doubled to right center, RBI (0-1); BROWN, A. scored. | 8 | 18 |
Charleston Southern
Brundridge, Wes | RF/3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krogmeier, Chris | CF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
   Terifaj, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmerman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Anthony | 1B/LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
Fyle, Justin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Steele, Matthew | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herzog, Stephen | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Beattie, Mike | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Mark | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Doherty, Sean | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Will | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stewart, Keith | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smart, Ryan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Brown, Adam | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Greene, Lionel | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Obuchowski, Michael | PH/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Throneburg, D.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perkins, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlecht, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Widing, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 8 | 6 | 0 | 10 | 12 |
Batting
2B: Krogmeier, Chris (1); Hayes, Anthony (1); Doherty, Sean (1); Brown, Adam (1); Obuchowski, Michael (2)
HR: Hayes, Anthony (1)
Baserunning
Fielding
E: Herzog, Stephen (1); Perry, Mark (1); Throneburg, D.J. (1); Schlecht, Ryan (1)
DP: Brundridge, Wes (1); Hayes, Anthony (2); Stewart, Keith (1); Smart, Ryan (1); Brown, Adam (2); Greene, Lionel (1)
High Point
Kuzdale, R. | LF | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fulginiti, M | LF/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cowan, J. | 2B | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 |
Manion, B. | CF | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Schwartz, R. | 3B | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Williams, J. | RF/LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Norwood, C. | DH | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
Stobbe, T. | 1B/C | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Alvino, B. | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Flores, T. | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wheeler, A. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Moore, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serber, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christie, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 16 | 16 | 13 | 0 | 3 | 10 |
Batting
2B: Manion, B. (1)
3B: Manion, B. (1); Williams, J. (1)
HR: Kuzdale, R. (1)
SH: Wheeler, A. (1)
SF: Norwood, C. (1)
Baserunning SB: Williams, J. (1)
HBP: Cowan, J. (1)
PO: Manion, B. (1)
Fielding
E: Schwartz, R. (1); Scott, Z. (1)
Charleston Southern
Throneburg, D.J. | 1.0 | 4 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 2 | 48 |
Perkins, David | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 13 |
Schlecht, Ryan | 2.2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 5 | 51 |
Widing, Chris | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Myers, Mike | 2.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 45 |
Terifaj, Mark | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 6 |
Timmerman, Joey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 16 | 18 | 14 | 13 | 3 | 0 | 0 | 1 | 0 | 36 | 52 | 6 | 11 | 190 |
High Point
Moore, B. | 3.1 | 3 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 14 | 19 | 4 | 2 | 80 |
Scott, Z. | 2.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 41 |
Serber, J. | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 19 |
Christie, M. | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 12 |
| Totals | 12 | 8 | 8 | 6 | 10 | 2 | 0 | 0 | 0 | 41 | 47 | 12 | 7 | 152 |
Win: Scott, Z. (4-1)
Loss: Throneburg, D.J. (2-10)
HBP: Myers, Mike (1)
;
PB: Herzog, Stephen (1)
;


