Citadel vs Charleston Southern
4/18/2007
Buccaneer Field
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 8 | 4 | |
| 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | X | 9 | 9 | 5 |
Win: Green, T.j. (1-2)Loss: Nick Sprowls (0-1)Save: Tweddale, Payton (5)
Scoring Summary
Team | CIT | CSU |
|---|---|---|
GREENE, L. tripled down the rf line, RBI (1-1); PERRY, M. scored. | 0 | 1 |
HERZOG, S. singled through the left side, RBI (1-2); GREENE, L. scored. | 0 | 2 |
Thomas flied out to lf, SAC, RBI (1-1); Meade scored. | 1 | 2 |
SMART, R. singled to center field, RBI (1-2); KROGMEIER, C advanced to second; PERKINS, D. scored. | 1 | 3 |
PERRY, M. singled to first base, bunt, advanced to second; SMART, R. advanced to third; KROGMEIER, C scored on an error by 1b. | 1 | 4 |
GREENE, L. singled up the middle, 2 RBI (0-0); PERRY, M. scored; SMART, R. scored. | 1 | 6 |
HAYES, A. singled to shortstop, RBI (1-2); HERZOG, S. advanced to third; GREENE, L. scored. | 1 | 7 |
HAYES, A. stole second; HERZOG, S. scored on an error by ss, unearned. | 1 | 8 |
PERRY, M. singled to left center, RBI (0-0); KROGMEIER, C advanced to third; PERKINS, D. scored, unearned. | 1 | 9 |
McGuiness doubled to left center, RBI (3-2); Arnold advanced to third; Brown scored, unearned. | 2 | 9 |
Fallaw singled to left field, RBI (0-1); McGuiness advanced to third; Arnold scored. | 3 | 9 |
Brown homered to right field, 2 RBI, unearned (0-0); Meade scored, unearned. | 5 | 9 |
Jordan reached on an error by lf (2-2); Fallaw advanced to second; McGuiness scored, unearned. | 6 | 9 |
Citadel
Bryan Altman | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chris Swauger | LF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sonny Meade | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Zach Brown | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Richard Jones | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Trey Thomas | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Matt Arnold | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Simonelli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris McGuiness | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Chance Smith | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sid Fallaw | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Kyle Jordan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Nick Sprowls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raymond Copenhaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Reifsnider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Bull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 8 | 5 | 4 | 0 | 10 | 12 |
Batting
2B: Chris McGuiness (1)
HR: Zach Brown (1)
SF: Trey Thomas (1)
Baserunning CS: Sid Fallaw (1)
HBP: Matt Arnold (1); Chris McGuiness (1)
Fielding
E: Zach Brown (1); Kyle Jordan (2); Nick Sprowls (1)
DP: Bryan Altman (1); Zach Brown (2); Kyle Jordan (2); Matt Reifsnider (1)
Charleston Southern
Brundridge, Wes | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Herzog, Stephen | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hayes, Anthony | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fyle, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perkins, David | DH/P | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Krogmeier, Chris | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smart, Ryan | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Perry, Mark | SS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Greene, Lionel | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Green, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Timmerman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweddale, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 7 | 3 | 0 | 3 | 4 |
Batting
3B: Greene, Lionel (1)
SH: Smart, Ryan (1); Perry, Mark (1)
Baserunning
SB: Herzog, Stephen (2); Hayes, Anthony (2); Krogmeier, Chris (1)
HBP: Brundridge, Wes (1); Perkins, David (1)
Fielding
E: Hayes, Anthony (1); Fyle, Justin (1); Smart, Ryan (2); Greene, Lionel (1)
Citadel
Nick Sprowls | 3.1 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 66 |
Raymond Copenhaver | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 17 |
Matt Reifsnider | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 7 |
Justin Smith | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 1 | 25 |
Jamie Maxwell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Brett Bull | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 9 | 9 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 30 | 37 | 10 | 9 | 125 |
Charleston Southern
Green, T.J. | 4.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 6 | 59 |
Timmerman, Joey | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 17 |
White, Andrew | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Roberts, Brandon | 1.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 14 |
Rowland, Ryan | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
Perkins, David | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Tweddale, Payton | 1.2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 39 |
| Totals | 8 | 6 | 2 | 4 | 10 | 0 | 1 | 2 | 0 | 38 | 45 | 8 | 8 | 158 |
Win: Green, T.J. (1-2)
Loss: Nick Sprowls (0-1)
HBP: Raymond Copenhaver (1); Matt Reifsnider (1)
;
Rowland, Ryan (1); Tweddale, Payton (1)
Save:
Tweddale, Payton (5)


